| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=31) | 2.5 | 6.5 | 5.0 | 6.0 |
| 2: Split Ess (k=20) | 2.0 | 6.5 | 5.0 | 4.0 |
| 3: Loop (k=16) | 6.5 | 6.0 | 5.5 | 3.0 |
| 4: Immelmann (k=19) | 0.0 [*1] | 6.5 | 6.0 | 5.0 |
| 5: Spin (k=13) | 7.0 | 3.0 | 6.5 | 6.5 |
| 6: Humpty Bump (k=26) | 3.0 | 2.0 | 5.0 | 4.0 |
| 7: Teardrop (k=22) | 5.0 | 5.5 | 5.5 | 5.5 |
| 8: Hammerhead (k=30) | 0.0 [*2] | 0.0 [*3] | 0.0 | 3.0 |
| 9: Snap Roll (k=13) | 7.0 | 5.5 | 7.0 | 6.0 |
| 10: Reversing Loop (k=17) | 4.0 | 6.5 | 6.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 51 | 62 | 64 | 61.5 |
| K-Factored Sum: | 743.5 | 1,029 | 1,066 | 1,069 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=31) | 6.0 | 6.0 | 4.5 | 7.0 |
| 2: Split Ess (k=20) | 4.0 | 6.0 | 3.5 | 3.0 |
| 3: Loop (k=16) | 7.0 | 3.0 | 4.0 | 2.0 |
| 4: Immelmann (k=19) | 0.0 | 4.5 | 6.5 | 6.0 |
| 5: Spin (k=13) | 7.0 | 5.5 | 7.0 | 7.0 |
| 6: Humpty Bump (k=26) | 5.0 | 3.0 | 6.5 | 3.0 |
| 7: Teardrop (k=22) | 5.0 | 5.5 | 6.5 | 6.0 |
| 8: Hammerhead (k=30) | 0.0 | 0.0 | 0.0 [*1] | 3.0 |
| 9: Snap Roll (k=13) | 5.0 | 5.0 | 6.0 | 4.0 |
| 10: Reversing Loop (k=17) | 4.0 | 7.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 56 | 59.5 | 65 | 61 |
| K-Factored Sum: | 920 | 978 | 1,072.5 | 1,052 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 3.5 | 1 | 5.5 | 7 | ||
2.0 | 3 | 4.0 | 7 | 6.0 | 16 | ||
2.5 | 1 | 4.5 | 2 | 6.5 | 13 | ||
3.0 | 9 | 5.0 | 9 | 7.0 * | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v@@VERSION@@; Elapsed time to create report: 32ms