| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 4.0 | 5.0 | 6.0 | 6.5 | 5.5 | 2.5 | 6.5 | 2.0 | 8.0 | 6.0 | 6.5 |
| 2: Hammerhead (k=17) | 0.0 [*1] | 3.0 | 6.0 | 5.0 | 0.0 [*2] | 3.5 | 5.0 | 0.0 [*3] | 0.0 [*4] | 2.0 | 6.5 |
| 3: Sharks Tooth (k=18) | 3.0 | 2.0 | 5.5 | 4.0 | 0.0 [bx] [*5] | 0.0 [*6] | 0.0 [*7] | 0.0 [*8] | 4.5 | 5.0 | 0.0 [*9] |
| 4: Roll (k=10) | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 | 6.5 | 4.0 | 5.5 |
| 5: Half Cuban Eight (k=14) | 4.5 | 5.0 | 6.0 | 4.5 | 5.5 | 4.0 | 6.5 | 5.0 | 6.5 | 5.0 | 5.0 |
| 6: Humpty Bump (k=17) | 5.0 | 4.5 | 6.5 | 5.5 | 6.0 | 2.5 | 7.0 | 7.0 | 6.5 | 5.5 | 7.0 |
| 7: Loop (k=10) | 4.0 | 3.0 | 6.0 | 7.0 | 5.0 | 3.5 | 4.5 | 1.0 | 6.0 | 4.0 | 6.5 |
| 8: Teardrop (k=16) | 5.0 | 5.0 | 3.0 | 4.5 | 5.5 | 0.0 [bx] [*10] | 0.0 [*11] | 3.0 | 4.5 | 4.0 | 0.0 [*12] |
| 9: Immelmann (k=10) | 5.5 | 5.5 | 7.0 | 7.5 | 6.0 | 0.0 [*13] | 6.5 | 6.0 | 6.5 | 4.5 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 3.0 | 0.0 [*14] | 4.5 | 4.0 | 4.5 | 6.0 | 5.0 | 0.0 [*15] | 4.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| Simple Sum: | 48 | 50 | 70 | 63.5 | 58 | 38.5 | 62 | 49 | 68 | 56 | 61.5 |
| K-Factored Sum: | 487 | 514.5 | 760.5 | 661.5 | 568.5 | 352 | 612.5 | 496 | 699.5 | 560.5 | 612 |
[bx] - Box/boundary violation (2 times) |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Deadzone violation [*6] - Incorrectly flown [*7] - Points [*8] - Incorrectly flown [*9] - Incorrectly flown [*10] - Deadzone violation [*11] - Incorrectly flown [*12] - Points [*13] - Incorrectly flown [*14] - Points [*15] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 3.5 | 6.0 | 6.0 | 7.5 | 4.0 | 7.0 | 5.0 | 5.0 | 5.5 | 8.0 | 8.0 |
| 2: Hammerhead (k=17) | 0.0 [bx] [*1] | 4.0 | 7.0 | 4.5 | 0.0 [*2] | 7.0 | 6.0 | 0.0 [*3] | 0.0 [*4] | 6.0 | 6.0 |
| 3: Sharks Tooth (k=18) | 1.0 | 1.5 | 4.0 | 5.5 | 0.0 [bx] [*5] | 0.0 [*6] | 0.0 [*7] | 0.0 [bx] [*8] | 6.5 | 6.5 | 0.0 [*9] |
| 4: Roll (k=10) | 5.0 | 6.5 | 7.0 | 5.5 | 6.5 | 7.0 | 5.0 | 6.0 | 4.5 | 6.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 3.5 | 3.0 | 5.0 | 2.0 | 5.0 | 5.0 | 2.5 | 5.5 | 5.5 | 4.5 | 5.0 |
| 6: Humpty Bump (k=17) | 2.0 | 5.0 | 5.0 | 6.0 | 4.5 | 3.5 | 3.5 | 5.5 | 6.0 | 5.0 | 5.5 |
| 7: Loop (k=10) | 3.0 | 1.0 | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 | 3.0 | 6.0 | 4.5 | 6.0 |
| 8: Teardrop (k=16) | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 0.0 [bx] [*10] | 0.0 [*11] | 2.0 | 4.0 | 5.0 | 4.5 |
| 9: Immelmann (k=10) | 5.0 | 5.0 | 5.0 | 6.5 | 4.5 | 0.0 [*12] | 3.0 | 7.0 | 5.5 | 0.0 [*13] | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*14] | 0.0 [*15] | 3.0 | 6.5 | 3.0 | 2.5 | 2.0 | 5.0 | 4.5 | 0.0 [*16] | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 7.0 | 7.0 | 9.0 | 6.0 | 6.0 | 7.0 | 10.0 | 8.0 | 7.0 |
| Simple Sum: | 35 | 48 | 62 | 68 | 52.5 | 49 | 43 | 51 | 63 | 61 | 67 |
| K-Factored Sum: | 299 | 470 | 662 | 721 | 486.5 | 470 | 401.5 | 491.5 | 656.5 | 650 | 679.5 |
[bx] - Box/boundary violation (4 times) |
|
Comments: [*1] - Deadzone violation [*2] - Other (ask judge) [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Deadzone violation [*6] - Incorrectly flown [*7] - Points [*8] - Deadzone violation [*9] - Incorrectly flown [*10] - Deadzone violation [*11] - Incorrectly flown [*12] - Incorrectly flown [*13] - Points [*14] - No stall [*15] - No stall [*16] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 33 | 3.5 | 6 | 6.5 | 20 | ||
1.0 | 4 | 4.0 | 16 | 7.0 * | 37 | ||
1.5 | 1 | 4.5 | 19 | 7.5 | 2 | ||
2.0 | 8 | 5.0 * | 37 | 8.0 | 6 | ||
2.5 | 4 | 5.5 | 18 | 9.0 | 2 | ||
3.0 | 14 | 6.0 | 36 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v@@VERSION@@; Elapsed time to create report: 20ms