| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.0 | 8.0 | 7.0 | 9.0 | 6.5 | 4.5 | 5.5 | 7.0 | 6.0 | 6.0 | 6.5 |
| 2: Hammerhead (k=17) | 4.0 | 5.0 | 6.5 | 7.0 | 7.5 | 4.5 | 4.5 | 6.5 | 5.0 | 0.0 [*1] | 6.0 |
| 3: Sharks Tooth (k=18) | 5.0 | 5.5 | 8.0 | 7.0 | 7.0 | 5.5 | 3.5 | 7.0 | 7.5 | 6.5 | 5.5 |
| 4: Roll (k=10) | 6.0 | 6.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 4.5 |
| 5: Half Cuban Eight (k=14) | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.0 | 3.0 | 5.0 | 7.5 | 6.0 | 4.5 |
| 6: Humpty Bump (k=17) | 6.5 | 6.5 | 4.0 | 4.5 | 6.0 | 4.5 | 5.5 | 6.5 | 7.0 | 5.0 | 5.0 |
| 7: Loop (k=10) | 5.5 | 4.0 | 5.0 | 6.0 | 4.0 | 4.5 | 4.0 | 5.0 | 5.5 | 6.0 | 5.0 |
| 8: Teardrop (k=16) | 5.5 | 6.0 | 5.0 | 6.0 | 6.5 | 2.5 | 5.0 | 0.0 [*2] | 8.0 | 7.0 | 5.5 |
| 9: Immelmann (k=10) | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 4.5 | 4.5 | 7.5 | 7.0 | 8.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 6.5 | 6.0 | 0.0 [*3] | 0.0 [*4] | 3.5 | 0.0 [*5] | 7.5 | 0.0 [bx] [*6] | 0.0 [*7] |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 65.5 | 68 | 78 | 80.5 | 73 | 59 | 63.5 | 68 | 84.5 | 66.5 | 63.5 |
| K-Factored Sum: | 696.5 | 727.5 | 858 | 878.5 | 825.5 | 624 | 644.5 | 707 | 953.5 | 687 | 676 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Other (ask judge) [*4] - Points [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 7.5 | 8.0 | 6.0 | 4.0 | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 2: Hammerhead (k=17) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.5 | 8.0 | 0.0 [*1] | 7.5 |
| 3: Sharks Tooth (k=18) | 4.5 | 6.0 | 6.5 | 5.0 | 4.5 | 4.0 | 2.0 | 6.0 | 7.0 | 7.5 | 8.0 |
| 4: Roll (k=10) | 6.0 | 5.5 | 7.5 | 5.5 | 4.0 | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| 5: Half Cuban Eight (k=14) | 7.0 | 6.5 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.5 | 6.5 | 7.5 |
| 6: Humpty Bump (k=17) | 7.0 | 5.5 | 3.0 | 3.5 | 5.5 | 4.0 | 5.0 | 6.0 | 7.0 | 6.5 | 7.0 |
| 7: Loop (k=10) | 5.0 | 4.0 | 4.0 | 4.5 | 6.0 | 3.0 | 8.0 | 5.5 | 6.5 | 8.0 | 6.5 |
| 8: Teardrop (k=16) | 5.5 | 5.5 | 7.0 | 5.5 | 6.5 | 3.0 | 3.0 | 0.0 [*2] | 8.0 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 4.5 | 5.0 | 7.0 | 9.0 | 8.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 7.0 | 0.0 [*6] | 0.0 [*7] | 5.0 | 0.0 | 6.0 | 0.0 [*8] | 0.0 [*9] |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 7.0 | 10.0 | 4.0 | 6.0 | 6.0 | 10.0 | 8.0 | 7.0 |
| Simple Sum: | 68.5 | 67.5 | 69.5 | 72.5 | 67.5 | 54.5 | 64 | 63.5 | 91 | 76 | 81.5 |
| K-Factored Sum: | 728 | 715.5 | 755 | 782.5 | 732.5 | 596 | 654 | 690.5 | 1,023 | 786.5 | 915.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Points [*8] - Points [*9] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 14 | 7.5 | 19 | ||
2.0 | 1 | 5.0 | 22 | 8.0 | 33 | ||
2.5 | 1 | 5.5 | 18 | 9.0 | 5 | ||
3.0 | 5 | 6.0 | 38 | 10.0 | 4 | ||
3.5 | 3 | 6.5 | 21 | ||||
4.0 | 13 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v@@VERSION@@; Elapsed time to create report: 28ms