| Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.0 | 6.5 | 7.0 | 3.0 | 3.5 | 6.0 | 5.0 | 5.0 | 5.0 |
| 2: Hammerhead (k=17) | 3.0 | 6.5 | 0.0 [*1] | 0.0 [*2] | 5.0 | 10.0 | 5.0 | 5.0 | 7.0 |
| 3: Sharks Tooth (k=18) | 6.0 | 6.0 | 6.5 | 2.5 | 0.0 [*3] | 0.0 [*4] | 6.0 | 5.5 | 6.5 |
| 4: Roll (k=10) | 5.0 | 7.5 | 6.5 | 4.0 | 5.5 | 5.0 | 6.5 | 6.5 | 4.0 |
| 5: Half Cuban Eight (k=14) | 8.0 | 6.5 | 5.5 | 4.5 | 5.0 | 4.5 | 3.5 | 4.5 | 5.0 |
| 6: Humpty Bump (k=17) | 5.0 | 4.5 | 6.0 | 3.5 | 2.5 | 3.5 | 6.5 | 6.0 | 7.0 |
| 7: Loop (k=10) | 6.5 | 6.0 | 3.0 | 0.0 [*5] | 3.5 | 3.0 | 7.0 | 5.0 | 4.5 |
| 8: Teardrop (k=16) | 6.0 | 5.0 | 6.0 | 0.0 [bx] [*6] | 4.5 | 2.0 | 6.0 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 6.5 | 3.5 | 4.0 | 0.0 [*7] | 7.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*8] | 6.0 | 7.0 | 4.5 | 4.5 | 0.0 [*9] | 0.0 [*10] | 5.0 | 0.0 [*11] |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 65 | 74.5 | 68 | 38.5 | 51 | 48 | 67.5 | 69.5 | 66 |
| K-Factored Sum: | 707 | 820 | 727 | 356 | 518 | 482.5 | 728.5 | 767 | 748 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points [*4] - Points [*5] - Points [*6] - Deadzone violation [*7] - Incorrectly flown [*8] - Points [*9] - Out of sequence [*10] - Incorrectly flown [*11] - No stall |
| Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 5.0 | 5.0 | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 |
| 2: Hammerhead (k=17) | 5.0 | 7.0 | 0.0 [*1] | 0.0 [*2] | 3.0 | 2.0 | 5.0 | 2.0 | 6.5 |
| 3: Sharks Tooth (k=18) | 5.5 | 5.0 | 3.0 | 0.0 [*3] | 1.0 | 5.0 | 5.5 | 6.0 | 7.5 |
| 4: Roll (k=10) | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 7.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 5.5 | 7.0 | 5.5 | 3.0 | 2.0 | 2.0 | 6.0 | 7.5 | 6.5 |
| 6: Humpty Bump (k=17) | 5.0 | 6.0 | 4.0 | 0.0 [*4] | 1.5 | 3.5 | 7.5 | 6.0 | 7.0 |
| 7: Loop (k=10) | 6.0 | 7.0 | 3.5 | 0.0 [*5] | 5.0 | 5.0 | 8.0 | 7.0 | 7.5 |
| 8: Teardrop (k=16) | 5.0 | 6.5 | 5.0 | 0.0 [bx] [*6] | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 3.0 | 0.0 [*7] | 5.0 | 5.5 | 7.0 | 5.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 7.5 | 5.0 | 4.0 | 1.0 | 0.0 [*8] | 0.0 [*9] | 2.0 | 0.0 [*10] |
| 11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 5.0 | 5.0 | 8.0 | 9.0 | 6.0 | 7.0 |
| Simple Sum: | 71 | 82 | 54 | 28 | 47 | 53.5 | 70.5 | 68.5 | 73.5 |
| K-Factored Sum: | 758 | 910.5 | 534 | 205 | 440.5 | 532.5 | 767.5 | 742 | 834.5 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Deadzone violation [*7] - Points [*8] - Points [*9] - Incorrectly flown [*10] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 3.5 | 8 | 6.5 | 17 | ||
1.0 | 2 | 4.0 | 6 | 7.0 | 30 | ||
1.5 | 1 | 4.5 | 8 | 7.5 | 7 | ||
2.0 | 6 | 5.0 * | 39 | 8.0 | 12 | ||
2.5 | 2 | 5.5 | 11 | 9.0 | 1 | ||
3.0 | 8 | 6.0 | 35 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v@@VERSION@@; Elapsed time to create report: 19ms