| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=63) | 0.0 [*1] | 5.5 | 6.5 | 5.0 | 7.0 | 6.0 |
| 2: Immelmann (k=35) | 5.5 | 7.5 | 7.5 | 5.5 | 7.0 | 6.0 |
| 3: Down Half Cuban (k=30) | 6.5 | 8.0 | 8.5 | 7.5 | 6.5 | 8.5 |
| 4: Spin (k=20) | 6.5 | 0.0 [bx] [*2] | 5.0 | 8.5 | 8.5 | 7.0 |
| 5: Humpty Bump (k=63) | 7.0 | 2.5 | 0.0 [*3] | 0.0 [*4] | 6.5 | 7.5 |
| 6: Loop (k=27) | 4.5 | 4.5 | 6.0 | 8.0 | 6.0 | 6.0 |
| 7: Hammerhead (k=63) | 7.0 | 5.0 | 6.0 | 8.0 | 6.5 | 6.5 |
| 8: 360 Degree Roller (k=50) | 7.0 | 5.0 | 5.0 | 2.0 | 4.5 | 3.5 |
| 9: Teardrop (k=54) | 5.5 | 6.0 | 7.5 | 6.5 | 6.5 | 6.0 |
| 10: Sharks Tooth (k=58) | 3.0 | 5.0 | 0.0 [*5] | 4.5 | 6.0 | 5.5 |
| 11: Sound (k=15) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 62 | 64 | 68.5 | 78 | 75.5 |
| K-Factored Sum: | 2,552 | 2,502 | 2,402 | 2,529.5 | 3,151 | 3,040 |
| Penalty: | 0 | 10 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,552 | 2,492 | 2,402 | 2,529.5 | 3,151 | 3,040 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - Incorrectly flown [*5] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=63) | 3.0 | 4.0 | 6.5 | 6.0 | 5.5 | 6.0 |
| 2: Immelmann (k=35) | 5.0 | 3.0 | 4.5 | 5.0 | 7.0 | 6.5 |
| 3: Down Half Cuban (k=30) | 4.0 | 5.0 | 6.0 | 6.5 | 6.5 | 7.0 |
| 4: Spin (k=20) | 6.0 | 5.0 | 5.0 | 8.5 | 6.5 | 6.5 |
| 5: Humpty Bump (k=63) | 4.0 | 1.0 | 3.5 | 4.0 | 6.5 | 6.5 |
| 6: Loop (k=27) | 5.0 | 2.0 | 5.0 | 4.0 | 6.5 | 7.0 |
| 7: Hammerhead (k=63) | 6.0 | 5.0 | 6.5 | 6.5 | 7.0 | 5.0 |
| 8: 360 Degree Roller (k=50) | 3.0 | 5.0 | 2.5 | 3.0 | 5.0 | 4.0 |
| 9: Teardrop (k=54) | 4.0 | 5.0 | 6.5 | 5.0 | 6.0 | 6.5 |
| 10: Sharks Tooth (k=58) | 4.0 | 6.0 | 0.0 [*1] | 6.5 | 5.5 | 5.0 |
| 11: Sound (k=15) | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 58 | 54 | 57 | 66 | 77 | 75 |
| K-Factored Sum: | 2,177 | 2,102 | 2,253 | 2,649.5 | 3,060.5 | 2,925 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,177 | 2,102 | 2,253 | 2,649.5 | 3,060.5 | 2,925 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Immelman (k=64) | 2.0 |
| 2: Fig 6 (k=36) | 6.0 |
| 3: Spin (k=23) | 6.5 |
| 4: Loop (k=33) | 6.0 |
| 5: Double Humpty (k=72) | 0.0 |
| 6: Down Loop (k=22) | 0.0 |
| 7: Spin - Fig N (k=51) | 4.0 |
| 8: Hammer (k=71) | 0.0 |
| 9: Reverse Half Cuban (k=48) | 0.0 |
| 10: 45 Upline (k=30) | 5.0 |
| 11: Sound Score (k=15) | 7.0 |
| 12: Air Space (k=15) | 6.0 |
| Simple Sum: | 42.5 |
| K-Factored Sum: | 1,240.5 |
| Penalty: | 0 |
| Flight Score: | 1,240.5 |
| Round 11 | |
| 1: Immelman (k=64) | 5.0 |
| 2: Fig 6 (k=36) | 5.5 |
| 3: Spin (k=23) | 6.5 |
| 4: Loop (k=33) | 6.5 |
| 5: Double Humpty (k=72) | 0.0 [br] [*1] |
| 6: Down Loop (k=22) | 4.5 |
| 7: Spin - Fig N (k=51) | 5.0 |
| 8: Hammer (k=71) | 0.0 [bx] [*2] |
| 9: Reverse Half Cuban (k=48) | 0.0 [*3] |
| 10: 45 Upline (k=30) | 4.0 |
| 11: Sound Score (k=15) | 6.0 |
| 12: Air Space (k=15) | 8.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 1,566 |
| Penalty: | 110 |
| Flight Score: | 1,456 |
[br] - Break in sequence (1 time) |
|
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.0 | 10 | 7.0 | 20 | ||
1.0 | 1 | 4.5 | 6 | 7.5 | 5 | ||
2.0 | 3 | 5.0 | 25 | 8.0 | 7 | ||
2.5 | 2 | 5.5 | 8 | 8.5 | 5 | ||
3.0 | 5 | 6.0 * | 30 | ||||
3.5 | 2 | 6.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 125ms