| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 3.0 | 6.0 | 3.0 | 3.0 | 3.0 |
| 2: Half Cuban (k=26) | 3.0 | 6.0 | 6.0 | 6.5 | 3.0 | 1.0 |
| 3: Immelmann (k=21) | 5.0 | 6.0 | 6.0 | 8.0 | 4.0 | 7.0 |
| 4: Spin (k=15) | 3.0 | 0.0 | 4.0 | 5.0 | 7.0 | 5.0 |
| 5: Humpty Bump (k=30) | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 7.0 |
| 6: Hammerhead (k=44) | 3.5 | 2.0 | 7.0 | 6.0 | 2.0 | 3.0 |
| 7: Loop (k=19) | 2.5 | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 |
| 8: Sharks Tooth (k=31) | 3.0 | 7.0 | 6.0 | 7.5 | 3.0 | 4.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 0.0 | 7.0 | 6.5 | 3.0 | 4.0 |
| 10: 90 Degree Roller (k=15) | 0.0 | 3.0 | 6.0 | 0.0 [*1] | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | - | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | - | 6.0 | 6.0 |
| Simple Sum: | 42 | 46 | 69 | 53.5 | 54 | 59 |
| K-Factored Sum: | 1,021.5 | 1,036 | 1,769 | 1,533 | 1,123 | 1,295 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,021.5 | 1,036 | 1,769 | 1,533 | 1,123 | 1,295 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 4.0 | 0.0 [*1] | 3.0 | 3.0 | 3.0 |
| 2: Half Cuban (k=26) | 3.0 | 6.5 | 1.0 | 5.0 | 4.0 | 4.0 |
| 3: Immelmann (k=21) | 5.5 | 6.5 | 5.5 | 6.0 | 5.0 | 5.0 |
| 4: Spin (k=15) | 4.0 | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 6.0 | 0.0 [br] |
| 5: Humpty Bump (k=30) | 6.0 | 6.0 | 0.0 [*5] | 2.0 | 7.0 | 6.0 |
| 6: Hammerhead (k=44) | 3.0 | 2.0 | 4.0 | 0.0 [*6] | 7.0 | 6.0 |
| 7: Loop (k=19) | 4.0 | 5.0 | 4.5 | 6.0 | 4.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 4.5 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 3.5 | 4.0 | 4.0 | 3.0 | 0.0 [br] |
| 10: 90 Degree Roller (k=15) | 6.0 | 7.0 | 6.0 | 0.0 [*7] | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 55 | 58.5 | 42 | 42 | 66 | 58 |
| K-Factored Sum: | 1,259 | 1,357 | 904 | 974 | 1,541 | 1,335 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 80 |
| Flight Score: | 1,259 | 1,357 | 904 | 974 | 1,541 | 1,255 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Points [*4] - No stall [*5] - Points [*6] - Points [*7] - Points |
| Round 11 | |
| 1: 8-sided loop (k=19) | 0.0 [*1] |
| 2: Teardrop (k=23) | 0.0 |
| 3: Rev Teardrop (k=29) | 0.0 |
| 4: Laydown Ess (k=25) | 0.0 |
| 5: Vert Downline (k=20) | 0.0 |
| 6: Fig N (k=46) | 0.0 |
| 7: Spin - Fig 6 (k=22) | 0.0 |
| 8: Loop (k=10) | 0.0 |
| 9: Hammer (k=41) | 0.0 |
| 10: Rev Sharks Tooth (k=30) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 8-sided loop (k=19) | 0.0 [bx] [*1] |
| 2: Teardrop (k=23) | 0.0 |
| 3: Rev Teardrop (k=29) | 0.0 |
| 4: Laydown Ess (k=25) | 0.0 |
| 5: Vert Downline (k=20) | 0.0 |
| 6: Fig N (k=46) | 0.0 |
| 7: Spin - Fig 6 (k=22) | 0.0 |
| 8: Loop (k=10) | 0.0 |
| 9: Hammer (k=41) | 0.0 |
| 10: Rev Sharks Tooth (k=30) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 39 | 3.5 | 2 | 6.0 | 29 | ||
1.0 | 2 | 4.0 | 17 | 6.5 | 4 | ||
2.0 | 4 | 4.5 | 2 | 7.0 | 23 | ||
2.5 | 1 | 5.0 | 17 | 7.5 | 1 | ||
3.0 | 20 | 5.5 | 2 | 8.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 203ms