| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 2.5 | 4.0 | 5.5 | 9.0 | 6.0 |
| 2: Half Cuban (k=26) | 0.0 | 0.0 | 8.0 | 5.5 | 4.0 | 6.0 |
| 3: Immelmann (k=21) | 6.0 | 7.0 | 8.0 | 8.0 | 5.0 | 4.0 |
| 4: Spin (k=15) | 5.0 | 3.0 | 8.0 | 6.0 | 5.0 | 8.0 |
| 5: Humpty Bump (k=30) | 4.0 | 6.0 | 8.0 | 3.0 | 6.0 | 7.0 |
| 6: Hammerhead (k=44) | 0.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 |
| 7: Loop (k=19) | 3.0 | 5.0 | 3.0 | 7.0 | 3.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 5.0 | 5.0 | 5.5 | 0.0 [*1] | 6.0 |
| 10: 90 Degree Roller (k=15) | 2.0 | 5.0 | 7.0 | 7.5 | 6.0 | 6.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 43 | 54.5 | 76 | 71 | 60 | 73 |
| K-Factored Sum: | 964 | 1,310 | 1,832 | 1,687 | 1,441 | 1,781 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 964 | 1,310 | 1,832 | 1,687 | 1,441 | 1,781 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.5 | 5.0 | 5.5 | 6.5 | 7.0 | 7.0 |
| 2: Half Cuban (k=26) | 4.5 | 5.5 | 4.0 | 0.0 [*1] | 5.0 | 6.5 |
| 3: Immelmann (k=21) | 6.5 | 7.0 | 8.0 | 6.0 | 6.0 | 3.0 |
| 4: Spin (k=15) | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 8.0 |
| 5: Humpty Bump (k=30) | 6.0 | 5.0 | 4.5 | 4.5 | 5.0 | 3.0 |
| 6: Hammerhead (k=44) | 0.0 | 5.0 | 0.0 [*2] | 0.0 [*3] | 4.5 | 5.0 |
| 7: Loop (k=19) | 5.5 | 5.5 | 3.0 | 5.0 | 6.5 | 4.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 4.0 | 5.5 | 5.0 | 3.0 | 5.0 |
| 10: 90 Degree Roller (k=15) | 4.0 | 6.0 | 8.0 | 4.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 56 | 66 | 62 | 53 | 70 | 69.5 |
| K-Factored Sum: | 1,255 | 1,555.5 | 1,406 | 1,205 | 1,625.5 | 1,635 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,255 | 1,555.5 | 1,406 | 1,205 | 1,625.5 | 1,635 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | |
| 1: 8-sided loop (k=19) | 5.0 |
| 2: Teardrop (k=23) | 8.0 |
| 3: Rev Teardrop (k=29) | 8.5 |
| 4: Laydown Ess (k=25) | 5.5 |
| 5: Vert Downline (k=20) | 10.0 |
| 6: Fig N (k=46) | 7.0 |
| 7: Spin - Fig 6 (k=22) | 0.0 [*1] |
| 8: Loop (k=10) | 6.5 |
| 9: Hammer (k=41) | 0.0 [*2] |
| 10: Rev Sharks Tooth (k=30) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,556 |
| Penalty: | 0 |
| Flight Score: | 1,556 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | |
| 1: 8-sided loop (k=19) | 4.0 |
| 2: Teardrop (k=23) | 4.0 |
| 3: Rev Teardrop (k=29) | 5.0 |
| 4: Laydown Ess (k=25) | 3.0 |
| 5: Vert Downline (k=20) | 9.0 |
| 6: Fig N (k=46) | 7.0 |
| 7: Spin - Fig 6 (k=22) | 0.0 [*1] |
| 8: Loop (k=10) | 3.0 |
| 9: Hammer (k=41) | 0.0 [*2] |
| 10: Rev Sharks Tooth (k=30) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,217 |
| Penalty: | 0 |
| Flight Score: | 1,217 |
|
Comments: [*1] - No stall [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 30 | 8.0 | 11 | ||
2.0 | 1 | 5.5 | 10 | 8.5 | 1 | ||
2.5 | 1 | 6.0 * | 39 | 9.0 | 2 | ||
3.0 | 11 | 6.5 | 6 | 10.0 | 1 | ||
4.0 | 13 | 7.0 | 23 | ||||
4.5 | 4 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 156ms