| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 6.0 | 0.0 [*1] | 0.0 [*2] |
| 2: Half Cuban (k=26) | 5.5 | 4.5 | 0.0 [*3] | 0.0 [*4] |
| 3: Immelmann (k=21) | 5.5 | 6.0 | 6.5 | 5.0 |
| 4: Spin (k=15) | 7.5 | 6.5 | 7.0 | 6.5 |
| 5: Humpty Bump (k=30) | 7.0 | 7.0 | 5.0 | 5.5 |
| 6: Hammerhead (k=44) | 6.5 | 7.5 | 2.0 | 5.0 |
| 7: Loop (k=19) | 5.0 | 5.5 | 1.0 | 2.5 |
| 8: Sharks Tooth (k=31) | 6.5 | 6.0 | 6.0 | 4.0 |
| 9: Reverse Half Cuban (k=37) | 5.5 | 5.0 | 0.0 [*5] | 0.0 [*6] |
| 10: Figure Z (k=20) | 5.5 | 5.5 | 7.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 73.5 | 72.5 | 46.5 | 48 |
| K-Factored Sum: | 1,834 | 1,823 | 932.5 | 1,017 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,834 | 1,823 | 932.5 | 1,017 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 | 0.0 | 4.5 | 5.5 |
| 2: Half Cuban (k=26) | 1.0 | 2.0 | 6.5 | 5.5 |
| 3: Immelmann (k=21) | 5.0 | 4.5 | 7.0 | 6.0 |
| 4: Spin (k=15) | 6.0 | 0.0 | 7.0 | 8.0 |
| 5: Humpty Bump (k=30) | 6.0 | 6.0 | 6.5 | 8.5 |
| 6: Hammerhead (k=44) | 4.0 | 4.0 | 4.5 | 6.5 |
| 7: Loop (k=19) | 6.0 | 4.0 | 5.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 3.0 | 6.0 | 6.5 | 8.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 0.0 | 7.5 | 6.0 |
| 10: Figure Z (k=20) | 7.0 | 4.0 | 7.0 | 7.0 |
| 11: Sound (k=9) | 4.0 | 4.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 49 | 41.5 | 77 | 82 |
| K-Factored Sum: | 1,023 | 943.5 | 1,843 | 2,009 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,023 | 943.5 | 1,843 | 2,009 |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 [*1] | 0.0 [*2] | 6.0 | 6.0 | 6.5 |
| 2: Half Cuban (k=26) | 4.0 | 3.0 | 7.0 | 6.0 | 6.0 |
| 3: Immelmann (k=21) | 5.0 | 5.0 | 0.0 [bx] [*3] | 6.5 | 6.0 |
| 4: Spin (k=15) | 5.0 | 4.0 | 5.0 | 6.5 | 6.0 |
| 5: Humpty Bump (k=30) | 6.0 | 3.0 | 5.0 | 6.0 | 6.0 |
| 6: Hammerhead (k=44) | 0.0 [*4] | 5.0 | 6.0 | 5.5 | 6.0 |
| 7: Loop (k=19) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 6.0 | 0.0 [bx] [*5] | 7.0 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 0.0 [*6] | 3.0 | 5.0 | 7.0 | 6.5 |
| 10: 90 Degree Roller (k=15) | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 4.0 | 8.0 | 8.0 |
| Simple Sum: | 46 | 49 | 56 | 76.5 | 75.5 |
| K-Factored Sum: | 914 | 1,114 | 1,384 | 1,858 | 1,848 |
| Penalty: | 0 | 0 | 12 | 0 | 0 |
| Flight Score: | 914 | 1,114 | 1,372 | 1,858 | 1,848 |
[bx] - Box/boundary violation (2 times) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - No stall [*5] - Deadzone violation [*6] - Incorrectly flown |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.5 | 6.5 | 6.0 | 5.0 | 6.0 |
| 2: Half Cuban (k=26) | 7.5 | 7.5 | 5.0 | 4.5 | 5.5 |
| 3: Immelmann (k=21) | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 |
| 4: Spin (k=15) | 8.0 | 6.0 | 4.5 | 5.5 | 8.0 |
| 5: Humpty Bump (k=30) | 8.0 | 7.0 | 6.0 | 3.0 | 6.0 |
| 6: Hammerhead (k=44) | 0.0 [*1] | 7.0 | 8.5 | 5.5 | 8.0 |
| 7: Loop (k=19) | 7.0 | 7.5 | 6.0 | 7.0 | 4.0 |
| 8: Sharks Tooth (k=31) | 7.5 | 6.5 | 0.0 | 7.0 | 5.5 |
| 9: Reverse Half Cuban (k=37) | 6.5 | 7.0 | 5.0 | 5.5 | 5.5 |
| 10: 90 Degree Roller (k=15) | 7.0 | 6.0 | 4.0 | 6.0 | 7.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 4.0 | 7.0 | 6.0 |
| Simple Sum: | 77.5 | 80.5 | 64 | 70 | 75 |
| K-Factored Sum: | 1,791.5 | 2,021.5 | 1,605.5 | 1,648 | 1,840.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,791.5 | 2,021.5 | 1,605.5 | 1,648 | 1,840.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 4.0 |
| 2: (k=36) | 0.0 [*1] |
| 3: (k=27) | 3.0 |
| 4: (k=31) | 0.0 [*2] |
| 5: (k=31) | 1.0 |
| 6: (k=28) | 6.0 |
| 7: (k=19) | 4.0 |
| 8: (k=17) | 0.0 [*3] |
| 9: (k=17) | 1.0 |
| 10: (k=23) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 634 |
| Penalty: | 0 |
| Flight Score: | 634 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 6.0 |
| 2: (k=36) | 3.0 |
| 3: (k=27) | 6.0 |
| 4: (k=31) | 0.0 |
| 5: (k=31) | 4.0 |
| 6: (k=28) | 5.0 |
| 7: (k=19) | 6.0 |
| 8: (k=17) | 0.0 |
| 9: (k=17) | 5.5 |
| 10: (k=23) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,131.5 |
| Penalty: | 0 |
| Flight Score: | 1,131.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 7.0 |
| 2: Split Ess (k=27) | 6.5 |
| 3: Hammerhead (k=42) | 6.5 |
| 4: Vertical Upline (k=26) | 7.5 |
| 5: Spin (k=20) | 6.5 |
| 6: Double Humpty Bump (k=52) | 4.5 |
| 7: Down Sharks Tooth (k=36) | 6.0 |
| 8: Split Ess (k=24) | 6.0 |
| 9: Loop (k=17) | 5.0 |
| 10: 90 deg roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,823.5 |
| Penalty: | 0 |
| Flight Score: | 1,823.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 7.5 |
| 2: Split Ess (k=27) | 6.0 |
| 3: Hammerhead (k=42) | 6.0 |
| 4: Vertical Upline (k=26) | 7.0 |
| 5: Spin (k=20) | 5.0 |
| 6: Double Humpty Bump (k=52) | 1.0 |
| 7: Down Sharks Tooth (k=36) | 2.5 |
| 8: Split Ess (k=24) | 7.5 |
| 9: Loop (k=17) | 6.5 |
| 10: 90 deg roller (k=14) | 4.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,465 |
| Penalty: | 0 |
| Flight Score: | 1,465 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.0 | 21 | 6.5 | 22 | ||
1.0 | 5 | 4.5 | 7 | 7.0 | 38 | ||
2.0 | 2 | 5.0 | 26 | 7.5 | 14 | ||
2.5 | 2 | 5.5 | 17 | 8.0 | 13 | ||
3.0 | 8 | 6.0 * | 63 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 78ms