| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 3.0 | 4.0 | 0.0 [bx] [*1] | 5.0 | 5.5 |
| 2: Half Cuban (k=26) | 5.0 | 5.0 | 0.0 [bx] [*2] | 5.0 | 6.0 |
| 3: Immelmann (k=21) | 5.0 | 5.0 | 4.0 | 6.0 | 5.5 |
| 4: Spin (k=15) | 4.0 | 0.0 [*3] | 3.0 | 5.5 | 5.5 |
| 5: Humpty Bump (k=30) | 3.0 | 2.0 | 0.0 [bx] [*4] | 4.5 | 0.0 [*5] |
| 6: Hammerhead (k=44) | 3.0 | 0.0 [*6] | 6.0 | 5.0 | 0.0 [*7] |
| 7: Loop (k=19) | 3.0 | 5.0 | 6.0 | 4.5 | 6.0 |
| 8: Sharks Tooth (k=31) | 5.0 | 0.0 [bx] [*8] | 0.0 [bx] [*9] | 5.5 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 [*10] | 0.0 [*11] | 4.0 | 6.0 | 5.5 |
| 10: 90 Degree Roller (k=15) | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 3.0 | 7.0 | 7.0 |
| Simple Sum: | 44 | 34 | 36 | 67 | 60 |
| K-Factored Sum: | 990 | 691 | 796 | 1,587.5 | 1,293.5 |
| Penalty: | 0 | 6 | 24 | 0 | 0 |
| Flight Score: | 990 | 685 | 772 | 1,587.5 | 1,293.5 |
[bx] - Box/boundary violation (5 times) |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Points [*6] - Points [*7] - Incorrectly flown [*8] - Deadzone violation [*9] - Deadzone violation [*10] - Incorrectly flown [*11] - Incorrectly flown |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 6.5 | 2.0 | 2.0 | 5.5 |
| 2: Half Cuban (k=26) | 7.5 | 7.0 | 5.0 | 2.0 | 5.5 |
| 3: Immelmann (k=21) | 7.0 | 7.0 | 7.5 | 6.0 | 0.0 [*1] |
| 4: Spin (k=15) | 6.0 | 5.5 | 7.0 | 7.0 | 0.0 [*2] |
| 5: Humpty Bump (k=30) | 5.5 | 6.5 | 7.0 | 5.5 | 0.0 [*3] |
| 6: Hammerhead (k=44) | 5.5 | 6.5 | 0.0 | 2.0 | 0.0 [*4] |
| 7: Loop (k=19) | 6.5 | 7.0 | 4.5 | 5.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 7.5 | 7.5 | 7.5 | 5.0 |
| 9: Reverse Half Cuban (k=37) | 7.0 | 6.5 | 5.0 | 4.0 | 5.0 |
| 10: 90 Degree Roller (k=15) | 6.0 | 6.0 | 4.0 | 5.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 |
| Simple Sum: | 78 | 80 | 61.5 | 56 | 43.5 |
| K-Factored Sum: | 1,894.5 | 1,974.5 | 1,353.5 | 1,256.5 | 998.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,894.5 | 1,974.5 | 1,353.5 | 1,256.5 | 998.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - No stall |
| Round 11 | |
| 1: (k=21) | 5.5 |
| 2: (k=36) | 0.0 [*1] |
| 3: (k=27) | 4.5 |
| 4: (k=31) | 6.5 |
| 5: (k=31) | 6.0 |
| 6: (k=28) | 5.5 |
| 7: (k=19) | 6.5 |
| 8: (k=17) | 0.0 [*2] |
| 9: (k=17) | 0.0 [*3] |
| 10: (k=23) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 1,079 |
| Penalty: | 0 |
| Flight Score: | 1,079 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: (k=21) | 6.0 |
| 2: (k=36) | 0.0 |
| 3: (k=27) | 4.0 |
| 4: (k=31) | 5.5 |
| 5: (k=31) | 5.5 |
| 6: (k=28) | 5.5 |
| 7: (k=19) | 6.0 |
| 8: (k=17) | 0.0 |
| 9: (k=17) | 6.0 |
| 10: (k=23) | 5.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,186 |
| Penalty: | 0 |
| Flight Score: | 1,186 |
| Round 12 | |
| 1: Figure Z (k=23) | 4.0 |
| 2: Split Ess (k=27) | 6.0 |
| 3: Hammerhead (k=42) | 6.5 |
| 4: Vertical Upline (k=26) | 7.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Double Humpty Bump (k=52) | 5.0 |
| 7: Down Sharks Tooth (k=36) | 0.0 |
| 8: Split Ess (k=24) | 0.0 |
| 9: Loop (k=17) | 4.5 |
| 10: 90 deg roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,251.5 |
| Penalty: | 0 |
| Flight Score: | 1,251.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 2.0 |
| 2: Split Ess (k=27) | 6.5 |
| 3: Hammerhead (k=42) | 4.0 |
| 4: Vertical Upline (k=26) | 8.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Double Humpty Bump (k=52) | 0.0 |
| 7: Down Sharks Tooth (k=36) | 6.0 |
| 8: Split Ess (k=24) | 0.0 |
| 9: Loop (k=17) | 0.0 |
| 10: 90 deg roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 991.5 |
| Penalty: | 0 |
| Flight Score: | 991.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 28 | 4.5 | 5 | 6.5 | 9 | ||
2.0 | 6 | 5.0 | 24 | 7.0 | 24 | ||
3.0 | 7 | 5.5 | 18 | 7.5 | 5 | ||
4.0 | 16 | 6.0 | 24 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 79ms