| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure N (k=31) | 7.0 | 6.5 | 8.0 | 8.5 | 7.0 | 7.0 | 5.0 | 5.0 | 0.0 |
| 2: Split Ess (k=20) | 6.5 | 7.0 | 8.0 | 8.0 | 6.0 | 8.5 | 7.0 | 6.0 | 6.0 |
| 3: Loop (k=16) | 3.5 | 6.0 | 8.5 | 6.5 | 3.5 | 6.0 | 6.0 | 5.0 | 5.0 |
| 4: Immelmann (k=19) | 5.0 | 6.5 | 9.0 | 7.5 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 5: Spin (k=13) | 6.0 | 0.0 | 7.5 | 5.0 | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 6: Humpty Bump (k=26) | 6.0 | 6.5 | 9.0 | 8.0 | 6.5 | 5.5 | 7.0 | 7.0 | 6.0 |
| 7: Teardrop (k=22) | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 8: Hammerhead (k=30) | 7.0 | 5.5 | 7.0 | 7.5 | 5.0 | 0.0 [*1] | 6.0 | 0.0 | 0.0 |
| 9: Snap Roll (k=13) | 6.0 | 5.5 | 7.5 | 9.5 | 8.0 | 0.0 | 6.0 | 5.0 | 5.0 |
| 10: Reversing Loop (k=17) | 7.0 | 6.0 | 8.0 | 9.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 9.0 | 10.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 71.5 | 67 | 95 | 93.5 | 75.5 | 65.5 | 76 | 67 | 59 |
| K-Factored Sum: | 1,348 | 1,277.5 | 1,729 | 1,700.5 | 1,354.5 | 1,173.5 | 1,381 | 1,138 | 925 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,348 | 1,277.5 | 1,729 | 1,700.5 | 1,354.5 | 1,173.5 | 1,381 | 1,138 | 925 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Figure N (k=31) | 6.0 | 3.0 | 6.0 | 6.5 | 7.5 | 6.5 | 8.5 | 5.5 | 0.0 [bx] [*1] |
| 2: Split Ess (k=20) | 6.0 | 5.0 | 6.0 | 6.5 | 5.5 | 7.5 | 8.0 | 8.0 | 5.5 |
| 3: Loop (k=16) | 0.0 [bx] [*2] | 0.0 [bx] [*3] | 6.0 | 7.0 | 4.0 | 7.0 | 7.0 | 5.5 | 6.0 |
| 4: Immelmann (k=19) | 6.0 | 2.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
| 5: Spin (k=13) | 0.0 [*4] | 2.0 | 6.0 | 4.0 | 7.5 | 5.5 | 8.5 | 8.0 | 7.5 |
| 6: Humpty Bump (k=26) | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 |
| 7: Teardrop (k=22) | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 | 6.5 | 8.0 | 6.5 | 6.5 |
| 8: Hammerhead (k=30) | 6.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.5 | 4.0 | 0.0 [*5] | 0.0 [*6] |
| 9: Snap Roll (k=13) | 4.0 | 2.0 | 7.5 | 7.5 | 8.5 | 0.0 | 7.0 | 7.0 | 6.0 |
| 10: Reversing Loop (k=17) | 5.0 | 3.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 4.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 4.0 |
| Simple Sum: | 57 | 42 | 76 | 78 | 76.5 | 70.5 | 88 | 74 | 61.5 |
| K-Factored Sum: | 1,097 | 768 | 1,348.5 | 1,416 | 1,411.5 | 1,339 | 1,563 | 1,255.5 | 980.5 |
| Penalty: | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Flight Score: | 1,093 | 764 | 1,348.5 | 1,416 | 1,411.5 | 1,339 | 1,563 | 1,255.5 | 976.5 |
[bx] - Box/boundary violation (3 times) |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - No stall [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 8.0 |
| 2: (k=24) | 8.0 |
| 3: (k=25) | 7.5 |
| 4: (k=6) | 6.5 |
| 5: (k=22) | 7.0 |
| 6: (k=12) | 7.5 |
| 7: (k=16) | 8.0 |
| 8: (k=22) | 7.5 |
| 9: (k=13) | 0.0 [*1] |
| 10: (k=10) | 6.5 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 5.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,260.5 |
| Penalty: | 0 |
| Flight Score: | 1,260.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 7.0 |
| 2: (k=24) | 5.0 |
| 3: (k=25) | 5.5 |
| 4: (k=6) | 6.0 |
| 5: (k=22) | 7.0 |
| 6: (k=12) | 7.0 |
| 7: (k=16) | 6.5 |
| 8: (k=22) | 6.0 |
| 9: (k=13) | 0.0 |
| 10: (k=10) | 8.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 3.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,048.5 |
| Penalty: | 0 |
| Flight Score: | 1,048.5 |
| Round 12 | |
| 1: Figure S (k=14) | 9.0 |
| 2: Goldfish (k=24) | 5.5 |
| 3: 360 deg aerobatic turn (k=6) | 5.5 |
| 4: Hammerhead (k=38) | 3.5 |
| 5: Diamond Loop (k=23) | 7.5 |
| 6: Humpty Bump (k=29) | 8.0 |
| 7: 90 deg aerobatic turn (k=3) | 4.0 |
| 8: Avalanche Loop (k=21) | 5.0 |
| 9: Reverse Sharks Tooth (k=33) | 8.0 |
| 10: Half Cuban (k=23) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 10.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,449.5 |
| Penalty: | 0 |
| Flight Score: | 1,449.5 |
| Round 12 | |
| 1: Figure S (k=14) | 6.5 |
| 2: Goldfish (k=24) | 7.0 |
| 3: 360 deg aerobatic turn (k=6) | 6.5 |
| 4: Hammerhead (k=38) | 6.5 |
| 5: Diamond Loop (k=23) | 7.0 |
| 6: Humpty Bump (k=29) | 6.5 |
| 7: 90 deg aerobatic turn (k=3) | 5.5 |
| 8: Avalanche Loop (k=21) | 6.0 |
| 9: Reverse Sharks Tooth (k=33) | 7.0 |
| 10: Half Cuban (k=23) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,519 |
| Penalty: | 0 |
| Flight Score: | 1,519 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.5 | 13 | 8.5 | 6 | ||
2.0 | 3 | 6.0 * | 59 | 9.0 | 5 | ||
3.0 | 3 | 6.5 | 35 | 9.5 | 1 | ||
3.5 | 3 | 7.0 | 52 | 10.0 | 2 | ||
4.0 | 8 | 7.5 | 15 | ||||
5.0 | 22 | 8.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 93ms