| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 4.5 | 6.5 | 4.5 | 5.5 | 6.5 | 7.5 | 5.5 | 6.5 |
| 2: Hammerhead (k=17) | 3.5 | 3.5 | 6.5 | 3.5 | 6.5 | 6.5 | 7.0 | 8.0 |
| 3: Sharks Tooth (k=18) | 6.0 | 5.5 | 6.5 | 5.0 | 5.0 | 7.0 | 6.5 | 7.5 |
| 4: Roll (k=10) | 5.5 | 2.5 | 7.0 | 7.0 | 6.0 | 8.0 | 6.5 | 7.0 |
| 5: Half Cuban Eight (k=14) | 6.5 | 5.0 | 5.5 | 6.5 | 6.5 | 7.0 | 7.5 | 6.5 |
| 6: Humpty Bump (k=17) | 7.0 | 5.5 | 7.5 | 7.0 | 5.5 | 6.0 | 6.5 | 7.0 |
| 7: Loop (k=10) | 3.5 | 4.5 | 6.0 | 7.5 | 4.0 | 7.0 | 6.5 | 7.5 |
| 8: Teardrop (k=16) | 3.5 | 4.5 | 6.0 | 5.5 | 4.0 | 7.0 | 8.5 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 0.0 | 0.0 [*3] | 5.0 | 7.5 | 6.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 60 | 57 | 70 | 67.5 | 70 | 81.5 | 79.5 | 83.5 |
| K-Factored Sum: | 659.5 | 607 | 799 | 734.5 | 772 | 937 | 934.5 | 972 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 659.5 | 607 | 799 | 734.5 | 772 | 937 | 934.5 | 972 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 3.5 | 7.0 | 5.0 | 5.0 | 6.5 | 6.5 | 6.5 | 5.5 |
| 2: Hammerhead (k=17) | 4.5 | 6.0 | 6.0 | 4.0 | 5.5 | 6.0 | 8.0 | 7.0 |
| 3: Sharks Tooth (k=18) | 6.5 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 | 6.5 |
| 4: Roll (k=10) | 6.0 | 2.0 | 6.0 | 6.0 | 5.0 | 7.5 | 7.5 | 7.5 |
| 5: Half Cuban Eight (k=14) | 6.5 | 6.0 | 6.0 | 6.0 | 4.0 | 7.5 | 8.0 | 4.0 |
| 6: Humpty Bump (k=17) | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 7: Loop (k=10) | 6.5 | 7.5 | 5.0 | 7.0 | 4.5 | 7.0 | 6.0 | 6.0 |
| 8: Teardrop (k=16) | 6.0 | 6.5 | 6.0 | 6.0 | 4.0 | 7.5 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 6.5 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 4.0 | 4.0 | 0.0 [*3] | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 3.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 66 | 65 | 72 | 71 | 57 | 84 | 84.5 | 76.5 |
| K-Factored Sum: | 749.5 | 711 | 821 | 789 | 638 | 969 | 988.5 | 860.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 749.5 | 711 | 821 | 789 | 638 | 969 | 988.5 | 860.5 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 8 | 6.5 | 29 | ||
2.0 | 1 | 4.5 | 6 | 7.0 * | 45 | ||
2.5 | 1 | 5.0 | 12 | 7.5 | 15 | ||
3.0 | 1 | 5.5 | 10 | 8.0 | 9 | ||
3.5 | 6 | 6.0 | 41 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 93ms