2017 QLD State Championships

Pilot Report

As of 27-Aug-2017 13:12

Flyn Wain / IMAC #1971 / Intermediate / Extra330sc


Known Flights: Rounds 11-12, Judge/Sheet #1

Round 11 Round 12
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.0 7.0 6.5 5.0
2: Half Cuban (k=26) 7.0 7.5 7.0 8.0
3: Immelmann (k=21) 7.5 6.5 8.0 8.0
4: Spin (k=15) 8.0 7.5 6.5 7.0
5: Humpty Bump (k=30) 7.5 7.5 6.0 7.5
6: Hammerhead (k=44) 6.5 8.0 6.5 7.0
7: Loop (k=19) 6.5 5.5 5.5 6.0
8: Sharks Tooth (k=31) 8.0 7.0 7.5 8.5
9: Reverse Half Cuban (k=37) 7.5 7.5 6.5 7.0
10: Figure Z (k=20) 7.0 8.0 7.0 8.0
11: Sound (k=9) 7.0 7.0 4.0 4.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Simple Sum: 86.5 86 79 84
K-Factored Sum: 2,165.5 2,186 1,999 2,118.5
Penalty: 0 0 0 0
Flight Score: 2,165.5 2,186 1,999 2,118.5

Known Flights: Rounds 11-12, Judge/Sheet #2

Round 11 Round 12
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.0 7.5 6.5 4.0
2: Half Cuban (k=26) 6.5 7.0 8.0 6.0
3: Immelmann (k=21) 7.0 8.0 7.0 7.0
4: Spin (k=15) 8.0 8.0 7.5 7.5
5: Humpty Bump (k=30) 6.5 6.0 7.5 6.5
6: Hammerhead (k=44) 6.5 8.0 5.5 4.5
7: Loop (k=19) 7.0 6.5 6.0 6.5
8: Sharks Tooth (k=31) 7.0 6.0 7.0 8.0
9: Reverse Half Cuban (k=37) 7.0 6.0 5.5 7.0
10: Figure Z (k=20) 7.0 7.0 6.5 6.5
11: Sound (k=9) 5.0 5.0 6.0 7.0
12: Airspace Control (k=9) 9.0 9.0 8.0 8.0
Simple Sum: 83.5 84 81 78.5
K-Factored Sum: 2,072 2,099.5 1,985 1,864
Penalty: 0 0 0 0
Flight Score: 2,072 2,099.5 1,985 1,864

Known Flights: Rounds 13-15, Judge/Sheet #1

Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.0 7.0 7.0 6.0 7.0
2: Half Cuban (k=26) 7.0 7.0 7.0 6.5 6.5
3: Immelmann (k=21) 8.0 8.0 7.0 6.5 6.5
4: Spin (k=15) 7.0 6.0 4.0 7.0 7.0
5: Humpty Bump (k=30) 8.0 7.0 7.0 7.0 7.0
6: Hammerhead (k=44) 6.0 7.0 8.0 6.5 6.5
7: Loop (k=19) 6.0 7.0 5.0 7.0 7.0
8: Sharks Tooth (k=31) 7.0 8.0 6.0 7.0 7.0
9: Reverse Half Cuban (k=37) 7.0 6.0 5.0 6.0 7.0
10: 90 Degree Roller (k=15) 7.0 5.0 6.0 6.5 7.0
11: Sound (k=9) 5.0 5.0 6.0 6.0 6.0
12: Airspace Control (k=9) 8.0 8.0 7.0 8.0 8.0
Simple Sum: 83 81 75 80 82.5
K-Factored Sum: 2,051 2,033 1,904 1,942 2,026.5
Penalty: 0 0 0 0 0
Flight Score: 2,051 2,033 1,904 1,942 2,026.5

Known Flights: Rounds 13-15, Judge/Sheet #2

Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 8.0 8.5 8.0 7.5 6.5
2: Half Cuban (k=26) 8.5 8.5 7.5 7.0 6.5
3: Immelmann (k=21) 9.0 9.0 8.5 6.5 6.5
4: Spin (k=15) 8.0 8.0 0.0 7.5 7.0
5: Humpty Bump (k=30) 8.5 8.5 7.5 7.0 7.0
6: Hammerhead (k=44) 8.0 8.0 6.5 7.0 6.0
7: Loop (k=19) 8.5 8.5 7.5 8.0 5.5
8: Sharks Tooth (k=31) 8.5 9.0 8.0 7.0 8.0
9: Reverse Half Cuban (k=37) 8.5 8.5 7.0 6.0 8.0
10: 90 Degree Roller (k=15) 9.0 8.5 6.5 6.0 6.5
11: Sound (k=9) 6.0 6.0 8.0 5.0 4.0
12: Airspace Control (k=9) 8.0 8.0 7.0 7.0 8.0
Simple Sum: 98.5 99 82 81.5 79.5
K-Factored Sum: 2,457.5 2,485.5 2,086.5 2,038 1,998.5
Penalty: 0 0 0 0 0
Flight Score: 2,457.5 2,485.5 2,086.5 2,038 1,998.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=21) 6.5
2: (k=36) 6.0
3: (k=27) 5.0
4: (k=31) 7.5
5: (k=31) 7.0
6: (k=28) 7.5
7: (k=19) 6.0
8: (k=17) 6.5
9: (k=17) 5.0
10: (k=23) 4.5
11: (k=9) 4.0
12: (k=9) 6.0
Simple Sum: 71.5
K-Factored Sum: 1,650
Penalty: 0
Flight Score: 1,650

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=21) 6.5
2: (k=36) 6.5
3: (k=27) 6.5
4: (k=31) 6.0
5: (k=31) 7.0
6: (k=28) 6.0
7: (k=19) 6.5
8: (k=17) 6.0
9: (k=17) 6.0
10: (k=23) 6.5
11: (k=9) 6.0
12: (k=9) 8.0
Simple Sum: 77.5
K-Factored Sum: 1,720
Penalty: 0
Flight Score: 1,720

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Figure Z (k=23) 7.5
2: Split Ess (k=27) 7.0
3: Hammerhead (k=42) 7.0
4: Vertical Upline (k=26) 8.0
5: Spin (k=20) 8.0
6: Double Humpty Bump (k=52) 7.5
7: Down Sharks Tooth (k=36) 8.0
8: Split Ess (k=24) 6.5
9: Loop (k=17) 7.0
10: 90 deg roller (k=14) 6.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Simple Sum: 87
K-Factored Sum: 2,193.5
Penalty: 0
Flight Score: 2,193.5

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Figure Z (k=23) 8.5
2: Split Ess (k=27) 8.0
3: Hammerhead (k=42) 8.0
4: Vertical Upline (k=26) 10.0
5: Spin (k=20) 7.5
6: Double Humpty Bump (k=52) 6.0
7: Down Sharks Tooth (k=36) 6.0
8: Split Ess (k=24) 7.0
9: Loop (k=17) 7.0
10: 90 deg roller (k=14) 7.0
11: Sound (k=9) 4.0
12: Airspace (k=9) 9.0
Simple Sum: 88
K-Factored Sum: 2,187.5
Penalty: 0
Flight Score: 2,187.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

34

8.5

14

4.0

7

6.5

39

9.0

7

4.5

2

7.0 *

73

10.0

1

5.0

11

7.5

23

5.5

5

8.0

47


* - Most common score = 7.0 (73 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.23; Elapsed time to create report: 78ms