2017 QLD State Championships

Pilot Report

As of 27-Aug-2017 13:12

Shane Suffolk / IMAC #2090 / Intermediate / YAK 54


Known Flights: Rounds 11-12, Judge/Sheet #1

Round 11 Round 12
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.0 7.5 5.0 7.0
2: Half Cuban (k=26) 6.0 5.0 6.0 6.0
3: Immelmann (k=21) 7.0 6.5 6.5 6.0
4: Spin (k=15) 7.5 6.5 7.5 6.5
5: Humpty Bump (k=30) 6.5 7.0 7.0 5.0
6: Hammerhead (k=44) 4.5 6.5 4.0 3.5
7: Loop (k=19) 6.0 6.5 6.0 5.0
8: Sharks Tooth (k=31) 0.0 [*1] 6.0 5.0 6.0
9: Reverse Half Cuban (k=37) 6.5 5.5 5.5 6.0
10: Figure Z (k=20) 6.5 7.0 3.0 3.5
11: Sound (k=9) 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 7.0 8.0 8.0
Simple Sum: 69.5 78 70.5 69.5
K-Factored Sum: 1,681 1,939 1,658.5 1,671.5
Penalty: 0 0 0 0
Flight Score: 1,681 1,939 1,658.5 1,671.5

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-12, Judge/Sheet #2

Round 11 Round 12
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 2.5 4.5 7.0 8.5
2: Half Cuban (k=26) 5.0 4.5 8.0 7.5
3: Immelmann (k=21) 8.0 6.0 8.5 7.5
4: Spin (k=15) 5.0 0.0 8.5 8.0
5: Humpty Bump (k=30) 6.0 5.0 8.0 6.5
6: Hammerhead (k=44) 2.5 5.0 7.5 4.0
7: Loop (k=19) 5.5 5.5 8.5 6.0
8: Sharks Tooth (k=31) 0.0 4.0 7.5 7.0
9: Reverse Half Cuban (k=37) 6.0 3.0 7.5 8.5
10: Figure Z (k=20) 4.5 6.0 4.0 3.0
11: Sound (k=9) 7.0 7.0 9.0 9.0
12: Airspace Control (k=9) 9.0 9.0 8.0 8.0
Simple Sum: 61 59.5 92 83.5
K-Factored Sum: 1,323.5 1,396.5 2,268.5 2,042
Penalty: 0 0 0 0
Flight Score: 1,323.5 1,396.5 2,268.5 2,042

Known Flights: Rounds 13-15, Judge/Sheet #1

Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 5.0 6.0 4.0 5.5 6.0
2: Half Cuban (k=26) 5.0 6.0 7.0 6.0 6.0
3: Immelmann (k=21) 7.0 6.0 7.0 6.5 6.5
4: Spin (k=15) 6.0 7.0 5.0 6.0 6.0
5: Humpty Bump (k=30) 7.0 7.0 6.0 6.5 6.0
6: Hammerhead (k=44) 7.0 7.0 7.0 6.5 6.0
7: Loop (k=19) 6.0 5.0 7.0 6.5 6.0
8: Sharks Tooth (k=31) 6.0 6.0 6.0 6.5 6.5
9: Reverse Half Cuban (k=37) 7.0 5.0 5.0 6.5 6.0
10: 90 Degree Roller (k=15) 6.0 6.0 6.0 6.5 6.5
11: Sound (k=9) 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 8.0 8.0
Simple Sum: 76 75 74 79 77.5
K-Factored Sum: 1,860 1,827 1,772 1,890.5 1,845.5
Penalty: 0 0 0 0 0
Flight Score: 1,860 1,827 1,772 1,890.5 1,845.5

Known Flights: Rounds 13-15, Judge/Sheet #2

Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 7.5 8.5 6.5 6.5 7.0
2: Half Cuban (k=26) 7.5 8.5 7.0 7.0 6.5
3: Immelmann (k=21) 8.0 8.5 7.0 6.5 8.0
4: Spin (k=15) 8.5 8.0 6.5 7.5 7.0
5: Humpty Bump (k=30) 8.5 8.0 6.5 7.0 7.5
6: Hammerhead (k=44) 8.0 8.5 6.5 5.5 7.0
7: Loop (k=19) 7.5 8.0 5.5 7.5 5.5
8: Sharks Tooth (k=31) 8.0 8.5 7.0 7.0 7.0
9: Reverse Half Cuban (k=37) 6.5 6.5 5.0 8.0 6.5
10: 90 Degree Roller (k=15) 7.5 7.0 5.5 7.5 6.5
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 7.0 6.0 9.0 8.0
Simple Sum: 90.5 94 77 87 84.5
K-Factored Sum: 2,258 2,360.5 1,882.5 2,064 2,058.5
Penalty: 0 0 0 0 0
Flight Score: 2,258 2,360.5 1,882.5 2,064 2,058.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=21) 5.5
2: (k=36) 6.0
3: (k=27) 5.5
4: (k=31) 6.5
5: (k=31) 6.5
6: (k=28) 4.5
7: (k=19) 6.5
8: (k=17) 8.5
9: (k=17) 6.0
10: (k=23) 5.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 74.5
K-Factored Sum: 1,620
Penalty: 0
Flight Score: 1,620

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=21) 6.0
2: (k=36) 6.5
3: (k=27) 6.5
4: (k=31) 6.5
5: (k=31) 6.5
6: (k=28) 6.5
7: (k=19) 6.0
8: (k=17) 6.0
9: (k=17) 6.0
10: (k=23) 6.0
11: (k=9) 7.0
12: (k=9) 8.0
Simple Sum: 77.5
K-Factored Sum: 1,711.5
Penalty: 0
Flight Score: 1,711.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Figure Z (k=23) 7.0
2: Split Ess (k=27) 7.5
3: Hammerhead (k=42) 6.5
4: Vertical Upline (k=26) 7.5
5: Spin (k=20) 6.5
6: Double Humpty Bump (k=52) 7.0
7: Down Sharks Tooth (k=36) 7.0
8: Split Ess (k=24) 5.5
9: Loop (k=17) 7.0
10: 90 deg roller (k=14) 5.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Simple Sum: 80.5
K-Factored Sum: 2,024.5
Penalty: 0
Flight Score: 2,024.5

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Figure Z (k=23) 7.5
2: Split Ess (k=27) 8.5
3: Hammerhead (k=42) 3.0
4: Vertical Upline (k=26) 7.5
5: Spin (k=20) 8.0
6: Double Humpty Bump (k=52) 7.0
7: Down Sharks Tooth (k=36) 7.0
8: Split Ess (k=24) 6.0
9: Loop (k=17) 9.5
10: 90 deg roller (k=14) 7.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Simple Sum: 86.5
K-Factored Sum: 2,044.5
Penalty: 0
Flight Score: 2,044.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

18

8.0

27

2.5

2

5.5

12

8.5

14

3.0

4

6.0

47

9.0

5

3.5

2

6.5

41

9.5

1

4.0

5

7.0 *

57

4.5

5

7.5

21


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.23; Elapsed time to create report: 94ms