2017 QLD State Championships

Pilot Report

As of 27-Aug-2017 13:12

Cameron Robinson / IMAC #2117 / Intermediate / Carf 2.6 extra 260


Known Flights: Rounds 11-12, Judge/Sheet #1

Round 11 Round 12
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 6.5 6.5 8.0 3.0
2: Half Cuban (k=26) 6.0 7.0 7.0 7.0
3: Immelmann (k=21) 6.0 7.5 8.0 7.0
4: Spin (k=15) 6.5 7.0 8.5 7.5
5: Humpty Bump (k=30) 7.0 6.0 5.0 6.0
6: Hammerhead (k=44) 7.0 7.0 7.0 7.0
7: Loop (k=19) 6.5 6.5 6.5 6.0
8: Sharks Tooth (k=31) 6.5 6.5 6.0 6.0
9: Reverse Half Cuban (k=37) 6.0 6.5 7.0 6.0
10: Figure Z (k=20) 6.5 5.5 7.0 6.5
11: Sound (k=9) 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 9.0 9.0
Simple Sum: 77.5 79 85 77
K-Factored Sum: 1,951.5 1,985 2,099 1,836.5
Penalty: 0 0 0 0
Flight Score: 1,951.5 1,985 2,099 1,836.5

Known Flights: Rounds 11-12, Judge/Sheet #2

Round 11 Round 12
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 8.0 8.0 8.5 5.5
2: Half Cuban (k=26) 4.0 8.0 9.0 9.0
3: Immelmann (k=21) 8.0 8.0 9.0 8.5
4: Spin (k=15) 8.0 8.0 9.0 8.5
5: Humpty Bump (k=30) 7.0 6.5 7.0 7.0
6: Hammerhead (k=44) 7.0 8.0 6.5 7.0
7: Loop (k=19) 5.0 6.0 8.0 7.0
8: Sharks Tooth (k=31) 7.0 7.0 8.0 7.5
9: Reverse Half Cuban (k=37) 6.0 7.0 7.0 8.0
10: Figure Z (k=20) 8.0 7.5 6.5 9.0
11: Sound (k=9) 6.0 6.0 8.0 8.0
12: Airspace Control (k=9) 7.0 8.0 9.0 9.0
Simple Sum: 81 88 95.5 94
K-Factored Sum: 2,041 2,229 2,336 2,272.5
Penalty: 0 0 0 0
Flight Score: 2,041 2,229 2,336 2,272.5

Known Flights: Rounds 13-15, Judge/Sheet #1

Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 5.0 6.0 7.0 7.0 6.0
2: Half Cuban (k=26) 6.0 7.0 6.0 6.5 7.0
3: Immelmann (k=21) 4.0 7.0 7.0 6.5 7.0
4: Spin (k=15) 6.0 6.0 7.0 6.5 7.0
5: Humpty Bump (k=30) 7.0 6.0 7.0 6.0 7.5
6: Hammerhead (k=44) 6.0 7.0 8.0 5.5 6.5
7: Loop (k=19) 6.0 6.0 6.0 7.0 7.0
8: Sharks Tooth (k=31) 6.0 7.0 7.0 7.0 6.5
9: Reverse Half Cuban (k=37) 7.0 7.0 6.0 7.5 7.5
10: 90 Degree Roller (k=15) 7.0 6.0 6.0 7.5 8.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=9) 6.0 6.0 7.0 8.0 8.0
Simple Sum: 72 77 80 81 85
K-Factored Sum: 1,776 1,935 2,010 1,971 2,052
Penalty: 0 0 0 0 0
Flight Score: 1,776 1,935 2,010 1,971 2,052

Known Flights: Rounds 13-15, Judge/Sheet #2

Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 8.0 8.5 0.0 8.0 6.0
2: Half Cuban (k=26) 8.5 8.0 7.5 7.5 6.5
3: Immelmann (k=21) 8.0 8.0 7.5 7.0 7.0
4: Spin (k=15) 7.5 8.0 8.5 6.5 7.0
5: Humpty Bump (k=30) 7.5 8.5 8.5 7.0 6.0
6: Hammerhead (k=44) 7.0 8.0 7.5 6.0 6.0
7: Loop (k=19) 7.5 8.0 7.0 5.0 7.0
8: Sharks Tooth (k=31) 8.0 8.0 8.0 7.0 7.5
9: Reverse Half Cuban (k=37) 8.5 8.0 6.5 8.5 6.0
10: 90 Degree Roller (k=15) 8.0 8.0 7.0 7.0 7.0
11: Sound (k=9) 7.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 8.0 8.0
Simple Sum: 92.5 95 81 84.5 81
K-Factored Sum: 2,305.5 2,385 1,908.5 2,100 1,932.5
Penalty: 0 0 0 0 0
Flight Score: 2,305.5 2,385 1,908.5 2,100 1,932.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: (k=21) 7.5
2: (k=36) 7.0
3: (k=27) 5.5
4: (k=31) 4.5
5: (k=31) 7.0
6: (k=28) 6.5
7: (k=19) 4.0
8: (k=17) 6.5
9: (k=17) 5.5
10: (k=23) 5.5
11: (k=9) 6.0
12: (k=9) 7.0
Simple Sum: 72.5
K-Factored Sum: 1,620
Penalty: 0
Flight Score: 1,620

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: (k=21) 6.5
2: (k=36) 6.5
3: (k=27) 6.5
4: (k=31) 6.0
5: (k=31) 6.5
6: (k=28) 7.0
7: (k=19) 7.0
8: (k=17) 0.0
9: (k=17) 6.0
10: (k=23) 6.5
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 72.5
K-Factored Sum: 1,640
Penalty: 0
Flight Score: 1,640

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Figure Z (k=23) 8.0
2: Split Ess (k=27) 7.0
3: Hammerhead (k=42) 6.5
4: Vertical Upline (k=26) 8.0
5: Spin (k=20) 7.5
6: Double Humpty Bump (k=52) 7.0
7: Down Sharks Tooth (k=36) 6.5
8: Split Ess (k=24) 7.0
9: Loop (k=17) 7.0
10: 90 deg roller (k=14) 8.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Simple Sum: 86.5
K-Factored Sum: 2,127
Penalty: 0
Flight Score: 2,127

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Figure Z (k=23) 7.0
2: Split Ess (k=27) 5.0
3: Hammerhead (k=42) 5.0
4: Vertical Upline (k=26) 9.5
5: Spin (k=20) 7.5
6: Double Humpty Bump (k=52) 6.5
7: Down Sharks Tooth (k=36) 6.5
8: Split Ess (k=24) 9.0
9: Loop (k=17) 7.5
10: 90 deg roller (k=14) 9.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 9.0
Simple Sum: 89
K-Factored Sum: 2,095.5
Penalty: 0
Flight Score: 2,095.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

6

8.0

40

3.0

1

6.0

48

8.5

11

4.0

3

6.5

33

9.0

11

4.5

1

7.0 *

80

9.5

2

5.0

6

7.5

20


* - Most common score = 7.0 (80 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.23; Elapsed time to create report: 94ms