| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] |
| 2: Half Cuban (k=26) | 0.0 [*5] | 2.5 | 4.0 | 5.0 |
| 3: Immelmann (k=21) | 6.5 | 6.0 | 5.5 | 5.0 |
| 4: Spin (k=15) | 0.0 [*6] | 0.0 [*7] | 5.0 | 5.0 |
| 5: Humpty Bump (k=30) | 6.0 | 5.5 | 1.5 | 3.5 |
| 6: Hammerhead (k=44) | 5.0 | 6.0 | 6.0 | 3.5 |
| 7: Loop (k=19) | 6.0 | 5.5 | 5.0 | 5.5 |
| 8: Sharks Tooth (k=31) | 5.5 | 6.0 | 5.0 | 5.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 [*8] | 0.0 [*9] | 0.0 [*10] | 0.0 [*11] |
| 10: Figure Z (k=20) | 5.5 | 7.5 | 6.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 47.5 | 53 | 51 | 48.5 |
| K-Factored Sum: | 1,048 | 1,186.5 | 1,090.5 | 1,005.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,048 | 1,186.5 | 1,090.5 | 1,005.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Incorrectly flown [*9] - Incorrectly flown [*10] - Incorrectly flown [*11] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 | 0.0 | 6.0 | 5.0 |
| 2: Half Cuban (k=26) | 0.0 | 0.0 | 7.0 | 6.5 |
| 3: Immelmann (k=21) | 7.5 | 6.0 | 7.0 | 6.0 |
| 4: Spin (k=15) | 0.0 | 0.0 | 7.0 | 7.0 |
| 5: Humpty Bump (k=30) | 7.0 | 5.5 | 8.0 | 7.0 |
| 6: Hammerhead (k=44) | 5.0 | 5.0 | 3.0 | 4.0 |
| 7: Loop (k=19) | 6.0 | 5.5 | 7.0 | 5.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 5.5 | 6.5 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 0.0 | 6.0 | 6.5 |
| 10: Figure Z (k=20) | 5.0 | 6.0 | 2.0 | 2.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 48.5 | 45.5 | 72.5 | 70 |
| K-Factored Sum: | 1,095.5 | 1,014 | 1,759.5 | 1,682.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,095.5 | 1,014 | 1,759.5 | 1,682.5 |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 4.0 | 2.0 | 2.0 | 4.5 | 6.0 |
| 2: Half Cuban (k=26) | 0.0 [*1] | 0.0 [*2] | 2.0 | 5.5 | 5.5 |
| 3: Immelmann (k=21) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 4: Spin (k=15) | 0.0 [*3] | 6.0 | 7.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=30) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 6: Hammerhead (k=44) | 3.0 | 6.0 | 0.0 [*4] | 0.0 [*5] | 4.0 |
| 7: Loop (k=19) | 6.0 | 6.0 | 4.0 | 6.0 | 5.5 |
| 8: Sharks Tooth (k=31) | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 6.0 | 3.0 | 0.0 [*6] | 5.5 | 5.0 |
| 10: 90 Degree Roller (k=15) | 6.0 | 4.0 | 4.0 | 6.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 54 | 56 | 48 | 65.5 | 69.5 |
| K-Factored Sum: | 1,277 | 1,277 | 942 | 1,438.5 | 1,639 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,277 | 1,277 | 942 | 1,438.5 | 1,639 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - No stall |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 7.5 | 6.0 | 0.0 [*1] | 4.0 |
| 2: Half Cuban (k=26) | 6.5 | 6.5 | 6.5 | 5.0 | 5.5 |
| 3: Immelmann (k=21) | 7.0 | 7.5 | 7.5 | 6.5 | 5.5 |
| 4: Spin (k=15) | 6.5 | 8.0 | 9.0 | 6.5 | 6.5 |
| 5: Humpty Bump (k=30) | 7.0 | 8.0 | 8.0 | 0.0 [*2] | 6.0 |
| 6: Hammerhead (k=44) | 7.0 | 6.0 | 5.5 | 7.0 | 5.5 |
| 7: Loop (k=19) | 6.5 | 7.5 | 6.5 | 6.0 | 5.0 |
| 8: Sharks Tooth (k=31) | 6.5 | 7.5 | 7.5 | 5.0 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 8.0 | 6.0 | 4.5 | 6.0 | 5.5 |
| 10: 90 Degree Roller (k=15) | 7.0 | 6.0 | 4.5 | 5.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 82 | 84.5 | 79.5 | 61.5 | 70 |
| K-Factored Sum: | 2,023.5 | 2,063.5 | 1,899.5 | 1,371.5 | 1,654 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,023.5 | 2,063.5 | 1,899.5 | 1,371.5 | 1,654 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=21) | 6.0 |
| 2: (k=36) | 6.0 |
| 3: (k=27) | 4.5 |
| 4: (k=31) | 5.0 |
| 5: (k=31) | 5.0 |
| 6: (k=28) | 5.0 |
| 7: (k=19) | 6.0 |
| 8: (k=17) | 7.0 |
| 9: (k=17) | 5.0 |
| 10: (k=23) | 6.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,498 |
| Penalty: | 0 |
| Flight Score: | 1,498 |
| Round 11 | |
| 1: (k=21) | 6.0 |
| 2: (k=36) | 6.5 |
| 3: (k=27) | 6.5 |
| 4: (k=31) | 6.0 |
| 5: (k=31) | 6.0 |
| 6: (k=28) | 6.5 |
| 7: (k=19) | 6.0 |
| 8: (k=17) | 6.0 |
| 9: (k=17) | 6.0 |
| 10: (k=23) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,671.5 |
| Penalty: | 0 |
| Flight Score: | 1,671.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 6.0 |
| 2: Split Ess (k=27) | 6.5 |
| 3: Hammerhead (k=42) | 0.0 |
| 4: Vertical Upline (k=26) | 7.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Double Humpty Bump (k=52) | 5.0 |
| 7: Down Sharks Tooth (k=36) | 7.0 |
| 8: Split Ess (k=24) | 6.5 |
| 9: Loop (k=17) | 5.0 |
| 10: 90 deg roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,463.5 |
| Penalty: | 0 |
| Flight Score: | 1,463.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 7.0 |
| 2: Split Ess (k=27) | 0.0 [*1] |
| 3: Hammerhead (k=42) | 3.0 |
| 4: Vertical Upline (k=26) | 5.0 |
| 5: Spin (k=20) | 0.0 |
| 6: Double Humpty Bump (k=52) | 4.0 |
| 7: Down Sharks Tooth (k=36) | 7.0 |
| 8: Split Ess (k=24) | 6.0 |
| 9: Loop (k=17) | 6.0 |
| 10: 90 deg roller (k=14) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,301 |
| Penalty: | 0 |
| Flight Score: | 1,301 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 4.0 | 10 | 7.0 | 43 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 8 | ||
2.0 | 5 | 5.0 | 31 | 8.0 | 9 | ||
2.5 | 1 | 5.5 | 20 | 9.0 | 1 | ||
3.0 | 5 | 6.0 * | 72 | ||||
3.5 | 2 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 94ms