| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 0.0 [*1] | 6.5 | 5.5 |
| 2: Half Cuban (k=26) | 5.5 | 7.0 | 3.5 | 0.0 |
| 3: Immelmann (k=21) | 5.0 | 6.0 | 6.0 | 4.0 |
| 4: Spin (k=15) | 7.0 | 5.0 | 0.0 [*2] | 7.0 |
| 5: Humpty Bump (k=30) | 5.5 | 6.0 | 5.5 | 6.0 |
| 6: Hammerhead (k=44) | 6.0 | 6.0 | 3.5 | 5.5 |
| 7: Loop (k=19) | 5.0 | 6.5 | 6.5 | 7.0 |
| 8: Sharks Tooth (k=31) | 6.5 | 6.5 | 6.5 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 4.0 | 4.5 | 6.0 | 3.0 |
| 10: Figure Z (k=20) | 5.5 | 6.5 | 4.5 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 69 | 67 | 62.5 | 63 |
| K-Factored Sum: | 1,693.5 | 1,565.5 | 1,559 | 1,487 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,693.5 | 1,565.5 | 1,559 | 1,487 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 5.0 | 0.0 | 6.0 | 4.5 |
| 2: Half Cuban (k=26) | 6.0 | 2.0 | 6.0 | 5.5 |
| 3: Immelmann (k=21) | 6.0 | 5.0 | 6.5 | 5.5 |
| 4: Spin (k=15) | 8.0 | 0.0 | 8.0 | 8.5 |
| 5: Humpty Bump (k=30) | 2.0 | 0.0 | 6.0 | 7.0 |
| 6: Hammerhead (k=44) | 0.0 | 4.0 | 3.0 | 6.5 |
| 7: Loop (k=19) | 2.5 | 3.0 | 5.0 | 7.5 |
| 8: Sharks Tooth (k=31) | 5.0 | 3.5 | 6.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 0.0 | 5.0 | 3.0 |
| 10: Figure Z (k=20) | 6.0 | 2.0 | 5.0 | 5.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 8.0 | 8.0 |
| Simple Sum: | 55.5 | 29.5 | 72.5 | 75 |
| K-Factored Sum: | 1,259.5 | 628.5 | 1,674.5 | 1,745.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,259.5 | 628.5 | 1,674.5 | 1,745.5 |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 5.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 2: Half Cuban (k=26) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 3: Immelmann (k=21) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 4: Spin (k=15) | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=30) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6: Hammerhead (k=44) | 6.0 | 5.0 | 7.0 | 6.5 | 5.5 |
| 7: Loop (k=19) | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 5.0 | 6.0 | 6.5 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 4.0 | 6.0 | 6.0 | 5.5 |
| 10: 90 Degree Roller (k=15) | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 |
| Simple Sum: | 69 | 69 | 72 | 77.5 | 76 |
| K-Factored Sum: | 1,719 | 1,671 | 1,840 | 1,859 | 1,807 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,719 | 1,671 | 1,840 | 1,859 | 1,807 |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 6.5 | 8.0 | 7.0 | 6.0 | 7.0 |
| 2: Half Cuban (k=26) | 7.5 | 8.0 | 7.5 | 6.5 | 6.0 |
| 3: Immelmann (k=21) | 7.5 | 7.5 | 7.0 | 6.0 | 5.5 |
| 4: Spin (k=15) | 7.5 | 8.0 | 3.0 | 7.5 | 6.0 |
| 5: Humpty Bump (k=30) | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 |
| 6: Hammerhead (k=44) | 7.5 | 7.5 | 6.5 | 5.5 | 5.0 |
| 7: Loop (k=19) | 7.5 | 7.5 | 6.0 | 5.5 | 6.5 |
| 8: Sharks Tooth (k=31) | 7.0 | 5.5 | 7.0 | 5.0 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 6.5 | 6.5 | 5.0 | 5.0 | 4.5 |
| 10: 90 Degree Roller (k=15) | 7.0 | 7.5 | 7.0 | 7.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 86.5 | 87.5 | 77.5 | 75.5 | 72.5 |
| K-Factored Sum: | 2,126 | 2,152.5 | 1,925 | 1,769 | 1,749 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,126 | 2,152.5 | 1,925 | 1,769 | 1,749 |
| Round 11 | |
| 1: (k=21) | 5.5 |
| 2: (k=36) | 8.0 |
| 3: (k=27) | 6.5 |
| 4: (k=31) | 5.5 |
| 5: (k=31) | 5.0 |
| 6: (k=28) | 8.0 |
| 7: (k=19) | 5.5 |
| 8: (k=17) | 0.0 [*1] |
| 9: (k=17) | 5.0 |
| 10: (k=23) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,582 |
| Penalty: | 0 |
| Flight Score: | 1,582 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: (k=21) | 6.0 |
| 2: (k=36) | 6.0 |
| 3: (k=27) | 6.0 |
| 4: (k=31) | 5.5 |
| 5: (k=31) | 6.0 |
| 6: (k=28) | 6.5 |
| 7: (k=19) | 6.0 |
| 8: (k=17) | 6.0 |
| 9: (k=17) | 5.0 |
| 10: (k=23) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,616.5 |
| Penalty: | 0 |
| Flight Score: | 1,616.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 7.0 |
| 2: Split Ess (k=27) | 6.0 |
| 3: Hammerhead (k=42) | 0.0 [*1] |
| 4: Vertical Upline (k=26) | 7.0 |
| 5: Spin (k=20) | 5.5 |
| 6: Double Humpty Bump (k=52) | 6.0 |
| 7: Down Sharks Tooth (k=36) | 7.0 |
| 8: Split Ess (k=24) | 7.5 |
| 9: Loop (k=17) | 5.5 |
| 10: 90 deg roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,648.5 |
| Penalty: | 0 |
| Flight Score: | 1,648.5 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: Figure Z (k=23) | 7.5 |
| 2: Split Ess (k=27) | 3.5 |
| 3: Hammerhead (k=42) | 0.0 |
| 4: Vertical Upline (k=26) | 7.5 |
| 5: Spin (k=20) | 7.0 |
| 6: Double Humpty Bump (k=52) | 7.0 |
| 7: Down Sharks Tooth (k=36) | 6.5 |
| 8: Split Ess (k=24) | 4.5 |
| 9: Loop (k=17) | 5.5 |
| 10: 90 deg roller (k=14) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,675.5 |
| Penalty: | 0 |
| Flight Score: | 1,675.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 5 | 7.5 | 17 | ||
2.0 | 3 | 5.0 | 29 | 8.0 | 24 | ||
2.5 | 1 | 5.5 | 21 | 8.5 | 1 | ||
3.0 | 5 | 6.0 * | 67 | 10.0 | 1 | ||
3.5 | 4 | 6.5 | 26 | ||||
4.0 | 9 | 7.0 | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 79ms