| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 | 6.0 | 0.0 [*1] | 5.0 |
| 2: Half Cuban (k=26) | 3.5 | 5.0 | 2.0 | 5.0 |
| 3: Immelmann (k=21) | 6.0 | 5.5 | 7.0 | 6.0 |
| 4: Spin (k=15) | 6.5 | 6.5 | 7.0 | 6.0 |
| 5: Humpty Bump (k=30) | 7.0 | 7.5 | 5.5 | 4.0 |
| 6: Hammerhead (k=44) | 2.0 | 7.0 | 0.0 [*2] | 0.0 |
| 7: Loop (k=19) | 7.5 | 5.0 | 5.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 6.5 | 5.5 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 6.5 | 6.5 | 4.0 | 4.0 |
| 10: Figure Z (k=20) | 6.0 | 8.5 | 5.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 77 | 53 | 58.5 |
| K-Factored Sum: | 1,449.5 | 1,940 | 1,090.5 | 1,317.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,449.5 | 1,940 | 1,090.5 | 1,317.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 0.0 | 6.0 | 4.5 | 5.5 |
| 2: Half Cuban (k=26) | 0.0 | 4.5 | 5.0 | 7.0 |
| 3: Immelmann (k=21) | 6.5 | 7.0 | 8.0 | 7.5 |
| 4: Spin (k=15) | 6.5 | 5.5 | 7.5 | 7.5 |
| 5: Humpty Bump (k=30) | 6.5 | 6.0 | 6.0 | 8.0 |
| 6: Hammerhead (k=44) | 0.0 | 5.0 | 0.0 [*1] | 0.0 [*2] |
| 7: Loop (k=19) | 6.0 | 4.5 | 6.5 | 6.0 |
| 8: Sharks Tooth (k=31) | 5.5 | 4.5 | 6.5 | 8.0 |
| 9: Reverse Half Cuban (k=37) | 4.0 | 3.5 | 6.0 | 6.5 |
| 10: Figure Z (k=20) | 6.0 | 5.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 55 | 65.5 | 72 | 79 |
| K-Factored Sum: | 1,107.5 | 1,567 | 1,581.5 | 1,798.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,107.5 | 1,567 | 1,581.5 | 1,798.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 4.0 | 2.0 | 5.0 | 6.0 | 5.5 |
| 2: Half Cuban (k=26) | 5.0 | 4.0 | 3.0 | 6.0 | 5.5 |
| 3: Immelmann (k=21) | 6.0 | 0.0 [bx] [*1] | 4.0 | 6.0 | 6.0 |
| 4: Spin (k=15) | 6.0 | 5.0 | 4.0 | 6.0 | 5.5 |
| 5: Humpty Bump (k=30) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6: Hammerhead (k=44) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| 7: Loop (k=19) | 5.0 | 4.0 | 6.0 | 6.5 | 6.0 |
| 8: Sharks Tooth (k=31) | 5.0 | 5.0 | 0.0 [bx] [*2] | 6.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 |
| 10: 90 Degree Roller (k=15) | 3.0 | 5.0 | 5.0 | 5.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 |
| Simple Sum: | 61 | 50 | 53 | 74 | 73.5 |
| K-Factored Sum: | 1,478 | 1,175 | 1,314 | 1,740 | 1,734.5 |
| Penalty: | 0 | 6 | 6 | 0 | 0 |
| Flight Score: | 1,478 | 1,169 | 1,308 | 1,740 | 1,734.5 |
[bx] - Box/boundary violation (2 times) |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 13 | Round 14 | Round 15 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 7.0 | 7.0 | 6.5 | 5.5 |
| 2: Half Cuban (k=26) | 7.5 | 7.5 | 5.5 | 6.5 | 6.0 |
| 3: Immelmann (k=21) | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 4: Spin (k=15) | 7.5 | 6.5 | 6.5 | 6.0 | 7.5 |
| 5: Humpty Bump (k=30) | 7.5 | 8.0 | 7.0 | 4.5 | 7.0 |
| 6: Hammerhead (k=44) | 8.0 | 7.5 | 4.5 | 5.5 | 6.5 |
| 7: Loop (k=19) | 7.0 | 7.5 | 7.0 | 6.0 | 5.0 |
| 8: Sharks Tooth (k=31) | 7.5 | 8.0 | 7.0 | 5.5 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 7.5 | 7.0 | 5.5 | 3.5 | 6.0 |
| 10: 90 Degree Roller (k=15) | 7.0 | 6.0 | 3.0 | 5.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 |
| Simple Sum: | 88.5 | 86.5 | 74 | 70.5 | 76 |
| K-Factored Sum: | 2,206.5 | 2,165.5 | 1,800 | 1,665.5 | 1,854 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,206.5 | 2,165.5 | 1,800 | 1,665.5 | 1,854 |
| Round 11 | |
| 1: (k=21) | 5.5 |
| 2: (k=36) | 4.0 |
| 3: (k=27) | 3.5 |
| 4: (k=31) | 7.0 |
| 5: (k=31) | 6.5 |
| 6: (k=28) | 0.0 [*1] |
| 7: (k=19) | 0.0 [*2] |
| 8: (k=17) | 3.0 |
| 9: (k=17) | 0.0 [*3] |
| 10: (k=23) | 6.0 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 1,069.5 |
| Penalty: | 0 |
| Flight Score: | 1,069.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | |
| 1: (k=21) | 7.0 |
| 2: (k=36) | 6.5 |
| 3: (k=27) | 5.0 |
| 4: (k=31) | 5.5 |
| 5: (k=31) | 6.5 |
| 6: (k=28) | 6.0 |
| 7: (k=19) | 4.0 |
| 8: (k=17) | 5.5 |
| 9: (k=17) | 3.5 |
| 10: (k=23) | 6.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,549 |
| Penalty: | 0 |
| Flight Score: | 1,549 |
| Round 12 | |
| 1: Figure Z (k=23) | 7.0 |
| 2: Split Ess (k=27) | 5.5 |
| 3: Hammerhead (k=42) | 6.0 |
| 4: Vertical Upline (k=26) | 6.0 |
| 5: Spin (k=20) | 7.0 |
| 6: Double Humpty Bump (k=52) | 5.0 |
| 7: Down Sharks Tooth (k=36) | 4.0 |
| 8: Split Ess (k=24) | 7.5 |
| 9: Loop (k=17) | 6.0 |
| 10: 90 deg roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,753.5 |
| Penalty: | 0 |
| Flight Score: | 1,753.5 |
| Round 12 | |
| 1: Figure Z (k=23) | 8.5 |
| 2: Split Ess (k=27) | 6.0 |
| 3: Hammerhead (k=42) | 5.5 |
| 4: Vertical Upline (k=26) | 9.0 |
| 5: Spin (k=20) | 7.0 |
| 6: Double Humpty Bump (k=52) | 3.5 |
| 7: Down Sharks Tooth (k=36) | 3.5 |
| 8: Split Ess (k=24) | 6.5 |
| 9: Loop (k=17) | 5.5 |
| 10: 90 deg roller (k=14) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,711 |
| Penalty: | 0 |
| Flight Score: | 1,711 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 6 | 7.0 | 43 | ||
2.0 | 3 | 5.0 | 28 | 7.5 | 16 | ||
3.0 | 5 | 5.5 | 22 | 8.0 | 20 | ||
3.5 | 7 | 6.0 * | 53 | 8.5 | 2 | ||
4.0 | 19 | 6.5 | 25 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 78ms