| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.5 | 7.0 | 6.0 | 6.5 |
| 2: Teardrop (k=47) | 4.0 | 6.0 | 6.5 | 5.5 |
| 3: Reverse Half Cuban (k=50) | 5.0 | 3.5 | 6.5 | 6.0 |
| 4: 270 Degree Roller (k=31) | 5.0 | 6.5 | 4.0 | 5.5 |
| 5: Humpty Bump (k=44) | 6.5 | 5.5 | 5.0 | 6.0 |
| 6: Hammerhead (k=47) | 4.5 | 6.5 | 6.0 | 6.5 |
| 7: Loop (k=24) | 6.5 | 5.5 | 4.0 | 4.0 |
| 8: Immelmann (k=26) | 6.5 | 7.0 | 6.5 | 6.5 |
| 9: Spin (k=17) | 7.0 | 6.5 | 3.0 | 6.0 |
| 10: Laydown Humpty Bump (k=45) | 6.5 | 5.5 | 4.5 | 5.0 |
| 11: Sound (k=12) | 6.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 6.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 70 | 74.5 | 67 | 72.5 |
| K-Factored Sum: | 2,263.5 | 2,373 | 2,225 | 2,363 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,263.5 | 2,373 | 2,225 | 2,363 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 5.0 | 6.0 | 6.5 | 5.5 |
| 2: Teardrop (k=47) | 6.0 | 7.5 | 6.0 | 5.5 |
| 3: Reverse Half Cuban (k=50) | 5.0 | 4.5 | 6.0 | 6.5 |
| 4: 270 Degree Roller (k=31) | 4.5 | 6.0 | 5.0 | 5.5 |
| 5: Humpty Bump (k=44) | 7.0 | 6.5 | 6.5 | 7.0 |
| 6: Hammerhead (k=47) | 6.0 | 8.0 | 7.0 | 7.0 |
| 7: Loop (k=24) | 6.5 | 7.0 | 5.5 | 3.5 |
| 8: Immelmann (k=26) | 8.0 | 8.0 | 6.0 | 7.0 |
| 9: Spin (k=17) | 7.5 | 7.5 | 3.0 | 6.5 |
| 10: Laydown Humpty Bump (k=45) | 7.0 | 6.0 | 5.0 | 4.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 10.0 | 9.0 |
| Simple Sum: | 78.5 | 83 | 71.5 | 72.5 |
| K-Factored Sum: | 2,485 | 2,661 | 2,388.5 | 2,385.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,485 | 2,661 | 2,388.5 | 2,385.5 |
| Round 11 | |
| 1: (k=41) | 6.0 |
| 2: (k=42) | 5.5 |
| 3: (k=42) | 0.0 [*1] |
| 4: (k=34) | 6.5 |
| 5: (k=30) | 3.0 |
| 6: (k=40) | 0.0 [*2] |
| 7: (k=31) | 0.0 [*3] |
| 8: (k=22) | 2.0 |
| 9: (k=47) | 4.0 |
| 10: (k=24) | 4.5 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 9.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 1,296 |
| Penalty: | 0 |
| Flight Score: | 1,296 |
|
Comments: [*1] - Other (ask judge) [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: (k=41) | 5.0 |
| 2: (k=42) | 6.0 |
| 3: (k=42) | 0.0 [*1] |
| 4: (k=34) | 5.5 |
| 5: (k=30) | 3.0 |
| 6: (k=40) | 0.0 [*2] |
| 7: (k=31) | 0.0 [*3] |
| 8: (k=22) | 5.0 |
| 9: (k=47) | 6.0 |
| 10: (k=24) | 4.0 |
| 11: (k=12) | 4.0 |
| 12: (k=12) | 6.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 1,342 |
| Penalty: | 0 |
| Flight Score: | 1,342 |
|
Comments: [*1] - Other (ask judge) [*2] - Incorrectly flown [*3] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 6 | 7.0 | 11 | ||
2.0 | 1 | 5.0 | 15 | 7.5 | 3 | ||
3.0 | 4 | 5.5 | 11 | 8.0 | 8 | ||
3.5 | 2 | 6.0 | 20 | 9.0 | 2 | ||
4.0 | 7 | 6.5 * | 21 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 51ms