| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 4.0 | 6.0 | 6.5 | 6.5 |
| 2: Half Cuban (k=26) | 6.5 | 6.0 | 8.0 | 7.0 |
| 3: Immelmann (k=21) | 6.0 | 6.0 | 7.0 | 7.0 |
| 4: Spin (k=15) | 7.0 | 7.0 | 6.5 | 7.0 |
| 5: Humpty Bump (k=30) | 4.5 | 5.5 | 8.5 | 7.5 |
| 6: Hammerhead (k=44) | 6.0 | 6.0 | 6.5 | 0.0 [*1] |
| 7: Loop (k=19) | 5.0 | 5.0 | 6.5 | 6.5 |
| 8: Sharks Tooth (k=31) | 6.5 | 6.0 | 7.0 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 6.5 | 6.0 | 5.5 | 7.0 |
| 10: 90 Degree Roller (k=15) | 3.5 | 5.0 | 4.5 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 70.5 | 73.5 | 82.5 | 76 |
| K-Factored Sum: | 1,683.5 | 1,769 | 2,009 | 1,722 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,683.5 | 1,769 | 2,009 | 1,722 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 4.5 | 6.0 | 7.0 | 6.0 |
| 2: Half Cuban (k=26) | 6.5 | 6.5 | 6.5 | 6.0 |
| 3: Immelmann (k=21) | 6.5 | 7.0 | 6.0 | 5.0 |
| 4: Spin (k=15) | 7.0 | 7.0 | 5.0 | 6.5 |
| 5: Humpty Bump (k=30) | 7.0 | 6.0 | 6.0 | 7.0 |
| 6: Hammerhead (k=44) | 6.5 | 7.0 | 4.0 | 1.0 |
| 7: Loop (k=19) | 4.0 | 4.5 | 3.0 | 4.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 6.0 | 5.5 | 5.5 |
| 9: Reverse Half Cuban (k=37) | 6.5 | 6.5 | 5.5 | 7.0 |
| 10: 90 Degree Roller (k=15) | 2.5 | 5.5 | 2.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 3.0 | 3.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 77 | 60.5 | 64 |
| K-Factored Sum: | 1,761.5 | 1,878.5 | 1,557 | 1,538 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,761.5 | 1,878.5 | 1,557 | 1,538 |
| Round 11 | |
| 1: (k=23) | 4.5 |
| 2: (k=27) | 3.5 |
| 3: (k=42) | 6.0 |
| 4: (k=26) | 6.5 |
| 5: (k=20) | 6.5 |
| 6: (k=52) | 5.5 |
| 7: (k=36) | 6.5 |
| 8: (k=24) | 6.0 |
| 9: (k=17) | 7.0 |
| 10: (k=14) | 4.5 |
| 11: (k=9) | 5.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,730 |
| Penalty: | 0 |
| Flight Score: | 1,730 |
| Round 11 | |
| 1: (k=23) | 5.0 |
| 2: (k=27) | 6.5 |
| 3: (k=42) | 7.0 |
| 4: (k=26) | 7.0 |
| 5: (k=20) | 8.0 |
| 6: (k=52) | 6.0 |
| 7: (k=36) | 6.0 |
| 8: (k=24) | 7.0 |
| 9: (k=17) | 6.0 |
| 10: (k=14) | 4.5 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,931.5 |
| Penalty: | 0 |
| Flight Score: | 1,931.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.0 | 4 | 7.0 * | 26 | ||
1.0 | 1 | 4.5 | 7 | 7.5 | 1 | ||
2.0 | 1 | 5.0 | 8 | 8.0 | 12 | ||
2.5 | 1 | 5.5 | 7 | 8.5 | 1 | ||
3.0 | 3 | 6.0 | 22 | 10.0 | 1 | ||
3.5 | 2 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.23; Elapsed time to create report: 44ms