2017 ASAA National Championships 2017

Pilot Report

As of 6-Oct-2017 16:43

Peter Bryner / IMAC #100 / Unlimited / YAK-55SP 3M IMAC7131


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Q Loop (k=63) 5.0 4.0 5.0 6.0 7.0 5.0 7.0 4.0 6.0
2: Immelmann (k=35) 5.0 6.0 6.0 5.0 5.0 8.0 6.0 3.0 5.0
3: Down Half Cuban (k=30) 5.5 5.5 7.5 6.0 7.0 6.0 8.0 5.0 6.0
4: Spin (k=20) 6.0 6.0 6.0 5.0 4.0 5.5 8.0 6.0 7.0
5: Humpty Bump (k=63) 2.0 1.0 4.0 2.0 8.0 2.5 5.0 5.5 3.0
6: Loop (k=27) 4.0 5.0 5.0 6.0 8.0 6.5 8.0 7.0 5.0
7: Hammerhead (k=63) 2.0 4.0 8.0 4.0 8.0 4.5 8.0 6.0 5.0
8: 360 Degree Roller (k=50) 3.0 4.0 5.0 4.0 2.5 2.0 3.0 1.0 5.0
9: Teardrop (k=54) 3.0 4.0 7.0 7.0 4.5 5.5 0.0 [*1] 5.5 6.0
10: Sharks Tooth (k=58) 0.0 [*2] 5.0 4.0 0.0 [*3] 0.0 [*4] 4.5 7.0 5.0 5.0
11: Sound (k=15) 6.0 7.0 7.0 7.0 8.0 7.0 8.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 8.0 9.0 7.0 7.0 7.0 7.0 6.0
Simple Sum: 48.5 58.5 72.5 61 69 64 75 60 64
K-Factored Sum: 1,642 2,113 2,846 2,191 2,723 2,369.5 2,867 2,357.5 2,541
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 1,642 2,113 2,846 2,191 2,723 2,369.5 2,867 2,357.5 2,541

Comments:

[*1] - Points

[*2] - Points

[*3] - Incorrectly flown

[*4] - Points

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Q Loop (k=63) 2.0 6.0 3.0 5.0 3.0 2.0 4.0 2.5 5.5
2: Immelmann (k=35) 4.0 6.0 7.0 6.0 4.0 4.5 6.0 6.5 6.0
3: Down Half Cuban (k=30) 7.0 7.0 8.0 6.0 4.0 5.0 6.0 6.0 2.0
4: Spin (k=20) 6.0 7.0 6.0 6.0 6.0 4.0 7.5 6.5 7.0
5: Humpty Bump (k=63) 6.0 5.0 5.0 8.0 3.5 0.0 5.0 4.5 5.5
6: Loop (k=27) 4.0 6.0 7.0 7.0 4.0 4.5 5.5 4.0 5.0
7: Hammerhead (k=63) 6.0 6.0 6.0 6.5 5.0 5.5 5.0 3.5 8.0
8: 360 Degree Roller (k=50) 2.0 4.0 6.0 5.5 2.0 4.0 4.5 2.0 6.0
9: Teardrop (k=54) 4.0 5.0 5.0 5.5 3.5 2.5 0.0 4.0 5.0
10: Sharks Tooth (k=58) 2.0 3.0 6.0 6.0 0.0 1.5 0.0 3.0 5.0
11: Sound (k=15) 6.0 6.0 7.0 7.0 6.0 8.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 8.0 7.0 5.0 6.0 9.0 6.0 8.0
Simple Sum: 56 68 74 75.5 46 47.5 59.5 55.5 70
K-Factored Sum: 2,087 2,632 2,819 3,057.5 1,666.5 1,613.5 2,035.5 1,992 2,827
Penalty: 0 0 0 0 0 0 0 0 0
Flight Score: 2,087 2,632 2,819 3,057.5 1,666.5 1,613.5 2,035.5 1,992 2,827

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Loop (k=28) 0.0 [*1]
2: Down Q Loop (k=29) 4.0
3: Vertical Eigth (k=30) 6.0
4: Q Loop (k=51) 4.5
5: Hammerhead (k=44) 3.0
6: Vertical Line (k=27) 8.5
7: Down SHarks Tooth (k=52) 6.5
8: Split Ess (k=33) 6.5
9: Snap Roll Combo (k=20) 0.0 [*2]
10: Roller (k=37) 2.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 53
K-Factored Sum: 1,693.5
Penalty: 0
Flight Score: 1,693.5

Comments:

[*1] - Points

[*2] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Loop (k=28) 5.5
2: Down Q Loop (k=29) 6.5
3: Vertical Eigth (k=30) 7.0
4: Q Loop (k=51) 4.0
5: Hammerhead (k=44) 6.5
6: Vertical Line (k=27) 6.5
7: Down SHarks Tooth (k=52) 6.5
8: Split Ess (k=33) 6.0
9: Snap Roll Combo (k=20) 5.0
10: Roller (k=37) 5.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 72
K-Factored Sum: 2,252.5
Penalty: 0
Flight Score: 2,252.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Humpty (k=48) 2.5
2: Immelman (k=33) 4.5
3: Down Teardrop (k=52) 0.0 [br] [*1]
4: Spin (k=17) 3.5
5: Roller (k=46) 0.0 [*2]
6: Dbl Humpty (k=76) 0.0 [*3]
7: Humpty (k=41) 0.0 [*4]
8: Split Ess (k=32) 3.0
9: Loop (k=27) 4.0
10: Dbl Sharks Tooth (k=71) 2.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 5.0
Simple Sum: 31
K-Factored Sum: 874.5
Penalty: 100
Flight Score: 774.5

[br] - Break in sequence (1 time)

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

[*3] - Points

[*4] - Points

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Humpty (k=48) 3.5
2: Immelman (k=33) 4.5
3: Down Teardrop (k=52) 0.0 [br] [*1]
4: Spin (k=17) 4.0
5: Roller (k=46) 0.0 [*2]
6: Dbl Humpty (k=76) 0.0 [*3]
7: Humpty (k=41) 0.0 [*4]
8: Split Ess (k=32) 2.5
9: Loop (k=27) 4.0
10: Dbl Sharks Tooth (k=71) 1.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 33
K-Factored Sum: 874
Penalty: 100
Flight Score: 774

[br] - Break in sequence (1 time)

Comments:

[*1] - Incorrectly flown

[*2] - Points

[*3] - Points

[*4] - Points

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Humpty (k=39) 2.5
2: Fig 9 (k=52) 1.5
3: Shark (k=48) 2.0
4: Hammer (k=66) 0.0
5: Humpty (k=46) 0.0
6: Roller (k=46) 0.0
7: Vert Line (k=35) 0.0
8: Down Loop (k=25) 1.5
9: Split Ess (k=41) 1.0
10: Teardrop (k=51) 1.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 23
K-Factored Sum: 621.5
Penalty: 0
Flight Score: 621.5

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Humpty (k=39) 6.0
2: Fig 9 (k=52) 3.0
3: Shark (k=48) 3.0
4: Hammer (k=66) 0.0 [*1]
5: Humpty (k=46) 0.0 [*2]
6: Roller (k=46) 1.0
7: Vert Line (k=35) 0.0 [*3]
8: Down Loop (k=25) 5.0
9: Split Ess (k=41) 6.0
10: Teardrop (k=51) 2.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 39
K-Factored Sum: 1,248
Penalty: 0
Flight Score: 1,248

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

[*3] - Points


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

25

3.5

5

6.5

10

1.0

4

4.0

28

7.0

38

1.5

5

4.5

10

7.5

2

2.0

14

5.0

37

8.0

18

2.5

8

5.5

14

8.5

1

3.0

13

6.0 *

54

9.0

2


* - Most common score = 6.0 (54 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8

Score! v4.24-SNAPSHOT; Elapsed time to create report: 116ms