| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 6.5 | 3.0 | 0.0 | 6.0 | 6.0 | 8.0 | 5.0 | 6.5 | 7.5 |
| 2: Half Cuban (k=26) | 5.0 | 7.5 | 5.0 | 0.0 | 6.0 | 6.5 | 8.0 | 5.5 | 7.0 | 7.0 |
| 3: Immelmann (k=21) | 6.0 | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 7.5 | 6.0 | 9.0 | 7.5 |
| 4: Spin (k=15) | 6.0 | 0.0 [*1] | 0.0 | 7.5 | 9.0 | 7.5 | 6.0 | 5.0 | 3.0 | 7.0 |
| 5: Humpty Bump (k=30) | 7.0 | 6.5 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 |
| 6: Hammerhead (k=44) | 7.0 | 0.0 [*2] | 5.0 | 0.0 | 5.0 | 7.0 | 8.0 | 0.0 [*3] | 7.0 | 7.0 |
| 7: Loop (k=19) | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 |
| 8: Sharks Tooth (k=31) | 7.0 | 9.0 | 7.0 | 8.5 | 8.0 | 6.5 | 7.5 | 5.5 | 7.0 | 7.0 |
| 9: Reverse Half Cuban (k=37) | 7.5 | 7.5 | 5.0 | 7.0 | 6.0 | 5.5 | 4.5 | 6.0 | 5.0 | 6.5 |
| 10: 90 Degree Roller (k=15) | 7.0 | 6.5 | 8.0 | 5.0 | 8.0 | 6.5 | 7.0 | 7.5 | 9.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 77.5 | 70.5 | 62 | 63 | 83 | 81 | 84.5 | 67.5 | 83.5 | 85 |
| K-Factored Sum: | 1,924.5 | 1,693 | 1,479 | 1,339 | 1,936 | 1,959.5 | 2,100.5 | 1,551 | 2,018 | 2,114.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,924.5 | 1,693 | 1,479 | 1,339 | 1,936 | 1,959.5 | 2,100.5 | 1,551 | 2,018 | 2,114.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 4.0 | 6.0 | 2.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 |
| 2: Half Cuban (k=26) | 4.0 | 7.0 | 5.5 | 4.0 | 5.0 | 8.0 | 6.5 | 6.0 | 7.5 | 5.5 |
| 3: Immelmann (k=21) | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 | 3.0 | 8.0 | 7.5 |
| 4: Spin (k=15) | 7.0 | 0.0 [*1] | 0.0 [*2] | 7.0 | 5.0 | 7.5 | 7.0 | 7.0 | 0.0 [*3] | 6.0 |
| 5: Humpty Bump (k=30) | 6.0 | 6.0 | 6.5 | 7.0 | 8.5 | 7.5 | 7.5 | 4.0 | 6.5 | 7.0 |
| 6: Hammerhead (k=44) | 7.0 | 0.0 [*4] | 2.0 | 0.0 [*5] | 6.0 | 7.5 | 7.5 | 0.0 | 7.0 | 4.5 |
| 7: Loop (k=19) | 6.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.5 | 6.5 | 5.0 | 7.0 | 5.5 |
| 8: Sharks Tooth (k=31) | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.5 | 6.5 | 3.0 | 7.0 | 7.5 |
| 9: Reverse Half Cuban (k=37) | 6.0 | 7.0 | 3.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.5 |
| 10: 90 Degree Roller (k=15) | 5.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 5.0 | 8.0 | 8.5 |
| 11: Sound (k=9) | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 69 | 61 | 57.5 | 76 | 78.5 | 86.5 | 85 | 61 | 79 | 79.5 |
| K-Factored Sum: | 1,676 | 1,434 | 1,277 | 1,751 | 1,940 | 2,135.5 | 2,125 | 1,372 | 2,032 | 1,881.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,676 | 1,434 | 1,277 | 1,751 | 1,940 | 2,135.5 | 2,125 | 1,372 | 2,032 | 1,881.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - Points |
| Round 11 | |
| 1: Upline (k=25) | 7.5 |
| 2: Spin (k=18) | 6.0 |
| 3: Sharks Tooth (k=30) | 6.5 |
| 4: 4 pt roll (k=13) | 5.5 |
| 5: Hammerhead (k=34) | 4.5 |
| 6: Diamond Loop (k=15) | 6.0 |
| 7: 270 Aerobatic Turn (k=5) | 8.0 |
| 8: Q Loop (k=40) | 4.0 |
| 9: Fig P (k=23) | 6.0 |
| 10: 90 Degree Roller (k=44) | 5.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,511 |
| Penalty: | 0 |
| Flight Score: | 1,511 |
| Round 11 | |
| 1: Upline (k=25) | 7.0 |
| 2: Spin (k=18) | 2.0 |
| 3: Sharks Tooth (k=30) | 4.5 |
| 4: 4 pt roll (k=13) | 8.0 |
| 5: Hammerhead (k=34) | 1.0 |
| 6: Diamond Loop (k=15) | 5.0 |
| 7: 270 Aerobatic Turn (k=5) | 8.0 |
| 8: Q Loop (k=40) | 1.0 |
| 9: Fig P (k=23) | 7.0 |
| 10: 90 Degree Roller (k=44) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,075 |
| Penalty: | 0 |
| Flight Score: | 1,075 |
| Round 12 | |
| 1: Lay down humpty (k=31) | 0.0 [*1] |
| 2: SPlit Ess (k=15) | 6.0 |
| 3: Tear drop (k=28) | 5.0 |
| 4: Hammer (k=39) | 3.0 |
| 5: Loop (k=23) | 2.0 |
| 6: Goldfish (k=29) | 4.0 |
| 7: Spin (k=17) | 1.0 |
| 8: Humpty (k=30) | 6.0 |
| 9: Sharks Tooth (k=32) | 3.0 |
| 10: Q Loop (k=32) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 2.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 1,052 |
| Penalty: | 0 |
| Flight Score: | 1,052 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 0.0 [*1] |
| 2: SPlit Ess (k=15) | 8.5 |
| 3: Tear drop (k=28) | 5.0 |
| 4: Hammer (k=39) | 6.5 |
| 5: Loop (k=23) | 3.0 |
| 6: Goldfish (k=29) | 7.0 |
| 7: Spin (k=17) | 6.5 |
| 8: Humpty (k=30) | 7.0 |
| 9: Sharks Tooth (k=32) | 6.5 |
| 10: Q Loop (k=32) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,639.5 |
| Penalty: | 0 |
| Flight Score: | 1,639.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 13 | |
| 1: Q Loop (k=23) | 7.0 |
| 2: Half Cuban (k=27) | 6.0 |
| 3: Humpty (k=35) | 6.0 |
| 4: Loop (k=19) | 6.0 |
| 5: Hammer (k=35) | 6.0 |
| 6: Fig N (k=51) | 5.5 |
| 7: Downli ne (k=15) | 8.0 |
| 8: Humpty (k=27) | 3.0 |
| 9: 45 Line (k=23) | 5.5 |
| 10: Spin (k=21) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,687 |
| Penalty: | 0 |
| Flight Score: | 1,687 |
| Round 13 | |
| 1: Q Loop (k=23) | 8.0 |
| 2: Half Cuban (k=27) | 6.5 |
| 3: Humpty (k=35) | 7.5 |
| 4: Loop (k=19) | 5.0 |
| 5: Hammer (k=35) | 9.0 |
| 6: Fig N (k=51) | 5.0 |
| 7: Downli ne (k=15) | 9.0 |
| 8: Humpty (k=27) | 5.0 |
| 9: 45 Line (k=23) | 4.0 |
| 10: Spin (k=21) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,890.5 |
| Penalty: | 0 |
| Flight Score: | 1,890.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 4 | 7.5 | 25 | ||
1.0 | 3 | 5.0 | 31 | 8.0 | 36 | ||
2.0 | 4 | 5.5 | 13 | 8.5 | 5 | ||
2.5 | 1 | 6.0 | 46 | 9.0 | 8 | ||
3.0 | 11 | 6.5 | 20 | ||||
4.0 | 10 | 7.0 * | 80 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 134ms