| Round 11 | Round 21 | Round 24 | Round 25 | Round 26 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=31) | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 6.0 | 5.5 |
| 2: Split Ess (k=20) | 8.5 | 7.5 | 8.0 | 7.0 | 6.5 | 5.5 | 3.0 | 6.5 | 7.0 | 4.0 |
| 3: Loop (k=16) | 7.5 | 8.5 | 7.5 | 6.5 | 5.5 | 6.5 | 5.0 | 3.5 | 6.0 | 3.0 |
| 4: Immelmann (k=19) | 6.5 | 8.0 | 7.5 | 6.5 | 5.5 | 7.5 | 0.0 [br] [*1] | 8.0 | 5.5 | 5.0 |
| 5: Spin (k=13) | 7.0 | 6.5 | 8.0 | 7.5 | 7.0 | 4.0 | 0.0 [*2] | 7.0 | 7.0 | 5.5 |
| 6: Humpty Bump (k=26) | 7.5 | 7.5 | 8.0 | 6.0 | 5.5 | 0.0 | 0.0 [*3] | 3.0 | 6.5 | 6.0 |
| 7: Teardrop (k=22) | 7.5 | 8.0 | 7.0 | 6.5 | 5.5 | 0.0 | 4.0 | 6.0 | 6.5 | 6.5 |
| 8: Hammerhead (k=30) | 7.0 | 0.0 [*4] | 7.5 | 5.0 | 0.0 | 0.0 | 0.0 [*5] | 0.0 [*6] | 5.0 | 0.0 [*7] |
| 9: Snap Roll (k=13) | 8.5 | 3.0 | 7.0 | 6.0 | 7.0 | 4.5 | 0.0 [*8] | 8.5 | 5.5 | 6.0 |
| 10: Reversing Loop (k=17) | 8.5 | 7.5 | 6.5 | 0.0 [*9] | 6.0 | 3.5 | 0.0 [*10] | 8.0 | 5.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 1.0 | 5.0 | 6.0 | 6.0 |
| Simple Sum: | 89.5 | 76.5 | 87.5 | 68 | 67.5 | 49 | 25 | 69 | 72.5 | 59 |
| K-Factored Sum: | 1,630.5 | 1,330 | 1,625.5 | 1,244 | 1,134.5 | 769 | 431 | 1,159 | 1,316.5 | 1,007.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 1,630.5 | 1,330 | 1,625.5 | 1,244 | 1,134.5 | 769 | 411 | 1,159 | 1,316.5 | 1,007.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - Deadzone violation [*4] - No stall [*5] - Deadzone violation [*6] - Points [*7] - Points [*8] - Deadzone violation [*9] - Deadzone violation [*10] - Deadzone violation |
| Round 11 | Round 21 | Round 23 | Round 24 | Round 25 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=31) | 7.0 | 5.0 | 7.0 | 3.5 | 6.5 | 6.0 | 3.5 | 6.0 | 6.0 | 6.0 |
| 2: Split Ess (k=20) | 6.0 | 6.5 | 6.5 | 6.5 | 6.0 | 7.5 | 4.0 | 5.5 | 6.0 | 4.0 |
| 3: Loop (k=16) | 4.5 | 2.0 | 6.0 | 4.5 | 6.5 | 6.5 | 6.0 | 5.0 | 4.0 | 2.0 |
| 4: Immelmann (k=19) | 4.0 | 7.0 | 6.0 | 5.5 | 7.5 | 6.0 | 0.0 [br] [*1] | 6.5 | 7.0 | 4.0 |
| 5: Spin (k=13) | 5.5 | 0.0 [*2] | 6.0 | 8.0 | 7.0 | 6.0 | 5.0 | 4.5 | 6.5 | 0.0 [*3] |
| 6: Humpty Bump (k=26) | 5.5 | 6.0 | 5.5 | 4.0 | 5.5 | 0.0 [*4] | 0.0 [*5] | 2.0 | 4.5 | 5.0 |
| 7: Teardrop (k=22) | 5.5 | 4.5 | 6.5 | 5.0 | 4.0 | 6.5 | 0.0 [*6] | 2.5 | 4.0 | 5.0 |
| 8: Hammerhead (k=30) | 3.5 | 0.0 [*7] | 6.0 | 3.0 | 6.5 | 6.5 | 3.5 | 0.0 [*8] | 2.5 | 3.5 |
| 9: Snap Roll (k=13) | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 0.0 [*9] | 5.5 | 5.0 | 5.0 |
| 10: Reversing Loop (k=17) | 6.0 | 6.0 | 3.5 | 0.0 | 7.0 | 6.5 | 0.0 [*10] | 6.0 | 6.0 | 4.0 |
| 11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 64.5 | 54 | 71.5 | 57.5 | 75.5 | 70.5 | 34 | 57.5 | 63.5 | 49.5 |
| K-Factored Sum: | 1,178.5 | 951 | 1,317 | 973.5 | 1,360 | 1,236.5 | 526.5 | 922.5 | 1,106.5 | 918 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Flight Score: | 1,178.5 | 951 | 1,317 | 973.5 | 1,360 | 1,236.5 | 506.5 | 922.5 | 1,106.5 | 918 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - No stall [*4] - Other (ask judge) [*5] - Deadzone violation [*6] - Points [*7] - Points [*8] - No stall [*9] - Points [*10] - Points |
| Round 11 | |
| 1: Super8 (k=27) | 3.0 |
| 2: rev 1/2 cuban (k=22) | 6.5 |
| 3: 2pt roll (k=12) | 8.5 |
| 4: half 8sided loop (k=13) | 3.5 |
| 5: Rev Comb Loop (k=15) | 6.5 |
| 6: Split Ess (k=10) | 7.5 |
| 7: Sqaure Loop (k=14) | 5.5 |
| 8: Sharks tooth (k=31) | 3.0 |
| 9: N (k=30) | 5.5 |
| 10: Reversing Loop (k=13) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,060 |
| Penalty: | 0 |
| Flight Score: | 1,060 |
| Round 11 | |
| 1: Super8 (k=27) | 1.0 |
| 2: rev 1/2 cuban (k=22) | 6.0 |
| 3: 2pt roll (k=12) | 7.0 |
| 4: half 8sided loop (k=13) | 1.0 |
| 5: Rev Comb Loop (k=15) | 4.0 |
| 6: Split Ess (k=10) | 8.0 |
| 7: Sqaure Loop (k=14) | 3.0 |
| 8: Sharks tooth (k=31) | 6.0 |
| 9: N (k=30) | 4.5 |
| 10: Reversing Loop (k=13) | 4.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 889.5 |
| Penalty: | 0 |
| Flight Score: | 889.5 |
| Round 12 | |
| 1: Immelman (k=18) | 3.5 |
| 2: Spin (k=14) | 0.0 [*1] |
| 3: Immelmaneardrop (k=20) | 5.0 |
| 4: Ver Down (k=16) | 6.0 |
| 5: Teardtrop (k=31) | 5.5 |
| 6: Rev Shark (k=27) | 6.0 |
| 7: Loop (k=21) | 5.0 |
| 8: Humpty (k=27) | 5.5 |
| 9: Hammer (k=26) | 4.5 |
| 10: 1/3 Cuban (k=25) | 5.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,171 |
| Penalty: | 0 |
| Flight Score: | 1,171 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: Immelman (k=18) | 4.5 |
| 2: Spin (k=14) | 0.0 |
| 3: Immelmaneardrop (k=20) | 6.5 |
| 4: Ver Down (k=16) | 5.5 |
| 5: Teardtrop (k=31) | 6.0 |
| 6: Rev Shark (k=27) | 6.5 |
| 7: Loop (k=21) | 4.5 |
| 8: Humpty (k=27) | 2.5 |
| 9: Hammer (k=26) | 2.0 |
| 10: 1/3 Cuban (k=25) | 8.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,170.5 |
| Penalty: | 0 |
| Flight Score: | 1,170.5 |
| Round 13 | |
| 1: Rev 1/2 Cuban (k=19) | 0.0 |
| 2: Split Ess (k=25) | 0.0 |
| 3: Hammer (k=30) | 0.0 |
| 4: V Upline (k=19) | 0.0 |
| 5: Spin (k=13) | 0.0 |
| 6: Humpty (k=26) | 0.0 |
| 7: Rec 1/2 Cuban (k=22) | 0.0 |
| 8: Loop (k=16) | 0.0 |
| 9: Immelman (k=21) | 0.0 |
| 10: Down Shark (k=22) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace Control (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 13 | |
| 1: Rev 1/2 Cuban (k=19) | 0.0 |
| 2: Split Ess (k=25) | 0.0 |
| 3: Hammer (k=30) | 0.0 |
| 4: V Upline (k=19) | 0.0 |
| 5: Spin (k=13) | 0.0 |
| 6: Humpty (k=26) | 0.0 |
| 7: Rec 1/2 Cuban (k=22) | 0.0 |
| 8: Loop (k=16) | 0.0 |
| 9: Immelman (k=21) | 0.0 |
| 10: Down Shark (k=22) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Airspace Control (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 51 | 4.0 | 13 | 7.0 | 38 | ||
1.0 | 3 | 4.5 | 11 | 7.5 | 15 | ||
2.0 | 4 | 5.0 | 27 | 8.0 | 12 | ||
2.5 | 3 | 5.5 | 25 | 8.5 | 6 | ||
3.0 | 8 | 6.0 * | 53 | 9.0 | 1 | ||
3.5 | 10 | 6.5 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 137ms