2017 ASAA National Championships 2017

Pilot Report

As of 6-Oct-2017 16:43

David Murdock / IMAC #1883 / Sportsman / Yak 54 50cc Sbach 342 100cc


Known Flights: Rounds 11-26, Judge/Sheet #1

Round 11 Round 21 Round 24 Round 25 Round 26
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=31) 8.0 7.5 6.0 7.0 4.5 5.0 7.0 8.5 5.0 5.0
2: Split Ess (k=20) 8.0 8.5 7.0 7.5 5.5 7.0 4.5 7.0 6.5 6.5
3: Loop (k=16) 6.0 8.0 6.5 7.0 6.5 6.0 7.0 5.0 6.0 3.5
4: Immelmann (k=19) 8.0 7.0 7.0 6.0 5.5 6.5 7.5 6.5 5.5 5.5
5: Spin (k=13) 8.5 7.0 6.0 4.0 7.0 6.5 0.0 5.5 5.5 5.5
6: Humpty Bump (k=26) 7.0 7.5 3.0 7.0 4.0 6.5 0.0 8.0 6.0 6.0
7: Teardrop (k=22) 8.5 8.0 6.0 7.5 6.5 6.5 7.0 7.5 6.0 6.5
8: Hammerhead (k=30) 8.0 6.0 7.5 7.0 3.0 4.0 6.0 7.0 4.0 4.5
9: Snap Roll (k=13) 6.5 9.0 6.0 8.0 7.5 7.5 7.5 8.0 7.0 7.0
10: Reversing Loop (k=17) 7.5 8.5 7.5 7.5 5.5 7.5 6.5 6.5 6.0 6.0
11: Sound (k=6) 7.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 5.0 8.0 5.0 6.0 6.0 7.0 5.0 7.0
Simple Sum: 90 91 74.5 84.5 67.5 76 66 83.5 68.5 69
K-Factored Sum: 1,671.5 1,651 1,353.5 1,529.5 1,149 1,334 1,181.5 1,560 1,224 1,222
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,671.5 1,651 1,353.5 1,529.5 1,149 1,334 1,181.5 1,560 1,224 1,222

Known Flights: Rounds 11-26, Judge/Sheet #2

Round 11 Round 21 Round 23 Round 24 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=31) 7.5 6.0 5.5 8.5 5.0 6.5 1.0 3.0 5.0 3.0
2: Split Ess (k=20) 6.0 7.0 7.0 7.5 7.5 7.0 6.0 6.0 5.5 6.5
3: Loop (k=16) 5.0 6.5 1.0 3.5 6.5 6.5 6.0 5.0 6.0 2.5
4: Immelmann (k=19) 5.0 0.0 [*1] 8.0 7.5 6.5 6.0 8.0 5.0 7.0 6.0
5: Spin (k=13) 6.5 4.0 0.0 0.0 5.5 6.0 3.0 6.0 7.0 7.5
6: Humpty Bump (k=26) 5.0 4.0 0.0 0.0 7.0 7.0 0.0 [*2] 6.0 6.5 3.5
7: Teardrop (k=22) 5.5 5.5 5.0 6.5 6.0 5.5 5.0 6.0 6.0 6.0
8: Hammerhead (k=30) 6.5 4.5 7.0 6.0 5.0 5.0 6.0 3.0 4.0 3.5
9: Snap Roll (k=13) 6.5 8.0 6.0 9.0 7.0 7.0 6.5 4.0 8.5 7.0
10: Reversing Loop (k=17) 7.0 7.0 6.5 7.0 6.5 6.0 6.0 7.0 6.5 6.0
11: Sound (k=6) 7.0 7.0 9.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 5.0 4.0 5.0 6.0 8.0 9.0 8.0 7.0
Simple Sum: 73.5 65.5 60 67.5 74.5 75.5 62.5 67 77 65.5
K-Factored Sum: 1,339.5 1,143 1,071 1,243 1,341.5 1,361.5 1,004.5 1,111 1,317 1,079.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,339.5 1,143 1,071 1,243 1,341.5 1,361.5 1,004.5 1,111 1,317 1,079.5

Comments:

[*1] - Points

[*2] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Super8 (k=27) 1.5
2: rev 1/2 cuban (k=22) 3.0
3: 2pt roll (k=12) 8.5
4: half 8sided loop (k=13) 5.5
5: Rev Comb Loop (k=15) 6.0
6: Split Ess (k=10) 7.0
7: Sqaure Loop (k=14) 5.5
8: Sharks tooth (k=31) 5.5
9: N (k=30) 5.0
10: Reversing Loop (k=13) 4.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 67
K-Factored Sum: 986
Penalty: 0
Flight Score: 986

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Super8 (k=27) 2.0
2: rev 1/2 cuban (k=22) 7.0
3: 2pt roll (k=12) 7.5
4: half 8sided loop (k=13) 5.5
5: Rev Comb Loop (k=15) 4.5
6: Split Ess (k=10) 7.5
7: Sqaure Loop (k=14) 7.0
8: Sharks tooth (k=31) 6.5
9: N (k=30) 6.0
10: Reversing Loop (k=13) 5.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 5.0
Simple Sum: 71.5
K-Factored Sum: 1,134.5
Penalty: 0
Flight Score: 1,134.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Immelman (k=18) 6.5
2: Spin (k=14) 4.0
3: Immelmaneardrop (k=20) 4.5
4: Ver Down (k=16) 5.0
5: Teardtrop (k=31) 5.5
6: Rev Shark (k=27) 7.0
7: Loop (k=21) 5.0
8: Humpty (k=27) 6.0
9: Hammer (k=26) 0.0 [*1]
10: 1/3 Cuban (k=25) 4.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 61
K-Factored Sum: 1,160
Penalty: 0
Flight Score: 1,160

Comments:

[*1] - Points

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Immelman (k=18) 5.0
2: Spin (k=14) 4.0
3: Immelmaneardrop (k=20) 5.0
4: Ver Down (k=16) 8.0
5: Teardtrop (k=31) 6.5
6: Rev Shark (k=27) 7.0
7: Loop (k=21) 2.5
8: Humpty (k=27) 7.0
9: Hammer (k=26) 0.0
10: 1/3 Cuban (k=25) 3.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 9.0
Simple Sum: 65.5
K-Factored Sum: 1,195.5
Penalty: 0
Flight Score: 1,195.5

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Rev 1/2 Cuban (k=19) 6.5
2: Split Ess (k=25) 6.5
3: Hammer (k=30) 6.5
4: V Upline (k=19) 7.0
5: Spin (k=13) 8.0
6: Humpty (k=26) 7.5
7: Rec 1/2 Cuban (k=22) 5.5
8: Loop (k=16) 5.0
9: Immelman (k=21) 7.0
10: Down Shark (k=22) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 79.5
K-Factored Sum: 1,477
Penalty: 0
Flight Score: 1,477

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Rev 1/2 Cuban (k=19) 6.5
2: Split Ess (k=25) 2.0
3: Hammer (k=30) 6.5
4: V Upline (k=19) 7.0
5: Spin (k=13) 6.5
6: Humpty (k=26) 4.5
7: Rec 1/2 Cuban (k=22) 6.0
8: Loop (k=16) 3.5
9: Immelman (k=21) 3.0
10: Down Shark (k=22) 4.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 10.0
Simple Sum: 67.5
K-Factored Sum: 1,150
Penalty: 0
Flight Score: 1,150


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

12

7.5

22

1.0

2

4.5

9

8.0

23

1.5

1

5.0

28

8.5

8

2.0

2

5.5

20

9.0

5

2.5

2

6.0

49

10.0

1

3.0

8

6.5

38

3.5

6

7.0 *

66


* - Most common score = 7.0 (66 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8

Score! v4.24-SNAPSHOT; Elapsed time to create report: 136ms