| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 7.5 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 5.0 | 5.0 | 5.5 | 7.0 |
| 2: Teardrop (k=47) | 7.0 | 8.0 | 6.0 | 0.0 [*1] | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 |
| 3: Reverse Half Cuban (k=50) | 7.0 | 6.5 | 0.0 [*2] | 0.0 [*3] | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.5 |
| 4: 270 Degree Roller (k=31) | 7.0 | 8.0 | 6.5 | 4.0 | 5.0 | 5.5 | 4.0 | 4.0 | 4.5 | 6.0 |
| 5: Humpty Bump (k=44) | 8.5 | 6.5 | 7.5 | 8.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 |
| 6: Hammerhead (k=47) | 6.0 | 6.0 | 7.5 | 7.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
| 7: Loop (k=24) | 7.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 7.0 |
| 8: Immelmann (k=26) | 7.5 | 7.5 | 6.5 | 0.0 [*4] | 6.0 | 3.0 | 4.0 | 0.0 [*5] | 5.0 | 6.0 |
| 9: Spin (k=17) | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.0 | 3.0 | 8.0 | 6.5 | 7.0 |
| 10: Laydown Humpty Bump (k=45) | 8.0 | 7.0 | 0.0 [*6] | 6.5 | 7.0 | 5.0 | 7.0 | 7.0 | 5.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 87.5 | 84.5 | 71 | 60 | 78 | 68.5 | 61.5 | 60.5 | 66 | 74.5 |
| K-Factored Sum: | 2,920 | 2,790 | 2,163.5 | 1,827.5 | 2,572 | 2,203.5 | 2,098 | 2,030 | 2,164 | 2,459 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,920 | 2,790 | 2,163.5 | 1,827.5 | 2,572 | 2,203.5 | 2,098 | 2,030 | 2,164 | 2,459 |
|
Comments: [*1] - No stall [*2] - No stall [*3] - No stall [*4] - No stall [*5] - Points [*6] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.5 | 6.0 | 7.0 | 6.0 | 8.5 | 8.5 | 5.0 | 6.0 | 1.5 | 3.0 |
| 2: Teardrop (k=47) | 6.0 | 6.0 | 8.0 | 7.0 | 7.5 | 7.5 | 3.0 | 4.5 | 4.0 | 4.5 |
| 3: Reverse Half Cuban (k=50) | 5.0 | 4.5 | 6.0 | 6.0 | 6.5 | 7.0 | 5.0 | 2.5 | 2.0 | 7.0 |
| 4: 270 Degree Roller (k=31) | 5.5 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | 3.5 | 5.5 | 5.5 | 5.5 |
| 5: Humpty Bump (k=44) | 6.5 | 3.0 | 6.5 | 7.5 | 8.0 | 7.0 | 5.0 | 5.0 | 5.5 | 5.5 |
| 6: Hammerhead (k=47) | 0.0 [*1] | 5.0 | 7.5 | 7.5 | 7.0 | 6.5 | 6.0 | 4.0 | 2.0 | 5.0 |
| 7: Loop (k=24) | 5.0 | 5.5 | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 | 5.5 | 4.0 | 5.5 |
| 8: Immelmann (k=26) | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.0 | 3.5 | 7.5 | 7.0 | 6.5 |
| 9: Spin (k=17) | 4.0 | 5.5 | 7.0 | 7.5 | 8.0 | 8.0 | 4.5 | 6.0 | 5.5 | 4.5 |
| 10: Laydown Humpty Bump (k=45) | 7.0 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 5.5 | 3.5 | 4.5 |
| 11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 64.5 | 64.5 | 83.5 | 82.5 | 90 | 88 | 61 | 63 | 50.5 | 63.5 |
| K-Factored Sum: | 2,110 | 2,085 | 2,765.5 | 2,747 | 2,992.5 | 2,920.5 | 1,998.5 | 1,993.5 | 1,511 | 2,068 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,110 | 2,085 | 2,765.5 | 2,747 | 2,992.5 | 2,920.5 | 1,998.5 | 1,993.5 | 1,511 | 2,068 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: P Loop (k=28) | 6.5 |
| 2: Hammer (k=45) | 6.5 |
| 3: Loop (k=24) | 4.0 |
| 4: 45 Line (k=24) | 7.0 |
| 5: Spin (k=19) | 7.0 |
| 6: Roller (k=31) | 2.0 |
| 7: humpty (k=45) | 2.0 |
| 8: Bowtie (k=45) | 5.5 |
| 9: Split Ess (k=19) | 8.0 |
| 10: Half Cuban (k=38) | 0.5 |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,598 |
| Penalty: | 0 |
| Flight Score: | 1,598 |
| Round 11 | |
| 1: P Loop (k=28) | 6.0 |
| 2: Hammer (k=45) | 5.5 |
| 3: Loop (k=24) | 6.0 |
| 4: 45 Line (k=24) | 6.5 |
| 5: Spin (k=19) | 7.0 |
| 6: Roller (k=31) | 5.5 |
| 7: humpty (k=45) | 6.5 |
| 8: Bowtie (k=45) | 7.0 |
| 9: Split Ess (k=19) | 7.0 |
| 10: Half Cuban (k=38) | 3.0 |
| 11: Sound (k=12) | 4.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,005.5 |
| Penalty: | 0 |
| Flight Score: | 2,005.5 |
| Round 12 | |
| 1: Roller (k=14) | 4.5 |
| 2: Hammerhead (k=46) | 3.5 |
| 3: Shark (k=42) | 6.0 |
| 4: 8 pt roll (k=17) | 8.0 |
| 5: Teardrop (k=36) | 4.5 |
| 6: Diamond Loop (k=33) | 5.5 |
| 7: Immelman (k=30) | 6.0 |
| 8: Spin (k=27) | 4.5 |
| 9: Humpty (k=39) | 5.0 |
| 10: Loop (k=20) | 5.5 |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,718 |
| Penalty: | 0 |
| Flight Score: | 1,718 |
| Round 12 | |
| 1: Roller (k=14) | 8.0 |
| 2: Hammerhead (k=46) | 6.0 |
| 3: Shark (k=42) | 7.0 |
| 4: 8 pt roll (k=17) | 8.0 |
| 5: Teardrop (k=36) | 7.0 |
| 6: Diamond Loop (k=33) | 6.0 |
| 7: Immelman (k=30) | 6.0 |
| 8: Spin (k=27) | 5.0 |
| 9: Humpty (k=39) | 6.0 |
| 10: Loop (k=20) | 5.0 |
| 11: Sound (k=12) | 4.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2,049 |
| Penalty: | 0 |
| Flight Score: | 2,049 |
| Round 13 | |
| 1: Hammer (k=35) | 4.5 |
| 2: Shark (k=31) | 0.0 |
| 3: Dbl Humpty (k=57) | 5.5 |
| 4: Spin (k=29) | 5.5 |
| 5: Split Ess (k=34) | 4.5 |
| 6: Roller (k=31) | 0.0 |
| 7: Shark (k=41) | 3.0 |
| 8: Half Cuban (k=36) | 3.0 |
| 9: Humpty (k=38) | 7.0 |
| 10: Reve Combo Loop (k=24) | 7.0 |
| 11: Sound (k=12) | 4.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,568.5 |
| Penalty: | 0 |
| Flight Score: | 1,568.5 |
| Round 13 | |
| 1: Hammer (k=35) | 8.0 |
| 2: Shark (k=31) | 0.0 [*1] |
| 3: Dbl Humpty (k=57) | 4.0 |
| 4: Spin (k=29) | 8.0 |
| 5: Split Ess (k=34) | 7.0 |
| 6: Roller (k=31) | 5.0 |
| 7: Shark (k=41) | 4.0 |
| 8: Half Cuban (k=36) | 6.0 |
| 9: Humpty (k=38) | 7.0 |
| 10: Reve Combo Loop (k=24) | 7.0 |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2,091 |
| Penalty: | 0 |
| Flight Score: | 2,091 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 3.5 | 4 | 6.5 | 21 | ||
0.5 | 1 | 4.0 | 23 | 7.0 * | 69 | ||
1.5 | 1 | 4.5 | 12 | 7.5 | 18 | ||
2.0 | 4 | 5.0 | 34 | 8.0 | 29 | ||
2.5 | 1 | 5.5 | 25 | 8.5 | 5 | ||
3.0 | 8 | 6.0 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 131ms