2017 ASAA National Championships 2017

Pilot Report

As of 6-Oct-2017 16:43

Steve Maitland / IMAC #1975 / Unlimited / Sukhoi


Known Flights: Rounds 11-15, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=63) 5.0 6.0 8.0 8.5 8.0 7.0 6.0 8.0 5.0 6.0
2: Immelmann (k=35) 4.0 7.0 9.0 7.0 8.0 9.0 9.5 8.0 5.0 6.0
3: Down Half Cuban (k=30) 5.5 6.0 8.5 6.5 8.0 6.5 6.5 7.5 5.0 6.0
4: Spin (k=20) 6.5 7.0 8.0 9.0 7.5 6.0 9.0 9.0 7.0 7.0
5: Humpty Bump (k=63) 6.0 5.0 8.0 8.0 7.5 5.0 8.0 8.0 5.0 2.0
6: Loop (k=27) 5.0 5.5 7.0 6.0 7.0 8.0 5.5 5.0 5.0 7.0
7: Hammerhead (k=63) 7.0 0.0 [*1] 9.0 9.0 6.5 4.5 9.0 9.0 6.0 5.0
8: 360 Degree Roller (k=50) 6.0 4.0 6.0 5.0 6.0 4.0 6.0 5.0 6.0 6.0
9: Teardrop (k=54) 4.0 5.0 9.0 6.0 7.5 6.0 7.0 8.0 4.0 7.0
10: Sharks Tooth (k=58) 4.0 5.0 9.0 9.0 6.0 6.5 7.5 9.0 5.0 6.0
11: Sound (k=15) 7.0 7.0 6.0 7.0 6.0 6.0 6.0 6.0 5.0 6.0
12: Airspace Control (k=15) 6.0 6.0 8.0 8.0 8.0 8.0 9.0 9.0 7.0 7.0
Simple Sum: 66 63.5 95.5 89 86 76.5 89 91.5 65 71
K-Factored Sum: 2,647 2,361.5 4,012 3,709.5 3,508 2,996.5 3,643 3,824 2,594 2,759
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,647 2,361.5 4,012 3,709.5 3,508 2,996.5 3,643 3,824 2,594 2,759

Comments:

[*1] - Points

Known Flights: Rounds 11-15, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=63) 6.0 8.0 6.5 6.5 6.0 6.0 5.5 6.0 6.5 6.5
2: Immelmann (k=35) 5.0 7.0 6.5 7.0 6.0 7.0 7.0 6.0 4.5 6.5
3: Down Half Cuban (k=30) 8.0 7.0 7.0 7.0 8.0 5.0 4.5 5.5 6.5 5.5
4: Spin (k=20) 8.0 8.5 6.0 6.5 6.5 6.5 7.0 5.5 8.0 6.5
5: Humpty Bump (k=63) 8.0 7.5 3.0 6.5 0.0 0.0 5.5 4.0 3.5 3.5
6: Loop (k=27) 7.5 7.0 7.0 7.5 6.5 6.5 2.0 3.0 5.5 6.0
7: Hammerhead (k=63) 8.0 8.0 7.5 7.5 5.0 6.0 6.5 3.0 3.5 3.5
8: 360 Degree Roller (k=50) 6.5 6.0 5.5 4.0 4.0 4.0 5.5 6.0 5.0 5.5
9: Teardrop (k=54) 8.0 6.5 6.5 7.0 5.0 5.5 0.0 4.0 5.0 7.0
10: Sharks Tooth (k=58) 8.0 7.0 6.5 8.0 5.0 6.0 7.0 6.0 3.5 5.5
11: Sound (k=15) 8.0 8.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 7.0 6.0 6.0 6.0 6.0 7.0
Simple Sum: 89 88.5 76 81.5 65 65.5 63.5 61 63.5 69
K-Factored Sum: 3,624.5 3,591.5 3,030.5 3,331 2,403.5 2,496.5 2,552.5 2,429 2,414.5 2,702
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 3,624.5 3,591.5 3,030.5 3,331 2,403.5 2,496.5 2,552.5 2,429 2,414.5 2,702

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Loop (k=28) 3.0
2: Down Q Loop (k=29) 5.5
3: Vertical Eigth (k=30) 5.5
4: Q Loop (k=51) 6.5
5: Hammerhead (k=44) 6.5
6: Vertical Line (k=27) 8.5
7: Down SHarks Tooth (k=52) 1.5
8: Split Ess (k=33) 6.0
9: Snap Roll Combo (k=20) 0.0 [*1]
10: Roller (k=37) 2.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 6.0
Simple Sum: 59.5
K-Factored Sum: 1,834
Penalty: 0
Flight Score: 1,834

Comments:

[*1] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Loop (k=28) 6.0
2: Down Q Loop (k=29) 6.5
3: Vertical Eigth (k=30) 7.0
4: Q Loop (k=51) 7.0
5: Hammerhead (k=44) 7.0
6: Vertical Line (k=27) 7.5
7: Down SHarks Tooth (k=52) 7.0
8: Split Ess (k=33) 8.0
9: Snap Roll Combo (k=20) 5.0
10: Roller (k=37) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83.5
K-Factored Sum: 2,642.5
Penalty: 0
Flight Score: 2,642.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Humpty (k=48) 4.5
2: Immelman (k=33) 6.0
3: Down Teardrop (k=52) 3.0
4: Spin (k=17) 7.5
5: Roller (k=46) 3.0
6: Dbl Humpty (k=76) 4.0
7: Humpty (k=41) 5.5
8: Split Ess (k=32) 4.5
9: Loop (k=27) 6.0
10: Dbl Sharks Tooth (k=71) 3.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 60
K-Factored Sum: 2,079
Penalty: 0
Flight Score: 2,079

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Humpty (k=48) 6.0
2: Immelman (k=33) 3.5
3: Down Teardrop (k=52) 2.5
4: Spin (k=17) 8.0
5: Roller (k=46) 2.5
6: Dbl Humpty (k=76) 4.5
7: Humpty (k=41) 5.5
8: Split Ess (k=32) 5.0
9: Loop (k=27) 4.5
10: Dbl Sharks Tooth (k=71) 2.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 6.0
Simple Sum: 58.5
K-Factored Sum: 2,021
Penalty: 0
Flight Score: 2,021

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Humpty (k=39) 2.5
2: Fig 9 (k=52) 4.0
3: Shark (k=48) 6.0
4: Hammer (k=66) 3.0
5: Humpty (k=46) 5.0
6: Roller (k=46) 4.5
7: Vert Line (k=35) 3.0
8: Down Loop (k=25) 7.0
9: Split Ess (k=41) 4.5
10: Teardrop (k=51) 3.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 57.5
K-Factored Sum: 2,071
Penalty: 0
Flight Score: 2,071

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Humpty (k=39) 5.0
2: Fig 9 (k=52) 6.0
3: Shark (k=48) 7.0
4: Hammer (k=66) 6.0
5: Humpty (k=46) 8.0
6: Roller (k=46) 4.0
7: Vert Line (k=35) 6.0
8: Down Loop (k=25) 6.0
9: Split Ess (k=41) 7.0
10: Teardrop (k=51) 4.0
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 7.0
Simple Sum: 71
K-Factored Sum: 2,822
Penalty: 0
Flight Score: 2,822


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

15

7.0

45

1.5

1

4.5

9

7.5

12

2.0

2

5.0

29

8.0

42

2.5

5

5.5

18

8.5

4

3.0

10

6.0 *

64

9.0

15

3.5

6

6.5

29

9.5

1


* - Most common score = 6.0 (64 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8

Score! v4.24-SNAPSHOT; Elapsed time to create report: 114ms