| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 8.0 | 7.0 | 6.0 | 7.5 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 2: Half Cuban (k=26) | 6.0 | 8.0 | 2.5 | 8.0 | 6.0 | 7.0 | 6.5 | 6.5 | 4.0 | 7.0 |
| 3: Immelmann (k=21) | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 8.0 | 7.0 | 9.0 | 6.5 | 7.5 |
| 4: Spin (k=15) | 7.0 | 6.0 | 5.5 | 6.5 | 7.0 | 8.0 | 8.0 | 0.0 [*1] | 6.0 | 6.0 |
| 5: Humpty Bump (k=30) | 7.5 | 7.5 | 7.5 | 8.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 |
| 6: Hammerhead (k=44) | 7.0 | 8.0 | 5.0 | 8.0 | 5.0 | 7.0 | 0.0 [*2] | 8.5 | 5.0 | 1.0 |
| 7: Loop (k=19) | 6.0 | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 7.5 | 5.5 | 4.5 | 5.0 |
| 8: Sharks Tooth (k=31) | 9.0 | 5.0 | 5.0 | 9.0 | 7.0 | 7.5 | 8.0 | 7.0 | 5.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 3.0 | 4.0 | 7.0 | 6.0 | 6.5 | 5.0 | 6.5 | 4.0 | 5.5 |
| 10: 90 Degree Roller (k=15) | 5.0 | 7.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 80.5 | 78.5 | 65.5 | 92 | 79 | 85 | 74.5 | 79.5 | 68 | 68 |
| K-Factored Sum: | 2,019 | 1,913 | 1,551.5 | 2,281.5 | 1,892 | 2,096 | 1,689.5 | 2,045 | 1,605 | 1,608.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,019 | 1,913 | 1,551.5 | 2,281.5 | 1,892 | 2,096 | 1,689.5 | 2,045 | 1,605 | 1,608.5 |
|
Comments: [*1] - Other (ask judge) [*2] - No stall |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 6.0 | 4.5 | 5.0 | 8.5 | 8.0 | 7.5 | 7.0 | 3.5 | 5.5 |
| 2: Half Cuban (k=26) | 6.0 | 7.0 | 4.5 | 5.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.0 |
| 3: Immelmann (k=21) | 5.0 | 5.0 | 6.5 | 7.0 | 9.0 | 6.5 | 7.0 | 6.5 | 5.0 | 8.0 |
| 4: Spin (k=15) | 8.0 | 4.0 | 3.5 | 0.0 [*1] | 5.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.5 |
| 5: Humpty Bump (k=30) | 8.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 8.0 |
| 6: Hammerhead (k=44) | 6.0 | 8.0 | 2.5 | 6.5 | 6.0 | 6.0 | 3.0 | 6.0 | 6.5 | 4.5 |
| 7: Loop (k=19) | 4.5 | 6.0 | 3.5 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 7.0 | 5.5 | 5.0 | 7.0 | 8.5 | 7.0 | 4.0 | 5.0 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 6.0 | 3.0 | 5.5 | 5.0 | 6.0 | 7.5 | 6.0 | 5.0 | 4.0 | 5.5 |
| 10: 90 Degree Roller (k=15) | 6.0 | 8.0 | 4.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 9.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 |
| Simple Sum: | 77.5 | 75 | 62.5 | 71 | 80 | 84.5 | 76.5 | 73 | 66.5 | 77.5 |
| K-Factored Sum: | 1,883.5 | 1,816 | 1,428 | 1,706 | 1,993.5 | 2,101 | 1,816.5 | 1,756 | 1,594 | 1,815.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,883.5 | 1,816 | 1,428 | 1,706 | 1,993.5 | 2,101 | 1,816.5 | 1,756 | 1,594 | 1,815.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Upline (k=25) | 6.5 |
| 2: Spin (k=18) | 6.5 |
| 3: Sharks Tooth (k=30) | 6.0 |
| 4: 4 pt roll (k=13) | 5.5 |
| 5: Hammerhead (k=34) | 3.0 |
| 6: Diamond Loop (k=15) | 6.5 |
| 7: 270 Aerobatic Turn (k=5) | 7.0 |
| 8: Q Loop (k=40) | 0.0 |
| 9: Fig P (k=23) | 6.0 |
| 10: 90 Degree Roller (k=44) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,249.5 |
| Penalty: | 0 |
| Flight Score: | 1,249.5 |
| Round 11 | |
| 1: Upline (k=25) | 3.0 |
| 2: Spin (k=18) | 6.0 |
| 3: Sharks Tooth (k=30) | 6.0 |
| 4: 4 pt roll (k=13) | 5.0 |
| 5: Hammerhead (k=34) | 3.0 |
| 6: Diamond Loop (k=15) | 7.0 |
| 7: 270 Aerobatic Turn (k=5) | 6.0 |
| 8: Q Loop (k=40) | 0.0 [*1] |
| 9: Fig P (k=23) | 0.0 [*2] |
| 10: 90 Degree Roller (k=44) | 2.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 879 |
| Penalty: | 0 |
| Flight Score: | 879 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 4.0 |
| 2: SPlit Ess (k=15) | 8.0 |
| 3: Tear drop (k=28) | 8.0 |
| 4: Hammer (k=39) | 3.0 |
| 5: Loop (k=23) | 4.0 |
| 6: Goldfish (k=29) | 6.0 |
| 7: Spin (k=17) | 0.0 [*1] |
| 8: Humpty (k=30) | 6.0 |
| 9: Sharks Tooth (k=32) | 6.0 |
| 10: Q Loop (k=32) | 5.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,516 |
| Penalty: | 0 |
| Flight Score: | 1,516 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 6.0 |
| 2: SPlit Ess (k=15) | 7.5 |
| 3: Tear drop (k=28) | 7.0 |
| 4: Hammer (k=39) | 4.0 |
| 5: Loop (k=23) | 7.0 |
| 6: Goldfish (k=29) | 7.0 |
| 7: Spin (k=17) | 3.0 |
| 8: Humpty (k=30) | 6.5 |
| 9: Sharks Tooth (k=32) | 6.5 |
| 10: Q Loop (k=32) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,827.5 |
| Penalty: | 0 |
| Flight Score: | 1,827.5 |
| Round 13 | |
| 1: Q Loop (k=23) | 6.0 |
| 2: Half Cuban (k=27) | 0.0 [*1] |
| 3: Humpty (k=35) | 5.0 |
| 4: Loop (k=19) | 5.5 |
| 5: Hammer (k=35) | 3.0 |
| 6: Fig N (k=51) | 5.0 |
| 7: Downli ne (k=15) | 8.0 |
| 8: Humpty (k=27) | 6.0 |
| 9: 45 Line (k=23) | 6.0 |
| 10: Spin (k=21) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,401.5 |
| Penalty: | 0 |
| Flight Score: | 1,401.5 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 7.0 |
| 2: Half Cuban (k=27) | 0.0 [*1] |
| 3: Humpty (k=35) | 7.0 |
| 4: Loop (k=19) | 7.0 |
| 5: Hammer (k=35) | 0.0 |
| 6: Fig N (k=51) | 6.5 |
| 7: Downli ne (k=15) | 7.0 |
| 8: Humpty (k=27) | 5.0 |
| 9: 45 Line (k=23) | 6.0 |
| 10: Spin (k=21) | 3.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,437.5 |
| Penalty: | 0 |
| Flight Score: | 1,437.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 15 | 7.0 * | 72 | ||
1.0 | 1 | 4.5 | 7 | 7.5 | 20 | ||
2.0 | 1 | 5.0 | 33 | 8.0 | 39 | ||
2.5 | 2 | 5.5 | 10 | 8.5 | 4 | ||
3.0 | 10 | 6.0 | 59 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 123ms