2017 ASAA National Championships 2017

Pilot Report

As of 6-Oct-2017 16:43

Cameron Robinson / IMAC #2117 / Intermediate / Carf 2.6 extra 260


Known Flights: Rounds 21-210, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 210
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 8.0 5.0 7.0 8.5 8.0 8.0 8.0 4.5 7.0 7.5
2: Half Cuban (k=26) 6.0 7.0 7.0 5.0 4.0 6.5 7.0 4.5 6.0 7.0
3: Immelmann (k=21) 8.5 9.0 8.0 7.5 5.0 7.5 7.5 8.5 8.0 8.0
4: Spin (k=15) 7.5 9.0 5.5 7.5 8.0 7.5 7.0 8.0 6.5 8.0
5: Humpty Bump (k=30) 7.0 7.5 6.5 8.5 7.0 8.5 8.0 7.5 8.0 7.0
6: Hammerhead (k=44) 8.0 7.0 4.0 9.0 7.0 8.0 7.0 6.5 4.0 7.5
7: Loop (k=19) 7.0 6.0 5.0 7.0 8.0 6.5 6.5 7.0 5.0 6.5
8: Sharks Tooth (k=31) 8.0 7.5 7.5 8.5 5.0 7.0 7.5 8.0 7.0 7.0
9: Reverse Half Cuban (k=37) 8.0 7.0 5.5 7.0 7.0 7.0 9.5 2.0 8.0 7.0
10: 90 Degree Roller (k=15) 6.0 7.0 6.0 7.0 6.0 8.5 7.5 8.0 9.0 7.0
11: Sound (k=9) 7.0 4.0 5.0 8.0 6.0 6.0 6.0 5.0 6.0 6.0
12: Airspace Control (k=9) 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0
Simple Sum: 89 83 74 91.5 79 89 89.5 77.5 82.5 85.5
K-Factored Sum: 2,231 2,048.5 1,812.5 2,295.5 1,949 2,219 2,258.5 1,798.5 1,986.5 2,131.5
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,231 2,048.5 1,812.5 2,295.5 1,949 2,219 2,258.5 1,798.5 1,986.5 2,131.5

Known Flights: Rounds 21-210, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 210
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 6.0 5.0 7.0 7.5 8.5 6.0 5.0 6.0 6.5
2: Half Cuban (k=26) 5.0 3.0 7.0 5.0 4.0 7.0 7.5 6.0 6.5 7.0
3: Immelmann (k=21) 7.0 8.0 6.0 7.0 9.0 7.5 8.0 8.0 9.0 9.0
4: Spin (k=15) 8.5 5.0 8.0 7.0 8.0 7.0 7.5 7.0 7.5 8.0
5: Humpty Bump (k=30) 5.0 8.0 7.0 8.0 8.0 7.5 8.0 7.0 6.0 8.5
6: Hammerhead (k=44) 6.5 9.0 5.0 8.5 9.0 5.5 6.5 7.0 4.0 3.5
7: Loop (k=19) 7.0 6.0 4.5 7.0 7.0 5.5 7.0 7.0 8.0 5.5
8: Sharks Tooth (k=31) 7.0 6.0 6.0 9.0 7.0 7.0 8.0 6.0 6.5 7.0
9: Reverse Half Cuban (k=37) 7.0 7.0 4.0 7.0 8.0 7.0 8.0 5.0 8.0 7.5
10: 90 Degree Roller (k=15) 7.0 8.0 8.0 7.0 8.0 7.5 7.5 8.0 8.0 8.0
11: Sound (k=9) 7.0 4.0 5.0 7.0 6.0 6.0 5.0 6.0 6.0 5.0
12: Airspace Control (k=9) 9.0 7.0 7.0 8.0 8.0 8.0 8.0 7.0 8.0 8.0
Simple Sum: 83 77 72.5 87.5 89.5 84 87 79 83.5 83.5
K-Factored Sum: 1,978.5 1,975 1,705.5 2,187 2,241 2,070.5 2,148 1,888 1,962 1,996
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,978.5 1,975 1,705.5 2,187 2,241 2,070.5 2,148 1,888 1,962 1,996

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Upline (k=25) 7.0
2: Spin (k=18) 3.5
3: Sharks Tooth (k=30) 7.0
4: 4 pt roll (k=13) 7.0
5: Hammerhead (k=34) 6.5
6: Diamond Loop (k=15) 7.0
7: 270 Aerobatic Turn (k=5) 7.0
8: Q Loop (k=40) 5.0
9: Fig P (k=23) 6.0
10: 90 Degree Roller (k=44) 6.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 74.5
K-Factored Sum: 1,632
Penalty: 0
Flight Score: 1,632

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Upline (k=25) 6.0
2: Spin (k=18) 6.0
3: Sharks Tooth (k=30) 5.0
4: 4 pt roll (k=13) 4.0
5: Hammerhead (k=34) 6.0
6: Diamond Loop (k=15) 6.0
7: 270 Aerobatic Turn (k=5) 7.0
8: Q Loop (k=40) 2.0
9: Fig P (k=23) 7.0
10: 90 Degree Roller (k=44) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Simple Sum: 66
K-Factored Sum: 1,393
Penalty: 0
Flight Score: 1,393

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Lay down humpty (k=31) 7.0
2: SPlit Ess (k=15) 8.0
3: Tear drop (k=28) 8.0
4: Hammer (k=39) 6.0
5: Loop (k=23) 6.0
6: Goldfish (k=29) 8.0
7: Spin (k=17) 4.0
8: Humpty (k=30) 8.0
9: Sharks Tooth (k=32) 6.0
10: Q Loop (k=32) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 79
K-Factored Sum: 1,965
Penalty: 0
Flight Score: 1,965

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Lay down humpty (k=31) 8.0
2: SPlit Ess (k=15) 8.0
3: Tear drop (k=28) 7.5
4: Hammer (k=39) 6.0
5: Loop (k=23) 6.0
6: Goldfish (k=29) 6.0
7: Spin (k=17) 7.0
8: Humpty (k=30) 6.0
9: Sharks Tooth (k=32) 7.5
10: Q Loop (k=32) 8.0
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 8.0
Simple Sum: 83
K-Factored Sum: 2,036
Penalty: 0
Flight Score: 2,036

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Q Loop (k=23) 7.0
2: Half Cuban (k=27) 0.0 [*1]
3: Humpty (k=35) 7.0
4: Loop (k=19) 3.0
5: Hammer (k=35) 6.0
6: Fig N (k=51) 3.5
7: Downli ne (k=15) 4.0
8: Humpty (k=27) 6.0
9: 45 Line (k=23) 8.0
10: Spin (k=21) 5.0
11: Sound (k=9) 4.0
12: Airspace Control (k=9) 8.0
Simple Sum: 61.5
K-Factored Sum: 1,470.5
Penalty: 0
Flight Score: 1,470.5

Comments:

[*1] - Points

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Q Loop (k=23) 8.0
2: Half Cuban (k=27) 7.0
3: Humpty (k=35) 9.0
4: Loop (k=19) 6.5
5: Hammer (k=35) 8.0
6: Fig N (k=51) 5.0
7: Downli ne (k=15) 8.0
8: Humpty (k=27) 0.0 [*1]
9: 45 Line (k=23) 9.0
10: Spin (k=21) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 9.0
Simple Sum: 83
K-Factored Sum: 1,954
Penalty: 0
Flight Score: 1,954

Comments:

[*1] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

25

8.0

68

2.0

2

5.5

5

8.5

11

3.0

2

6.0

46

9.0

14

3.5

3

6.5

16

9.5

1

4.0

12

7.0 *

77

4.5

3

7.5

25


* - Most common score = 7.0 (77 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8

Score! v4.24-SNAPSHOT; Elapsed time to create report: 257ms