| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 4.0 | 2.0 | 3.0 | 7.0 | 4.0 | 8.0 | 4.0 | 4.5 | 7.0 | 0.0 [*1] |
| 2: Half Cuban (k=26) | 4.0 | 3.0 | 0.0 [*2] | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
| 3: Immelmann (k=21) | 6.0 | 7.0 | 3.0 | 8.0 | 0.0 [*3] | 6.5 | 6.0 | 6.0 | 8.0 | 8.0 |
| 4: Spin (k=15) | 7.5 | 9.0 | 6.0 | 6.0 | 7.0 | 8.5 | 6.0 | 8.0 | 9.0 | 7.5 |
| 5: Humpty Bump (k=30) | 5.0 | 3.5 | 2.5 | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 6: Hammerhead (k=44) | 3.0 | 6.0 | 4.0 | 8.0 | 5.0 | 0.0 [*4] | 5.5 | 6.5 | 5.0 | 6.5 |
| 7: Loop (k=19) | 8.0 | 3.5 | 2.0 | 6.0 | 3.0 | 7.0 | 7.0 | 2.0 | 5.0 | 7.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 8.0 | 5.0 | 8.5 | 7.0 | 8.0 | 6.0 | 7.5 | 6.0 | 7.0 |
| 9: Reverse Half Cuban (k=37) | 6.5 | 5.0 | 4.0 | 0.0 | 4.0 | 3.0 | 0.0 [*5] | 4.5 | 7.0 | 0.0 [*6] |
| 10: 90 Degree Roller (k=15) | 2.5 | 6.0 | 3.0 | 5.0 | 0.0 [*7] | 6.0 | 4.0 | 7.0 | 9.0 | 5.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 67.5 | 64 | 44.5 | 76.5 | 56 | 75 | 66 | 74.5 | 82 | 66 |
| K-Factored Sum: | 1,557.5 | 1,497.5 | 1,018 | 1,839.5 | 1,390 | 1,688 | 1,504 | 1,787 | 1,944 | 1,465.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,557.5 | 1,497.5 | 1,018 | 1,839.5 | 1,390 | 1,688 | 1,504 | 1,787 | 1,944 | 1,465.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - No stall [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Other (ask judge) |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 5.0 | 6.5 | 2.5 | 7.5 | 5.5 | 8.0 | 6.0 | 5.0 | 3.5 | 2.0 |
| 2: Half Cuban (k=26) | 6.0 | 4.0 | 4.0 | 5.5 | 6.0 | 7.5 | 5.0 | 6.0 | 0.0 [*1] | 0.0 [*2] |
| 3: Immelmann (k=21) | 7.0 | 8.0 | 6.0 | 7.0 | 4.0 | 7.5 | 6.0 | 5.0 | 9.0 | 4.5 |
| 4: Spin (k=15) | 8.0 | 7.0 | 4.5 | 0.0 [*3] | 4.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=30) | 5.0 | 2.0 | 2.0 | 8.5 | 5.0 | 6.5 | 5.0 | 5.0 | 7.0 | 5.5 |
| 6: Hammerhead (k=44) | 3.0 | 6.0 | 4.0 | 6.5 | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.5 |
| 7: Loop (k=19) | 5.0 | 4.0 | 1.5 | 7.0 | 4.0 | 5.5 | 5.5 | 3.0 | 5.0 | 6.5 |
| 8: Sharks Tooth (k=31) | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 8.0 | 6.0 | 6.0 | 6.0 | 9.0 |
| 9: Reverse Half Cuban (k=37) | 3.0 | 6.5 | 5.0 | 5.0 | 5.5 | 0.0 | 6.0 | 5.0 | 7.0 | 2.0 |
| 10: 90 Degree Roller (k=15) | 5.0 | 9.0 | 6.0 | 6.0 | 0.0 | 7.5 | 5.0 | 5.0 | 7.0 | 4.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 65 | 74 | 56.5 | 73 | 60 | 79.5 | 70.5 | 66 | 68.5 | 58 |
| K-Factored Sum: | 1,480 | 1,711.5 | 1,258 | 1,851 | 1,516.5 | 1,851.5 | 1,690.5 | 1,571 | 1,576 | 1,325 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,480 | 1,711.5 | 1,258 | 1,851 | 1,516.5 | 1,851.5 | 1,690.5 | 1,571 | 1,576 | 1,325 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Points |
| Round 11 | |
| 1: Upline (k=25) | 6.5 |
| 2: Spin (k=18) | 7.0 |
| 3: Sharks Tooth (k=30) | 5.0 |
| 4: 4 pt roll (k=13) | 6.0 |
| 5: Hammerhead (k=34) | 5.0 |
| 6: Diamond Loop (k=15) | 5.5 |
| 7: 270 Aerobatic Turn (k=5) | 5.5 |
| 8: Q Loop (k=40) | 4.0 |
| 9: Fig P (k=23) | 4.0 |
| 10: 90 Degree Roller (k=44) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,394.5 |
| Penalty: | 0 |
| Flight Score: | 1,394.5 |
| Round 11 | |
| 1: Upline (k=25) | 6.0 |
| 2: Spin (k=18) | 5.0 |
| 3: Sharks Tooth (k=30) | 2.0 |
| 4: 4 pt roll (k=13) | 4.0 |
| 5: Hammerhead (k=34) | 1.0 |
| 6: Diamond Loop (k=15) | 4.0 |
| 7: 270 Aerobatic Turn (k=5) | 4.0 |
| 8: Q Loop (k=40) | 0.0 [*1] |
| 9: Fig P (k=23) | 4.0 |
| 10: 90 Degree Roller (k=44) | 0.0 [*2] |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 657 |
| Penalty: | 0 |
| Flight Score: | 657 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 0.0 |
| 2: SPlit Ess (k=15) | 4.0 |
| 3: Tear drop (k=28) | 4.0 |
| 4: Hammer (k=39) | 0.0 [*1] |
| 5: Loop (k=23) | 4.0 |
| 6: Goldfish (k=29) | 2.0 |
| 7: Spin (k=17) | 7.0 |
| 8: Humpty (k=30) | 4.0 |
| 9: Sharks Tooth (k=32) | 4.0 |
| 10: Q Loop (k=32) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Simple Sum: | 47 |
| K-Factored Sum: | 1,012 |
| Penalty: | 0 |
| Flight Score: | 1,012 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 4.0 |
| 2: SPlit Ess (k=15) | 5.5 |
| 3: Tear drop (k=28) | 5.0 |
| 4: Hammer (k=39) | 0.0 [*1] |
| 5: Loop (k=23) | 3.0 |
| 6: Goldfish (k=29) | 0.0 [*2] |
| 7: Spin (k=17) | 7.0 |
| 8: Humpty (k=30) | 5.0 |
| 9: Sharks Tooth (k=32) | 6.0 |
| 10: Q Loop (k=32) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,217.5 |
| Penalty: | 0 |
| Flight Score: | 1,217.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 0.0 [*1] |
| 2: Half Cuban (k=27) | 4.0 |
| 3: Humpty (k=35) | 5.0 |
| 4: Loop (k=19) | 6.0 |
| 5: Hammer (k=35) | 3.0 |
| 6: Fig N (k=51) | 4.0 |
| 7: Downli ne (k=15) | 7.0 |
| 8: Humpty (k=27) | 4.0 |
| 9: 45 Line (k=23) | 4.0 |
| 10: Spin (k=21) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 1,245 |
| Penalty: | 0 |
| Flight Score: | 1,245 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 4.0 |
| 2: Half Cuban (k=27) | 2.0 |
| 3: Humpty (k=35) | 6.0 |
| 4: Loop (k=19) | 7.0 |
| 5: Hammer (k=35) | 4.0 |
| 6: Fig N (k=51) | 6.0 |
| 7: Downli ne (k=15) | 7.0 |
| 8: Humpty (k=27) | 7.0 |
| 9: 45 Line (k=23) | 7.0 |
| 10: Spin (k=21) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,570 |
| Penalty: | 0 |
| Flight Score: | 1,570 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 3.5 | 3 | 6.5 | 10 | ||
1.0 | 1 | 4.0 | 37 | 7.0 * | 66 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 9 | ||
2.0 | 10 | 5.0 | 41 | 8.0 | 23 | ||
2.5 | 3 | 5.5 | 11 | 8.5 | 3 | ||
3.0 | 13 | 6.0 | 51 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 137ms