| Round 25 | Round 26 | |
| Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 6.0 |
| 2: Half Cuban (k=26) | 4.0 | 5.5 |
| 3: Immelmann (k=21) | 8.0 | 6.5 |
| 4: Spin (k=15) | 3.0 | 7.5 |
| 5: Humpty Bump (k=30) | 5.0 | 7.5 |
| 6: Hammerhead (k=44) | 4.0 | 7.5 |
| 7: Loop (k=19) | 2.0 | 5.5 |
| 8: Sharks Tooth (k=31) | 6.0 | 6.5 |
| 9: Reverse Half Cuban (k=37) | 3.0 | 3.5 |
| 10: 90 Degree Roller (k=15) | 0.0 [*1] | 2.5 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 |
| Simple Sum: | 55 | 71.5 |
| K-Factored Sum: | 1,344 | 1,777 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,344 | 1,777 |
|
Comments: [*1] - Incorrectly flown |
| Round 25 | Round 26 | |
| Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 8.0 | 6.0 |
| 2: Half Cuban (k=26) | 3.0 | 7.5 |
| 3: Immelmann (k=21) | 7.0 | 7.0 |
| 4: Spin (k=15) | 6.0 | 7.5 |
| 5: Humpty Bump (k=30) | 6.0 | 8.0 |
| 6: Hammerhead (k=44) | 0.0 [*1] | 8.0 |
| 7: Loop (k=19) | 3.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 8.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 4.0 |
| 10: 90 Degree Roller (k=15) | 0.0 [*2] | 4.0 |
| 11: Sound (k=9) | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 |
| Simple Sum: | 60 | 78 |
| K-Factored Sum: | 1,431 | 1,920.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,431 | 1,920.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Upline (k=25) | 7.0 |
| 2: Spin (k=18) | 4.0 |
| 3: Sharks Tooth (k=30) | 5.0 |
| 4: 4 pt roll (k=13) | 6.0 |
| 5: Hammerhead (k=34) | 4.5 |
| 6: Diamond Loop (k=15) | 5.0 |
| 7: 270 Aerobatic Turn (k=5) | 6.0 |
| 8: Q Loop (k=40) | 2.0 |
| 9: Fig P (k=23) | 5.5 |
| 10: 90 Degree Roller (k=44) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,179.5 |
| Penalty: | 0 |
| Flight Score: | 1,179.5 |
| Round 11 | |
| 1: Upline (k=25) | 5.0 |
| 2: Spin (k=18) | 4.0 |
| 3: Sharks Tooth (k=30) | 4.0 |
| 4: 4 pt roll (k=13) | 4.0 |
| 5: Hammerhead (k=34) | 1.0 |
| 6: Diamond Loop (k=15) | 4.0 |
| 7: 270 Aerobatic Turn (k=5) | 5.0 |
| 8: Q Loop (k=40) | 0.0 |
| 9: Fig P (k=23) | 4.0 |
| 10: 90 Degree Roller (k=44) | 4.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 855 |
| Penalty: | 0 |
| Flight Score: | 855 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 3.5 | 1 | 6.0 * | 13 | ||
1.0 | 1 | 4.0 | 11 | 6.5 | 2 | ||
2.0 | 2 | 4.5 | 1 | 7.0 | 9 | ||
2.5 | 1 | 5.0 | 8 | 7.5 | 5 | ||
3.0 | 5 | 5.5 | 3 | 8.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 78ms