| Round 21 | Round 22 | Round 23 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 6.0 | 6.5 | 5.0 | 5.0 | 0.0 [*1] | 7.0 | 5.5 | 5.0 | 7.0 |
| 2: Half Cuban (k=26) | 5.5 | 8.0 | 4.0 | 5.0 | 0.0 [*2] | 7.0 | 5.5 | 6.0 | 7.0 |
| 3: Immelmann (k=21) | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 5.0 | 7.0 |
| 4: Spin (k=15) | 6.0 | 8.0 | 4.0 | 7.0 | 0.0 [*3] | 7.0 | 7.5 | 6.0 | 7.5 |
| 5: Humpty Bump (k=30) | 8.0 | 4.0 | 7.0 | 6.0 | 6.0 | 7.5 | 9.0 | 6.0 | 5.0 |
| 6: Hammerhead (k=44) | 6.0 | 5.0 | 2.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.5 |
| 7: Loop (k=19) | 5.0 | 3.5 | 4.0 | 4.0 | 6.5 | 6.5 | 6.0 | 0.0 | 6.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 5.0 | 5.0 | 6.0 | 6.5 | 6.0 | 6.5 | 8.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 0.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.5 | 2.0 | 4.0 | 3.0 |
| 10: 90 Degree Roller (k=15) | 4.0 | 7.0 | 7.0 | 8.0 | 7.5 | 4.5 | 6.5 | 8.0 | 4.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 8.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 69 | 71 | 61 | 73 | 57.5 | 74.5 | 74.5 | 68 | 72.5 |
| K-Factored Sum: | 1,610.5 | 1,654.5 | 1,389 | 1,684 | 1,358.5 | 1,809 | 1,760.5 | 1,637 | 1,788 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,610.5 | 1,654.5 | 1,389 | 1,684 | 1,358.5 | 1,809 | 1,760.5 | 1,637 | 1,788 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 5.0 | 7.0 | 5.0 | 7.5 | 7.5 | 6.0 | 7.0 | 3.0 | 6.5 |
| 2: Half Cuban (k=26) | 4.0 | 6.0 | 3.5 | 7.0 | 8.0 | 6.0 | 3.0 | 5.5 | 5.5 |
| 3: Immelmann (k=21) | 6.0 | 7.0 | 4.0 | 8.0 | 8.5 | 7.5 | 5.0 | 7.0 | 6.0 |
| 4: Spin (k=15) | 7.0 | 6.0 | 2.0 | 7.0 | 6.0 | 6.5 | 6.0 | 0.0 | 7.0 |
| 5: Humpty Bump (k=30) | 7.0 | 6.0 | 4.0 | 6.0 | 5.5 | 7.5 | 6.0 | 4.5 | 6.0 |
| 6: Hammerhead (k=44) | 5.0 | 7.0 | 2.5 | 8.0 | 6.5 | 5.0 | 5.0 | 0.0 | 6.5 |
| 7: Loop (k=19) | 4.0 | 4.0 | 4.0 | 5.0 | 7.5 | 4.0 | 4.0 | 6.0 | 0.0 [*1] |
| 8: Sharks Tooth (k=31) | 6.0 | 4.0 | 3.5 | 9.0 | 8.0 | 8.0 | 6.0 | 5.5 | 7.5 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 2.0 | 3.5 | 9.0 | 5.5 | 4.0 | 0.0 | 2.0 | 4.0 |
| 10: 90 Degree Roller (k=15) | 5.0 | 7.0 | 5.5 | 8.5 | 7.0 | 4.0 | 6.0 | 7.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 5.0 | 8.0 |
| Simple Sum: | 67 | 71 | 51.5 | 91 | 85 | 71.5 | 62 | 51.5 | 70 |
| K-Factored Sum: | 1,604 | 1,675 | 1,157.5 | 2,265.5 | 2,061.5 | 1,745 | 1,431 | 1,107.5 | 1,699.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,604 | 1,675 | 1,157.5 | 2,265.5 | 2,061.5 | 1,745 | 1,431 | 1,107.5 | 1,699.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Upline (k=25) | 6.5 |
| 2: Spin (k=18) | 5.5 |
| 3: Sharks Tooth (k=30) | 5.5 |
| 4: 4 pt roll (k=13) | 6.5 |
| 5: Hammerhead (k=34) | 5.5 |
| 6: Diamond Loop (k=15) | 6.5 |
| 7: 270 Aerobatic Turn (k=5) | 7.0 |
| 8: Q Loop (k=40) | 3.0 |
| 9: Fig P (k=23) | 6.5 |
| 10: 90 Degree Roller (k=44) | 5.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,459 |
| Penalty: | 0 |
| Flight Score: | 1,459 |
| Round 11 | |
| 1: Upline (k=25) | 6.0 |
| 2: Spin (k=18) | 5.0 |
| 3: Sharks Tooth (k=30) | 3.0 |
| 4: 4 pt roll (k=13) | 6.0 |
| 5: Hammerhead (k=34) | 4.0 |
| 6: Diamond Loop (k=15) | 5.0 |
| 7: 270 Aerobatic Turn (k=5) | 6.0 |
| 8: Q Loop (k=40) | 0.0 [*1] |
| 9: Fig P (k=23) | 5.0 |
| 10: 90 Degree Roller (k=44) | 4.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,057 |
| Penalty: | 0 |
| Flight Score: | 1,057 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 0.0 |
| 2: SPlit Ess (k=15) | 3.0 |
| 3: Tear drop (k=28) | 6.0 |
| 4: Hammer (k=39) | 3.0 |
| 5: Loop (k=23) | 4.0 |
| 6: Goldfish (k=29) | 6.0 |
| 7: Spin (k=17) | 0.0 |
| 8: Humpty (k=30) | 7.0 |
| 9: Sharks Tooth (k=32) | 7.0 |
| 10: Q Loop (k=32) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,321 |
| Penalty: | 0 |
| Flight Score: | 1,321 |
| Round 12 | |
| 1: Lay down humpty (k=31) | 5.0 |
| 2: SPlit Ess (k=15) | 6.0 |
| 3: Tear drop (k=28) | 5.0 |
| 4: Hammer (k=39) | 7.0 |
| 5: Loop (k=23) | 7.0 |
| 6: Goldfish (k=29) | 7.0 |
| 7: Spin (k=17) | 3.0 |
| 8: Humpty (k=30) | 7.0 |
| 9: Sharks Tooth (k=32) | 8.0 |
| 10: Q Loop (k=32) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,905 |
| Penalty: | 0 |
| Flight Score: | 1,905 |
| Round 13 | |
| 1: Q Loop (k=23) | 6.5 |
| 2: Half Cuban (k=27) | 5.0 |
| 3: Humpty (k=35) | 5.5 |
| 4: Loop (k=19) | 5.0 |
| 5: Hammer (k=35) | 0.0 [*1] |
| 6: Fig N (k=51) | 3.0 |
| 7: Downli ne (k=15) | 7.0 |
| 8: Humpty (k=27) | 3.0 |
| 9: 45 Line (k=23) | 8.0 |
| 10: Spin (k=21) | 4.0 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,278 |
| Penalty: | 0 |
| Flight Score: | 1,278 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 10.0 |
| 2: Half Cuban (k=27) | 10.0 |
| 3: Humpty (k=35) | 8.0 |
| 4: Loop (k=19) | 5.0 |
| 5: Hammer (k=35) | 0.0 |
| 6: Fig N (k=51) | 3.5 |
| 7: Downli ne (k=15) | 6.5 |
| 8: Humpty (k=27) | 6.0 |
| 9: 45 Line (k=23) | 7.0 |
| 10: Spin (k=21) | 0.0 [*1] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,600 |
| Penalty: | 0 |
| Flight Score: | 1,600 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 4 | 7.5 | 13 | ||
2.0 | 5 | 5.0 | 36 | 8.0 | 26 | ||
2.5 | 1 | 5.5 | 14 | 8.5 | 2 | ||
3.0 | 10 | 6.0 * | 58 | 9.0 | 3 | ||
3.5 | 5 | 6.5 | 17 | 10.0 | 2 | ||
4.0 | 25 | 7.0 | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 122ms