| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 5.5 | 4.0 | 0.0 | 3.0 | 5.0 | 4.0 | 0.0 [*1] | 5.0 | 8.5 | 2.5 |
| 2: Half Cuban (k=26) | 6.0 | 3.0 | 4.0 | 5.5 | 6.0 | 6.0 | 4.0 | 7.5 | 6.0 | 4.5 |
| 3: Immelmann (k=21) | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 |
| 4: Spin (k=15) | 7.0 | 0.0 [*2] | 8.0 | 6.0 | 8.0 | 5.0 | 6.5 | 6.5 | 9.0 | 5.0 |
| 5: Humpty Bump (k=30) | 3.0 | 8.0 | 5.5 | 1.0 | 5.0 | 5.5 | 6.0 | 6.5 | 6.0 | 6.0 |
| 6: Hammerhead (k=44) | 5.0 | 0.0 [*3] | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 0.0 [*4] | 4.0 | 7.0 |
| 7: Loop (k=19) | 5.0 | 6.0 | 5.0 | 6.0 | 3.0 | 2.5 | 4.5 | 1.5 | 3.0 | 0.0 [*5] |
| 8: Sharks Tooth (k=31) | 5.0 | 8.0 | 6.0 | 6.0 | 2.0 | 4.0 | 7.0 | 7.5 | 8.0 | 4.5 |
| 9: Reverse Half Cuban (k=37) | 3.0 | 7.0 | 4.0 | 6.0 | 2.0 | 0.0 [*6] | 6.0 | 7.0 | 6.0 | 4.0 |
| 10: 90 Degree Roller (k=15) | 2.0 | 6.0 | 0.0 | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 4.5 |
| 11: Sound (k=9) | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| Simple Sum: | 61.5 | 60 | 51.5 | 61.5 | 60 | 53.5 | 62.5 | 68.5 | 80.5 | 56 |
| K-Factored Sum: | 1,434 | 1,423 | 1,107 | 1,393 | 1,258 | 1,150 | 1,381.5 | 1,564.5 | 1,916 | 1,369 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,434 | 1,423 | 1,107 | 1,393 | 1,258 | 1,150 | 1,381.5 | 1,564.5 | 1,916 | 1,369 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 2.0 | 1.5 | 5.0 | 6.5 | 5.0 | 5.0 | 5.0 | 7.5 | 3.0 |
| 2: Half Cuban (k=26) | 6.0 | 6.5 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 5.5 |
| 3: Immelmann (k=21) | 7.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.5 | 6.5 | 5.0 | 8.0 | 7.0 |
| 4: Spin (k=15) | 7.0 | 0.0 [*1] | 4.5 | 0.0 [*2] | 8.0 | 7.5 | 8.5 | 7.0 | 8.0 | 4.5 |
| 5: Humpty Bump (k=30) | 5.0 | 8.0 | 3.0 | 6.0 | 5.0 | 5.0 | 7.5 | 6.0 | 7.5 | 6.5 |
| 6: Hammerhead (k=44) | 4.0 | 5.0 | 3.5 | 4.5 | 5.0 | 4.5 | 3.0 | 3.0 | 5.5 | 7.5 |
| 7: Loop (k=19) | 4.0 | 5.0 | 1.5 | 4.0 | 2.0 | 2.0 | 5.0 | 1.0 | 4.5 | 0.0 [*3] |
| 8: Sharks Tooth (k=31) | 5.0 | 5.0 | 2.0 | 6.0 | 4.0 | 6.5 | 7.5 | 6.0 | 6.5 | 4.5 |
| 9: Reverse Half Cuban (k=37) | 4.0 | 7.0 | 3.0 | 6.0 | 5.0 | 7.0 | 6.5 | 4.0 | 3.5 | 7.5 |
| 10: 90 Degree Roller (k=15) | 4.0 | 8.0 | 3.5 | 6.0 | 8.0 | 5.0 | 4.5 | 7.5 | 7.5 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 |
| Simple Sum: | 66 | 66.5 | 47.5 | 64.5 | 68.5 | 72 | 74 | 65.5 | 79.5 | 72.5 |
| K-Factored Sum: | 1,570 | 1,578 | 1,007.5 | 1,574 | 1,592 | 1,713.5 | 1,738.5 | 1,495.5 | 1,892 | 1,709 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,570 | 1,578 | 1,007.5 | 1,574 | 1,592 | 1,713.5 | 1,738.5 | 1,495.5 | 1,892 | 1,709 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Points |
| Round 11 | |
| 1: Upline (k=25) | 0.0 |
| 2: Spin (k=18) | 6.0 |
| 3: Sharks Tooth (k=30) | 5.0 |
| 4: 4 pt roll (k=13) | 6.0 |
| 5: Hammerhead (k=34) | 6.0 |
| 6: Diamond Loop (k=15) | 3.0 |
| 7: 270 Aerobatic Turn (k=5) | 5.5 |
| 8: Q Loop (k=40) | 5.0 |
| 9: Fig P (k=23) | 5.5 |
| 10: 90 Degree Roller (k=44) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,188 |
| Penalty: | 0 |
| Flight Score: | 1,188 |
| Round 11 | |
| 1: Upline (k=25) | 2.5 |
| 2: Spin (k=18) | 3.5 |
| 3: Sharks Tooth (k=30) | 3.0 |
| 4: 4 pt roll (k=13) | 0.0 |
| 5: Hammerhead (k=34) | 0.0 |
| 6: Diamond Loop (k=15) | 1.0 |
| 7: 270 Aerobatic Turn (k=5) | 4.0 |
| 8: Q Loop (k=40) | 0.0 |
| 9: Fig P (k=23) | 7.0 |
| 10: 90 Degree Roller (k=44) | 1.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 581.5 |
| Penalty: | 0 |
| Flight Score: | 581.5 |
| Round 12 | |
| 1: Lay down humpty (k=31) | 0.0 [*1] |
| 2: SPlit Ess (k=15) | 1.0 |
| 3: Tear drop (k=28) | 7.0 |
| 4: Hammer (k=39) | 5.0 |
| 5: Loop (k=23) | 3.0 |
| 6: Goldfish (k=29) | 5.0 |
| 7: Spin (k=17) | 2.0 |
| 8: Humpty (k=30) | 0.0 |
| 9: Sharks Tooth (k=32) | 0.0 [*2] |
| 10: Q Loop (k=32) | 6.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 988 |
| Penalty: | 0 |
| Flight Score: | 988 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 0.0 [*1] |
| 2: SPlit Ess (k=15) | 4.0 |
| 3: Tear drop (k=28) | 5.5 |
| 4: Hammer (k=39) | 5.0 |
| 5: Loop (k=23) | 6.0 |
| 6: Goldfish (k=29) | 5.0 |
| 7: Spin (k=17) | 5.5 |
| 8: Humpty (k=30) | 4.0 |
| 9: Sharks Tooth (k=32) | 4.0 |
| 10: Q Loop (k=32) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,237.5 |
| Penalty: | 0 |
| Flight Score: | 1,237.5 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 5.0 |
| 2: Half Cuban (k=27) | 5.5 |
| 3: Humpty (k=35) | 6.0 |
| 4: Loop (k=19) | 4.0 |
| 5: Hammer (k=35) | 7.0 |
| 6: Fig N (k=51) | 5.0 |
| 7: Downli ne (k=15) | 8.0 |
| 8: Humpty (k=27) | 0.0 [*1] |
| 9: 45 Line (k=23) | 6.5 |
| 10: Spin (k=21) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,590.5 |
| Penalty: | 0 |
| Flight Score: | 1,590.5 |
|
Comments: [*1] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 5.0 |
| 2: Half Cuban (k=27) | 6.0 |
| 3: Humpty (k=35) | 7.0 |
| 4: Loop (k=19) | 5.0 |
| 5: Hammer (k=35) | 5.0 |
| 6: Fig N (k=51) | 0.0 |
| 7: Downli ne (k=15) | 7.0 |
| 8: Humpty (k=27) | 0.0 |
| 9: 45 Line (k=23) | 6.0 |
| 10: Spin (k=21) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,248 |
| Penalty: | 0 |
| Flight Score: | 1,248 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 3.5 | 4 | 6.5 | 16 | ||
1.0 | 5 | 4.0 | 25 | 7.0 | 41 | ||
1.5 | 3 | 4.5 | 11 | 7.5 | 11 | ||
2.0 | 11 | 5.0 * | 49 | 8.0 | 27 | ||
2.5 | 3 | 5.5 | 11 | 8.5 | 3 | ||
3.0 | 17 | 6.0 | 47 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 124ms