| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 6.5 | 6.0 | 6.0 | 7.0 | 0.0 [*1] | 0.0 [*2] | 7.5 | 7.0 | 5.0 |
| 2: Half Cuban (k=26) | 5.0 | 0.0 [*3] | 0.0 | 4.0 | 6.0 | 7.0 | 0.0 [*4] | 4.0 | 6.0 |
| 3: Immelmann (k=21) | 6.0 | 7.5 | 3.5 | 7.5 | 3.0 | 6.0 | 7.0 | 6.0 | 7.5 |
| 4: Spin (k=15) | 6.5 | 5.0 | 8.0 | 8.0 | 0.0 [*5] | 7.5 | 8.0 | 6.0 | 7.5 |
| 5: Humpty Bump (k=30) | 5.5 | 8.0 | 8.0 | 7.0 | 5.0 | 6.5 | 5.5 | 5.0 | 4.0 |
| 6: Hammerhead (k=44) | 4.0 | 8.0 | 2.0 | 0.0 | 0.0 [*6] | 6.5 | 4.0 | 6.0 | 5.5 |
| 7: Loop (k=19) | 5.5 | 6.0 | 6.0 | 6.0 | 2.0 | 8.0 | 0.0 [*7] | 4.0 | 4.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 0.0 [*8] | 5.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 2.0 | 6.5 | 0.0 | 0.0 | 5.0 | 5.5 | 5.0 | 5.0 | 6.5 |
| 10: 90 Degree Roller (k=15) | 4.5 | 0.0 [*9] | 1.0 | 0.0 | 5.0 | 5.5 | 7.0 | 5.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 6.0 | 3.0 | 6.0 | 4.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 7.0 | 6.0 |
| Simple Sum: | 65.5 | 68 | 53.5 | 58 | 42 | 71.5 | 51 | 67 | 70.5 |
| K-Factored Sum: | 1,534.5 | 1,762 | 1,193.5 | 1,295 | 965 | 1,664.5 | 1,261 | 1,631 | 1,696 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,534.5 | 1,762 | 1,193.5 | 1,295 | 965 | 1,664.5 | 1,261 | 1,631 | 1,696 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Points [*8] - Points [*9] - Points |
| Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 28 | Round 29 | Round 210 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=40) | 7.5 | 5.0 | 2.5 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 |
| 2: Half Cuban (k=26) | 6.0 | 0.0 [*1] | 2.0 | 5.0 | 6.0 | 7.5 | 0.0 | 7.0 | 3.5 |
| 3: Immelmann (k=21) | 5.5 | 8.0 | 4.5 | 7.0 | 0.0 [*2] | 6.5 | 8.0 | 8.5 | 6.0 |
| 4: Spin (k=15) | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 | 8.0 | 8.5 | 7.5 | 0.0 [*3] |
| 5: Humpty Bump (k=30) | 7.0 | 6.0 | 5.0 | 5.0 | 4.5 | 7.0 | 6.0 | 5.5 | 4.5 |
| 6: Hammerhead (k=44) | 0.0 [*4] | 6.0 | 5.0 | 0.0 [*5] | 0.0 [*6] | 7.0 | 6.0 | 4.0 | 2.0 |
| 7: Loop (k=19) | 6.5 | 6.0 | 6.0 | 7.0 | 0.0 [*7] | 6.0 | 0.0 | 4.0 | 4.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 | 7.5 | 5.0 | 7.0 | 5.5 |
| 9: Reverse Half Cuban (k=37) | 4.0 | 6.0 | 2.0 | 6.0 | 2.0 | 5.0 | 7.0 | 6.0 | 6.5 |
| 10: 90 Degree Roller (k=15) | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 | 6.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 68.5 | 69 | 56 | 66.5 | 42.5 | 80.5 | 63.5 | 76.5 | 57.5 |
| K-Factored Sum: | 1,555 | 1,650 | 1,219.5 | 1,463 | 1,048 | 1,988 | 1,619.5 | 1,825 | 1,319.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,555 | 1,650 | 1,219.5 | 1,463 | 1,048 | 1,988 | 1,619.5 | 1,825 | 1,319.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - No stall [*4] - Points [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Points |
| Round 11 | |
| 1: Upline (k=25) | 0.0 |
| 2: Spin (k=18) | 0.0 |
| 3: Sharks Tooth (k=30) | 0.0 |
| 4: 4 pt roll (k=13) | 0.0 |
| 5: Hammerhead (k=34) | 0.0 |
| 6: Diamond Loop (k=15) | 0.0 |
| 7: 270 Aerobatic Turn (k=5) | 0.0 |
| 8: Q Loop (k=40) | 0.0 |
| 9: Fig P (k=23) | 0.0 |
| 10: 90 Degree Roller (k=44) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: Airspace Control (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 11 | |
| 1: Upline (k=25) | 0.0 |
| 2: Spin (k=18) | 0.0 |
| 3: Sharks Tooth (k=30) | 0.0 |
| 4: 4 pt roll (k=13) | 0.0 |
| 5: Hammerhead (k=34) | 0.0 |
| 6: Diamond Loop (k=15) | 0.0 |
| 7: 270 Aerobatic Turn (k=5) | 0.0 |
| 8: Q Loop (k=40) | 0.0 |
| 9: Fig P (k=23) | 0.0 |
| 10: 90 Degree Roller (k=44) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: Airspace Control (k=9) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 12 | |
| 1: Lay down humpty (k=31) | 6.0 |
| 2: SPlit Ess (k=15) | 4.0 |
| 3: Tear drop (k=28) | 8.0 |
| 4: Hammer (k=39) | 3.0 |
| 5: Loop (k=23) | 6.0 |
| 6: Goldfish (k=29) | 3.0 |
| 7: Spin (k=17) | 0.0 [*1] |
| 8: Humpty (k=30) | 7.0 |
| 9: Sharks Tooth (k=32) | 4.0 |
| 10: Q Loop (k=32) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,450 |
| Penalty: | 0 |
| Flight Score: | 1,450 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Lay down humpty (k=31) | 7.0 |
| 2: SPlit Ess (k=15) | 7.0 |
| 3: Tear drop (k=28) | 4.0 |
| 4: Hammer (k=39) | 5.5 |
| 5: Loop (k=23) | 5.0 |
| 6: Goldfish (k=29) | 2.0 |
| 7: Spin (k=17) | 0.0 [*1] |
| 8: Humpty (k=30) | 5.0 |
| 9: Sharks Tooth (k=32) | 0.0 [*2] |
| 10: Q Loop (k=32) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,353.5 |
| Penalty: | 0 |
| Flight Score: | 1,353.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 13 | |
| 1: Q Loop (k=23) | 4.0 |
| 2: Half Cuban (k=27) | 6.0 |
| 3: Humpty (k=35) | 3.0 |
| 4: Loop (k=19) | 4.0 |
| 5: Hammer (k=35) | 0.0 |
| 6: Fig N (k=51) | 5.0 |
| 7: Downli ne (k=15) | 5.0 |
| 8: Humpty (k=27) | 5.0 |
| 9: 45 Line (k=23) | 5.0 |
| 10: Spin (k=21) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,207 |
| Penalty: | 0 |
| Flight Score: | 1,207 |
| Round 13 | |
| 1: Q Loop (k=23) | 6.0 |
| 2: Half Cuban (k=27) | 7.0 |
| 3: Humpty (k=35) | 5.0 |
| 4: Loop (k=19) | 6.0 |
| 5: Hammer (k=35) | 0.0 |
| 6: Fig N (k=51) | 6.0 |
| 7: Downli ne (k=15) | 7.0 |
| 8: Humpty (k=27) | 5.0 |
| 9: 45 Line (k=23) | 6.0 |
| 10: Spin (k=21) | 6.0 |
| 11: Sound (k=9) | - |
| 12: Airspace Control (k=9) | - |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,426 |
| Penalty: | 0 |
| Flight Score: | 1,426 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 4.0 | 22 | 7.0 | 46 | ||
1.0 | 1 | 4.5 | 4 | 7.5 | 10 | ||
2.0 | 9 | 5.0 | 36 | 8.0 | 20 | ||
2.5 | 1 | 5.5 | 11 | 8.5 | 2 | ||
3.0 | 8 | 6.0 | 50 | ||||
3.5 | 2 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8
Score! v4.24-SNAPSHOT; Elapsed time to create report: 127ms