2017 ASAA National Championships 2017

Pilot Report

As of 6-Oct-2017 16:43

john macleod / IMAC #922 / Intermediate / yak 54


Known Flights: Rounds 21-210, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 210
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 7.5 0.0 [*1] 8.5 7.0 7.0 6.5 8.0 7.0 7.0
2: Half Cuban (k=26) 7.0 7.0 1.5 8.0 6.0 5.5 6.5 6.0 2.0 7.0
3: Immelmann (k=21) 8.0 7.0 7.0 8.0 8.0 5.5 8.0 9.0 8.0 7.5
4: Spin (k=15) 8.0 3.5 4.5 7.0 9.0 7.0 8.0 8.5 7.0 8.0
5: Humpty Bump (k=30) 7.0 6.5 6.0 6.5 8.5 7.0 6.0 8.5 6.0 7.0
6: Hammerhead (k=44) 5.0 4.0 4.0 6.0 2.0 6.5 3.0 6.5 8.0 6.0
7: Loop (k=19) 5.0 5.5 7.0 7.0 6.0 5.5 6.0 8.0 4.0 6.5
8: Sharks Tooth (k=31) 8.0 7.0 4.0 7.0 6.5 6.5 7.0 9.0 8.0 7.0
9: Reverse Half Cuban (k=37) 6.0 5.5 4.0 4.5 6.0 2.5 6.0 0.0 [*2] 4.0 6.0
10: 90 Degree Roller (k=15) 6.5 6.0 0.0 4.0 0.0 [*3] 5.0 7.0 6.5 5.0 4.0
11: Sound (k=9) 7.0 7.0 6.0 8.0 7.0 7.0 7.0 8.0 7.0 7.0
12: Airspace Control (k=9) 8.0 6.0 4.0 7.0 8.0 7.0 6.0 7.0 7.0 7.0
Simple Sum: 82.5 72.5 48 81.5 74 72 77 85 73 80
K-Factored Sum: 1,977.5 1,784.5 1,104.5 1,991.5 1,754.5 1,739 1,804 1,997 1,810 1,962
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 1,977.5 1,784.5 1,104.5 1,991.5 1,754.5 1,739 1,804 1,997 1,810 1,962

Comments:

[*1] - Incorrectly flown

[*2] - Points

[*3] - Incorrectly flown

Known Flights: Rounds 21-210, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 210
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=40) 6.5 7.5 2.0 8.0 8.0 6.5 6.5 5.0 6.0 7.5
2: Half Cuban (k=26) 7.0 6.0 2.5 6.0 6.0 7.0 6.5 7.0 6.5 7.0
3: Immelmann (k=21) 8.0 4.0 6.0 6.0 7.0 8.0 8.5 7.0 7.5 7.0
4: Spin (k=15) 8.0 0.0 5.0 8.0 9.5 6.0 7.0 8.5 7.0 8.0
5: Humpty Bump (k=30) 6.5 7.0 5.0 7.5 8.0 7.5 6.0 6.0 8.0 5.5
6: Hammerhead (k=44) 6.0 6.0 3.5 5.5 0.0 6.0 2.0 3.0 7.0 4.5
7: Loop (k=19) 7.0 6.0 4.0 6.0 7.0 6.0 4.0 7.0 7.5 7.0
8: Sharks Tooth (k=31) 6.5 7.0 4.0 6.0 7.0 8.0 5.5 7.0 7.0 6.5
9: Reverse Half Cuban (k=37) 7.0 7.0 3.5 3.5 5.5 4.0 7.0 5.0 7.0 6.0
10: 90 Degree Roller (k=15) 5.0 7.5 3.5 6.5 0.0 [*1] 6.0 6.5 7.0 7.0 3.5
11: Sound (k=9) 8.0 8.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 7.0
Simple Sum: 83.5 74 54 78 73 79 73.5 76.5 85.5 76.5
K-Factored Sum: 2,001.5 1,860.5 1,167 1,851 1,694 1,915 1,709.5 1,734.5 2,078 1,847
Penalty: 0 0 0 0 0 0 0 0 0 0
Flight Score: 2,001.5 1,860.5 1,167 1,851 1,694 1,915 1,709.5 1,734.5 2,078 1,847

Comments:

[*1] - Deadzone violation

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Upline (k=25) 6.0
2: Spin (k=18) 5.5
3: Sharks Tooth (k=30) 6.5
4: 4 pt roll (k=13) 8.0
5: Hammerhead (k=34) 3.5
6: Diamond Loop (k=15) 6.5
7: 270 Aerobatic Turn (k=5) 7.0
8: Q Loop (k=40) 5.5
9: Fig P (k=23) 6.5
10: 90 Degree Roller (k=44) 4.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 74
K-Factored Sum: 1,480
Penalty: 0
Flight Score: 1,480

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Upline (k=25) 2.0
2: Spin (k=18) 1.0
3: Sharks Tooth (k=30) 5.0
4: 4 pt roll (k=13) 8.0
5: Hammerhead (k=34) 5.0
6: Diamond Loop (k=15) 8.0
7: 270 Aerobatic Turn (k=5) 6.0
8: Q Loop (k=40) 1.0
9: Fig P (k=23) 1.0
10: 90 Degree Roller (k=44) 3.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 52
K-Factored Sum: 945
Penalty: 0
Flight Score: 945

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Lay down humpty (k=31) 0.0
2: SPlit Ess (k=15) 6.0
3: Tear drop (k=28) 6.0
4: Hammer (k=39) 6.0
5: Loop (k=23) 6.0
6: Goldfish (k=29) 6.0
7: Spin (k=17) 7.0
8: Humpty (k=30) 2.5
9: Sharks Tooth (k=32) 2.0
10: Q Loop (k=32) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Simple Sum: 59.5
K-Factored Sum: 1,385
Penalty: 0
Flight Score: 1,385

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Lay down humpty (k=31) 6.5
2: SPlit Ess (k=15) 7.0
3: Tear drop (k=28) 5.0
4: Hammer (k=39) 5.0
5: Loop (k=23) 6.0
6: Goldfish (k=29) 7.0
7: Spin (k=17) 5.5
8: Humpty (k=30) 6.0
9: Sharks Tooth (k=32) 6.0
10: Q Loop (k=32) 0.0 [*1]
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 68
K-Factored Sum: 1,574
Penalty: 0
Flight Score: 1,574

Comments:

[*1] - Incorrectly flown

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: Q Loop (k=23) 5.0
2: Half Cuban (k=27) 3.0
3: Humpty (k=35) 3.0
4: Loop (k=19) 5.0
5: Hammer (k=35) 5.0
6: Fig N (k=51) 4.5
7: Downli ne (k=15) 8.0
8: Humpty (k=27) 4.0
9: 45 Line (k=23) 5.0
10: Spin (k=21) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 62.5
K-Factored Sum: 1,407.5
Penalty: 0
Flight Score: 1,407.5

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: Q Loop (k=23) 7.0
2: Half Cuban (k=27) 0.0 [*1]
3: Humpty (k=35) 6.5
4: Loop (k=19) 6.0
5: Hammer (k=35) 6.0
6: Fig N (k=51) 4.0
7: Downli ne (k=15) 6.0
8: Humpty (k=27) 0.0
9: 45 Line (k=23) 5.0
10: Spin (k=21) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 63.5
K-Factored Sum: 1,424.5
Penalty: 0
Flight Score: 1,424.5

Comments:

[*1] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.0

18

7.5

9

1.0

3

4.5

4

8.0

44

1.5

1

5.0

18

8.5

6

2.0

6

5.5

12

9.0

3

2.5

3

6.0

52

9.5

1

3.0

5

6.5

26

3.5

7

7.0 *

83


* - Most common score = 7.0 (83 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-300; Judges=1-8

Score! v4.24-SNAPSHOT; Elapsed time to create report: 130ms