| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 |
| 2: Half Cuban (k=26) | 7.0 | 5.5 | 0.0 [*1] | 3.0 | 5.0 | 5.0 | 5.5 | 5.0 |
| 3: Immelmann (k=21) | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| 4: Spin (k=15) | 5.0 | 7.0 | 3.0 | 3.0 | 5.0 | 7.0 | 4.5 | 2.0 |
| 5: Humpty Bump (k=30) | 4.0 | 7.5 | 4.5 | 6.0 | 6.0 | 7.0 | 6.5 | 4.0 |
| 6: Hammerhead (k=44) | 5.0 | 4.0 | 6.0 | 3.0 | 4.5 | 6.5 | 6.0 | 4.0 |
| 7: Loop (k=19) | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 4.5 | 3.0 |
| 8: Sharks Tooth (k=31) | 6.0 | 6.0 | 6.0 | 4.5 | 7.0 | 6.0 | 5.5 | 4.5 |
| 9: Reverse Half Cuban (k=37) | 5.0 | 6.5 | 2.0 | 5.0 | 5.0 | 5.5 | 6.0 | 3.5 |
| 10: 90 Degree Roller (k=15) | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 69 | 71.5 | 57.5 | 63.5 | 72.5 | 77 | 69.5 | 58.5 |
| K-Factored Sum: | 1,670 | 1,676.5 | 1,335 | 1,437.5 | 1,698 | 1,833.5 | 1,652.5 | 1,377.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,670 | 1,676.5 | 1,335 | 1,437.5 | 1,698 | 1,833.5 | 1,652.5 | 1,377.5 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=40) | 7.5 | 2.0 | 7.0 | 7.0 | 6.0 | 3.0 | 4.0 | 6.0 |
| 2: Half Cuban (k=26) | 5.0 | 3.0 | 7.0 | 6.5 | 3.0 | 4.0 | 6.0 | 5.0 |
| 3: Immelmann (k=21) | 5.0 | 5.0 | 6.0 | 7.5 | 7.0 | 4.0 | 4.0 | 0.0 [*1] |
| 4: Spin (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 |
| 5: Humpty Bump (k=30) | 4.0 | 7.0 | 4.0 | 8.0 | 7.0 | 4.0 | 8.0 | 7.0 |
| 6: Hammerhead (k=44) | 2.0 | 6.0 | 5.0 | 4.0 | 0.0 [*2] | 6.0 | 5.0 | 0.0 [*3] |
| 7: Loop (k=19) | 0.0 [*4] | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 |
| 8: Sharks Tooth (k=31) | 7.0 | 4.5 | 7.5 | 5.5 | 5.0 | 7.0 | 8.0 | 6.0 |
| 9: Reverse Half Cuban (k=37) | 4.0 | 7.0 | 5.0 | 6.5 | 2.5 | 0.5 | 6.5 | 6.0 |
| 10: 90 Degree Roller (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 3.0 | 7.0 | 5.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| Simple Sum: | 59.5 | 64.5 | 73.5 | 76 | 50.5 | 55.5 | 70.5 | 54.5 |
| K-Factored Sum: | 1,411 | 1,537.5 | 1,761.5 | 1,834.5 | 1,166.5 | 1,274.5 | 1,719.5 | 1,295.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,411 | 1,537.5 | 1,761.5 | 1,834.5 | 1,166.5 | 1,274.5 | 1,719.5 | 1,295.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
| Round 11 | |
| 1: Spin-Fig N (k=37) | 6.0 |
| 2: Hammer (k=42) | 0.0 |
| 3: Combined 45 lines (k=11) | 8.5 |
| 4: Vert Downline (k=22) | 8.0 |
| 5: 2x4 Roll and Neg Snap (k=22) | 0.0 |
| 6: Rev Shark (k=35) | 3.5 |
| 7: Diamond Loop (k=38) | 6.0 |
| 8: Humpty (k=28) | 4.0 |
| 9: Snap and half roll (k=17) | 2.5 |
| 10: Roller 90 deg (k=15) | 4.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,181 |
| Penalty: | 0 |
| Flight Score: | 1,181 |
| Round 11 | |
| 1: Spin-Fig N (k=37) | 3.0 |
| 2: Hammer (k=42) | 0.0 [*1] |
| 3: Combined 45 lines (k=11) | 6.0 |
| 4: Vert Downline (k=22) | 5.0 |
| 5: 2x4 Roll and Neg Snap (k=22) | 0.0 [*2] |
| 6: Rev Shark (k=35) | 1.0 |
| 7: Diamond Loop (k=38) | 1.0 |
| 8: Humpty (k=28) | 3.0 |
| 9: Snap and half roll (k=17) | 3.0 |
| 10: Roller 90 deg (k=15) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 639 |
| Penalty: | 0 |
| Flight Score: | 639 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Sharks Tooth (k=36) | 5.0 |
| 2: Hammer (k=36) | 6.0 |
| 3: Horiz Ess (k=34) | 4.0 |
| 4: Split Ess (k=21) | 8.0 |
| 5: Dbl Humpty (k=47) | 2.0 |
| 6: Spin (k=16) | 6.0 |
| 7: Diamond Loop (k=25) | 4.0 |
| 8: 1/2 Cuban (k=20) | 4.0 |
| 9: Combined Loop (k=29) | 0.0 [*1] |
| 10: (k=15) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,277 |
| Penalty: | 0 |
| Flight Score: | 1,277 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: Sharks Tooth (k=36) | 2.0 |
| 2: Hammer (k=36) | 7.5 |
| 3: Horiz Ess (k=34) | 5.0 |
| 4: Split Ess (k=21) | 5.0 |
| 5: Dbl Humpty (k=47) | 0.0 [*1] |
| 6: Spin (k=16) | 0.0 [*2] |
| 7: Diamond Loop (k=25) | 4.5 |
| 8: 1/2 Cuban (k=20) | 4.0 |
| 9: Combined Loop (k=29) | 1.0 |
| 10: (k=15) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 991.5 |
| Penalty: | 0 |
| Flight Score: | 991.5 |
|
Comments: [*1] - Points [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 3.5 | 2 | 6.5 | 6 | ||
0.5 | 1 | 4.0 | 25 | 7.0 | 44 | ||
1.0 | 3 | 4.5 | 9 | 7.5 | 5 | ||
2.0 | 6 | 5.0 | 37 | 8.0 | 12 | ||
2.5 | 2 | 5.5 | 7 | 8.5 | 1 | ||
3.0 | 16 | 6.0 * | 50 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.24; Elapsed time to create report: 156ms