| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 7.0 | 6.0 | 6.0 | 6.5 | 8.0 | 7.0 | 8.0 | 7.0 |
| 2: Teardrop (k=47) | 3.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 |
| 3: Reverse Half Cuban (k=50) | 4.0 | 4.0 | 4.5 | 7.0 | 4.0 | 0.0 [*1] | 2.0 | 5.0 |
| 4: 270 Degree Roller (k=31) | 6.5 | 6.0 | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 5: Humpty Bump (k=44) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 6: Hammerhead (k=47) | 5.0 | 5.0 | 5.0 | 8.0 | 7.0 | 5.0 | 7.0 | 4.0 |
| 7: Loop (k=24) | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 8.0 | 7.0 | 5.5 |
| 8: Immelmann (k=26) | 6.0 | 6.0 | 6.0 | 8.0 | 5.0 | 6.0 | 8.0 | 6.5 |
| 9: Spin (k=17) | 8.0 | 9.0 | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 9.5 |
| 10: Laydown Humpty Bump (k=45) | 5.0 | 4.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 4.0 |
| 11: Sound (k=12) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 75.5 | 75 | 73 | 85 | 80 | 71 | 79 | 71.5 |
| K-Factored Sum: | 2,321.5 | 2,315 | 2,385 | 2,799 | 2,603 | 2,151 | 2,516 | 2,214.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,321.5 | 2,315 | 2,385 | 2,799 | 2,603 | 2,151 | 2,516 | 2,214.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 3.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 2: Teardrop (k=47) | 3.0 | 4.0 | 4.5 | 7.0 | 6.0 | 0.0 | 5.0 | 7.5 |
| 3: Reverse Half Cuban (k=50) | 6.5 | 2.0 | 4.0 | 3.0 | 4.0 | 0.0 | 0.0 [*1] | 4.0 |
| 4: 270 Degree Roller (k=31) | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 2.0 | 4.0 | 5.0 |
| 5: Humpty Bump (k=44) | 6.5 | 6.5 | 6.5 | 7.5 | 5.0 | 6.0 | 4.0 | 7.0 |
| 6: Hammerhead (k=47) | 3.5 | 6.0 | 6.0 | 0.0 | 7.0 | 3.0 | 6.0 | 7.0 |
| 7: Loop (k=24) | 5.0 | 5.5 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 8: Immelmann (k=26) | 5.0 | 3.0 | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | 8.0 |
| 9: Spin (k=17) | 8.0 | 6.0 | 6.5 | 8.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 10: Laydown Humpty Bump (k=45) | 6.0 | 4.5 | 6.5 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 68.5 | 64.5 | 72 | 69 | 67 | 51 | 64 | 80 |
| K-Factored Sum: | 2,104.5 | 2,020.5 | 2,303.5 | 2,083.5 | 2,154 | 1,405 | 1,925 | 2,568 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,104.5 | 2,020.5 | 2,303.5 | 2,083.5 | 2,154 | 1,405 | 1,925 | 2,568 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Teardrop (k=40) | 9.0 |
| 2: Rev Shark (k=30) | 9.0 |
| 3: Immelman (k=40) | 7.5 |
| 4: Spin Down Sharks tooth (k=33) | 4.0 |
| 5: Bowtie (k=47) | 6.0 |
| 6: Hammer (k=41) | 7.0 |
| 7: 3roll roller 270 (k=31) | 5.0 |
| 8: Dbl Humpty (k=44) | 7.0 |
| 9: Down Fig 6 (k=24) | 9.0 |
| 10: (k=23) | 9.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,673 |
| Penalty: | 0 |
| Flight Score: | 2,673 |
| Round 11 | |
| 1: Teardrop (k=40) | 6.0 |
| 2: Rev Shark (k=30) | 7.0 |
| 3: Immelman (k=40) | 6.0 |
| 4: Spin Down Sharks tooth (k=33) | 4.5 |
| 5: Bowtie (k=47) | 4.5 |
| 6: Hammer (k=41) | 8.0 |
| 7: 3roll roller 270 (k=31) | 4.0 |
| 8: Dbl Humpty (k=44) | 5.0 |
| 9: Down Fig 6 (k=24) | 7.0 |
| 10: (k=23) | 7.5 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,218.5 |
| Penalty: | 0 |
| Flight Score: | 2,218.5 |
| Round 12 | |
| 1: Spin to Fig N (k=46) | 5.0 |
| 2: Combined loop (k=33) | 0.0 [*1] |
| 3: Fig P (k=24) | 5.5 |
| 4: Dbl Humpty (k=64) | 4.5 |
| 5: Split Ess (k=31) | 4.5 |
| 6: Hammer (k=32) | 4.5 |
| 7: 270 Roller 3 rolls (k=30) | 4.0 |
| 8: Vert Upline (k=24) | 5.5 |
| 9: Fig Z (k=16) | 6.0 |
| 10: (k=31) | 5.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,596 |
| Penalty: | 0 |
| Flight Score: | 1,596 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: Spin to Fig N (k=46) | 7.0 |
| 2: Combined loop (k=33) | 4.0 |
| 3: Fig P (k=24) | 7.0 |
| 4: Dbl Humpty (k=64) | 5.0 |
| 5: Split Ess (k=31) | 4.0 |
| 6: Hammer (k=32) | 7.0 |
| 7: 270 Roller 3 rolls (k=30) | 3.0 |
| 8: Vert Upline (k=24) | 8.0 |
| 9: Fig Z (k=16) | 7.0 |
| 10: (k=31) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,007 |
| Penalty: | 0 |
| Flight Score: | 2,007 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 31 | 8.0 | 29 | ||
2.0 | 3 | 5.5 | 5 | 8.5 | 2 | ||
3.0 | 9 | 6.0 | 41 | 9.0 | 5 | ||
3.5 | 1 | 6.5 | 10 | 9.5 | 1 | ||
4.0 | 21 | 7.0 * | 63 | ||||
4.5 | 8 | 7.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.24; Elapsed time to create report: 156ms