| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 5.5 | 6.5 | 8.0 | 4.0 | 7.5 | 7.5 | 8.5 | 5.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=17) | 6.5 | 6.5 | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 | 0.0 [*1] | 3.5 | 5.0 |
| 3: Sharks Tooth (k=18) | 6.5 | 7.0 | 5.5 | 7.0 | 7.0 | 8.0 | 8.5 | 5.0 | 6.0 | 4.0 |
| 4: Roll (k=10) | 0.0 [*2] | 9.0 | 9.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 6.0 |
| 5: Half Cuban Eight (k=14) | 7.0 | 8.0 | 3.0 | 7.0 | 7.0 | 8.5 | 7.0 | 7.0 | 5.5 | 5.5 |
| 6: Humpty Bump (k=17) | 7.5 | 8.0 | 3.0 | 6.0 | 7.5 | 5.5 | 7.0 | 7.0 | 6.5 | 4.5 |
| 7: Loop (k=10) | 5.5 | 6.5 | 8.0 | 7.0 | 5.5 | 7.5 | 7.0 | 6.0 | 6.5 | 5.0 |
| 8: Teardrop (k=16) | 8.0 | 6.0 | 8.0 | 6.0 | 7.5 | 6.5 | 5.0 | 6.5 | 5.5 | 6.5 |
| 9: Immelmann (k=10) | 7.5 | 9.0 | 9.0 | 8.0 | 7.5 | 8.0 | 8.5 | 5.0 | 6.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 0.0 [*3] | 0.0 [*4] | 5.0 | 8.0 | 7.5 | 3.0 | 0.0 [*5] | 4.5 | 0.0 [*6] |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | - |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | - |
| Simple Sum: | 75.5 | 81.5 | 76 | 77 | 86 | 87 | 84 | 65.5 | 71.5 | 49.5 |
| K-Factored Sum: | 873.5 | 909.5 | 800.5 | 882 | 976 | 985.5 | 941 | 679 | 782.5 | 626.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 873.5 | 909.5 | 800.5 | 882 | 976 | 985.5 | 941 | 679 | 782.5 | 626.5 |
|
Comments: [*1] - No stall [*2] - Out of sequence [*3] - Points [*4] - Points [*5] - Points [*6] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 4.5 | 4.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 5.5 | 4.0 | 6.0 |
| 2: Hammerhead (k=17) | 6.5 | 6.0 | 5.5 | 8.5 | 7.5 | 6.5 | 6.0 | 0.0 [*1] | 4.0 | 7.0 |
| 3: Sharks Tooth (k=18) | 6.5 | 5.5 | 6.0 | 8.0 | 7.5 | 6.0 | 8.0 | 4.5 | 3.0 | 1.5 |
| 4: Roll (k=10) | 0.0 [br] [*2] | 6.0 | 7.5 | 6.5 | 8.0 | 6.5 | 7.5 | 8.0 | 7.0 | 7.0 |
| 5: Half Cuban Eight (k=14) | 6.5 | 6.0 | 3.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 4.0 | 7.0 |
| 6: Humpty Bump (k=17) | 5.0 | 6.0 | 4.5 | 9.0 | 8.0 | 6.0 | 5.0 | 5.5 | 7.0 | 4.5 |
| 7: Loop (k=10) | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.5 | 6.0 | 6.0 |
| 8: Teardrop (k=16) | 6.0 | 3.5 | 7.5 | 6.0 | 6.5 | 6.5 | 5.0 | 7.0 | 4.0 | 6.0 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 | 7.0 | 3.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 0.0 [*3] | 7.0 | 8.0 | 6.5 | 5.0 | 4.0 | 0.0 [*4] | 0.0 [*5] | 0.0 [*6] |
| 11: Sound (k=3) | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 64 | 60.5 | 77.5 | 90 | 89 | 77.5 | 74.5 | 64 | 54 | 64 |
| K-Factored Sum: | 749 | 669 | 836 | 1,045.5 | 1,009 | 875.5 | 841 | 671.5 | 581 | 688.5 |
| Penalty: | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 739 | 669 | 836 | 1,045.5 | 1,009 | 875.5 | 841 | 671.5 | 581 | 688.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Out of sequence [*3] - Points [*4] - Points [*5] - Points [*6] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 7 | 7.0 * | 45 | ||
1.5 | 1 | 5.0 | 12 | 7.5 | 20 | ||
3.0 | 7 | 5.5 | 13 | 8.0 | 35 | ||
3.5 | 2 | 6.0 | 39 | 8.5 | 6 | ||
4.0 | 9 | 6.5 | 24 | 9.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.24; Elapsed time to create report: 266ms