| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.0 | 5.5 | 7.0 | 4.0 | 3.5 | 8.5 | 5.0 | 5.5 | 6.0 |
| 2: Hammerhead (k=17) | 8.0 | 8.5 | 6.5 | 6.5 | 4.5 | 3.5 | 8.5 | 6.5 | 2.0 | 7.0 |
| 3: Sharks Tooth (k=18) | 7.5 | 6.5 | 5.5 | 6.0 | 3.0 | 4.5 | 6.5 | 5.0 | 6.0 | 5.0 |
| 4: Roll (k=10) | 6.0 | 5.0 | 4.5 | 5.0 | 6.0 | 6.5 | 7.5 | 6.0 | 5.5 | 6.5 |
| 5: Half Cuban Eight (k=14) | 6.0 | 6.5 | 6.5 | 6.5 | 4.5 | 5.5 | 7.0 | 6.0 | 6.0 | 5.5 |
| 6: Humpty Bump (k=17) | 6.5 | 6.0 | 6.0 | 6.5 | 5.0 | 4.5 | 7.0 | 5.5 | 6.0 | 7.0 |
| 7: Loop (k=10) | 5.5 | 4.0 | 5.5 | 6.5 | 5.0 | 5.5 | 5.0 | 7.0 | 7.0 | 7.0 |
| 8: Teardrop (k=16) | 8.0 | 7.5 | 6.0 | 7.0 | 3.0 | 5.5 | 6.5 | 7.5 | 8.5 | 7.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 | 6.5 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 0.0 [*1] | 6.5 | 6.0 | 0.0 [*2] | 5.5 | 4.5 | 6.0 | 5.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=3) | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 85 | 73 | 72.5 | 77.5 | 56 | 66.5 | 82.5 | 77 | 74.5 | 73 |
| K-Factored Sum: | 952.5 | 814.5 | 818 | 867 | 558.5 | 702.5 | 920 | 849 | 805 | 803 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 952.5 | 814.5 | 818 | 867 | 558.5 | 702.5 | 920 | 849 | 805 | 803 |
|
Comments: [*1] - No stall [*2] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 5.0 | 5.5 | 7.0 | 7.5 | 7.0 | 6.5 | 8.0 | 6.0 | 6.0 | 7.5 |
| 2: Hammerhead (k=17) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 3: Sharks Tooth (k=18) | 7.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 |
| 4: Roll (k=10) | 6.0 | 5.0 | 5.0 | 5.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 5: Half Cuban Eight (k=14) | 5.0 | 6.5 | 6.0 | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.5 | 5.0 |
| 6: Humpty Bump (k=17) | 5.0 | 6.5 | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 | 5.5 | 6.0 | 6.0 |
| 7: Loop (k=10) | 5.5 | 4.0 | 9.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.5 | 8.5 | 5.5 |
| 8: Teardrop (k=16) | 7.0 | 7.0 | 7.5 | 8.0 | 6.0 | 8.0 | 4.0 | 8.0 | 8.5 | 8.0 |
| 9: Immelmann (k=10) | 7.5 | 6.0 | 6.0 | 8.0 | 7.5 | 7.5 | 3.0 | 6.5 | 7.5 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 | 0.0 [*1] | 6.5 | 5.0 | 2.5 | 6.5 | 0.0 | 7.0 | 7.0 | 0.0 [*2] |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 9.0 | 5.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 75 | 67 | 82.5 | 83.5 | 77 | 83.5 | 70.5 | 79.5 | 84.5 | 73 |
| K-Factored Sum: | 858.5 | 756.5 | 930 | 944.5 | 849 | 939 | 763.5 | 905.5 | 950 | 792 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 858.5 | 756.5 | 930 | 944.5 | 849 | 939 | 763.5 | 905.5 | 950 | 792 |
|
Comments: [*1] - Points [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 7 | 7.5 | 15 | ||
2.0 | 1 | 5.0 | 29 | 8.0 | 11 | ||
2.5 | 1 | 5.5 | 21 | 8.5 | 6 | ||
3.0 | 3 | 6.0 * | 42 | 9.0 | 9 | ||
3.5 | 2 | 6.5 | 33 | 10.0 | 12 | ||
4.0 | 4 | 7.0 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.24; Elapsed time to create report: 140ms