| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.0 | 6.5 | 5.5 | 8.0 | 8.0 | 4.0 | 4.0 |
| 2: Hammerhead (k=17) | 4.0 | 4.5 | 9.0 | 8.0 | 5.0 | 5.0 | 0.0 |
| 3: Sharks Tooth (k=18) | 6.5 | 0.0 | 5.5 | 8.0 | 6.5 | 6.5 | 0.0 [*1] |
| 4: Roll (k=10) | 6.0 | 6.0 | 7.0 | 9.0 | 7.5 | 0.0 [*2] | 1.5 |
| 5: Half Cuban Eight (k=14) | 6.0 | 4.0 | 6.0 | 7.5 | 7.5 | 2.0 | 5.0 |
| 6: Humpty Bump (k=17) | 4.5 | 6.5 | 7.5 | 7.5 | 8.0 | 4.0 | 6.5 |
| 7: Loop (k=10) | 4.0 | 5.0 | 8.0 | 7.0 | 8.5 | 5.5 | 0.0 |
| 8: Teardrop (k=16) | 8.0 | 6.5 | 7.5 | 7.5 | 6.0 | 3.5 | 3.5 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 6.5 | 7.0 | 2.0 | 3.5 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 2.0 | 5.0 | 3.0 | 4.0 | 0.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 70.5 | 60 | 82.5 | 87.5 | 77 | 48 | 45 |
| K-Factored Sum: | 781.5 | 621 | 941.5 | 994.5 | 861 | 510 | 420.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 781.5 | 621 | 941.5 | 994.5 | 861 | 510 | 420.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points |
| Round 11 | Round 12 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 5.0 | 5.0 |
| 2: Hammerhead (k=17) | 3.0 | 3.0 | 7.0 | 7.0 | 6.5 | 5.0 | 0.0 |
| 3: Sharks Tooth (k=18) | 5.5 | 0.0 [*1] | 6.0 | 6.5 | 6.0 | 4.0 | 3.0 |
| 4: Roll (k=10) | 5.0 | 7.5 | 6.0 | 5.5 | 7.5 | 3.0 | 2.0 |
| 5: Half Cuban Eight (k=14) | 6.0 | 6.5 | 6.0 | 6.0 | 7.5 | 4.5 | 5.0 |
| 6: Humpty Bump (k=17) | 5.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 |
| 7: Loop (k=10) | 5.5 | 6.5 | 5.5 | 4.5 | 7.5 | 5.0 | 5.0 |
| 8: Teardrop (k=16) | 8.0 | 4.5 | 5.5 | 6.5 | 7.0 | 5.0 | 5.0 |
| 9: Immelmann (k=10) | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 | 6.0 | 6.0 | 4.5 | 0.0 | 4.5 |
| 11: Sound (k=3) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| Simple Sum: | 67.5 | 65 | 76 | 76.5 | 79 | 55.5 | 52 |
| K-Factored Sum: | 722 | 640 | 853.5 | 872 | 888.5 | 615 | 552.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 722 | 640 | 853.5 | 872 | 888.5 | 615 | 552.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 8 | 7.5 | 11 | ||
1.5 | 1 | 5.0 | 19 | 8.0 | 16 | ||
2.0 | 5 | 5.5 | 9 | 8.5 | 1 | ||
3.0 | 5 | 6.0 | 22 | 9.0 | 2 | ||
3.5 | 3 | 6.5 | 19 | ||||
4.0 | 9 | 7.0 * | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.24; Elapsed time to create report: 46ms