| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 5.5 | 5.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 4.5 | 0.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] | 4.5 | 5.0 | 7.0 | 6.5 | 7.0 | 6.0 | 5.5 |
| 4: Loop (k=10) | 6.0 | 3.5 | 3.0 | 5.5 | 6.0 | 3.0 | 4.0 | 4.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 | 0.0 [*2] | 4.0 | 6.5 | 7.0 | 5.0 | 4.5 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 4.5 | 0.0 [*3] | 4.0 | 6.5 | 6.5 | 5.0 | 3.5 | 3.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 |
| 8: Humpty Bump (k=17) | 4.0 | 6.0 | 5.5 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 |
| 9: Immelmann (k=10) | 0.0 [*4] | 6.5 | 6.5 | 5.0 | 7.0 | 6.0 | 6.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*5] | 0.0 [*6] | 6.5 | 5.5 | 4.0 | 3.0 | 0.0 | 1.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 48.5 | 49 | 66 | 76 | 77.5 | 68 | 56 | 65 |
| K-Factored Sum: | 505.5 | 494.5 | 714 | 858 | 869 | 724.5 | 562 | 700 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 505.5 | 494.5 | 714 | 858 | 869 | 724.5 | 562 | 700 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 5.0 | 6.0 | 7.5 | 7.0 | 5.0 | 7.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] | 3.0 | 6.5 | 7.5 | 4.5 | 7.0 | 8.0 | 6.5 |
| 4: Loop (k=10) | 6.5 | 5.0 | 5.0 | 8.5 | 7.0 | 4.0 | 10.0 | 10.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 [*2] | 0.0 [*3] | 4.5 | 7.5 | 6.5 | 0.0 [*4] | 4.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.0 | 0.0 [*5] | 5.5 | 8.5 | 0.0 [*6] | 4.0 | 6.5 | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.5 | 5.0 | 8.5 | 8.5 | 6.0 | 5.5 | 5.0 | 6.5 |
| 8: Humpty Bump (k=17) | 4.0 | 4.0 | 7.0 | 8.0 | 5.0 | 4.0 | 6.0 | 6.5 |
| 9: Immelmann (k=10) | 2.0 | 6.0 | 7.5 | 6.5 | 7.0 | 6.0 | 7.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*7] | 0.0 [*8] | 5.5 | 7.0 | 0.0 [*9] | 0.0 [*10] | 7.5 | 10.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 49 | 48 | 77.5 | 90.5 | 63.5 | 56.5 | 84.5 | 84.5 |
| K-Factored Sum: | 476 | 450 | 849.5 | 1,043.5 | 663 | 574 | 948 | 962.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 476 | 450 | 849.5 | 1,043.5 | 663 | 574 | 948 | 962.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Deadzone violation [*7] - No stall [*8] - No stall [*9] - No stall [*10] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 7.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 |
| 6: Reverse Tear Drop (k=16) | 7.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 |
| 8: Humpty Bump (k=17) | 6.5 |
| 9: Immelmann (k=10) | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 585.5 |
| Penalty: | 0 |
| Flight Score: | 585.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Full Roll (k=10) | 8.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 3.5 |
| 4: Loop (k=10) | 4.0 |
| 5: Lay Down Humpty Bump (k=16) | 4.5 |
| 6: Reverse Tear Drop (k=16) | 4.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 3.5 |
| 8: Humpty Bump (k=17) | 6.5 |
| 9: Immelmann (k=10) | 0.0 [*2] |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*3] |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 490.5 |
| Penalty: | 0 |
| Flight Score: | 490.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.5 | 9 | 7.5 | 14 | ||
1.0 | 1 | 5.0 | 21 | 8.0 | 7 | ||
2.0 | 1 | 5.5 | 12 | 8.5 | 4 | ||
3.0 | 5 | 6.0 | 31 | 10.0 | 3 | ||
3.5 | 4 | 6.5 | 27 | ||||
4.0 | 13 | 7.0 * | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 41ms