| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 4.5 | 7.5 | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 5.0 | 4.0 | 0.0 [*1] | 3.0 | 4.0 | 5.0 | 3.5 | 3.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 5.5 | 7.0 | 5.5 | 6.5 | 6.0 | 5.5 | 3.0 |
| 4: Loop (k=10) | 3.0 | 4.0 | 0.0 [*2] | 4.0 | 7.5 | 6.0 | 4.5 | 7.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 [br] [*3] | 0.0 [*4] | 4.5 | 0.0 [*5] | 7.0 | 7.0 | 0.0 [*6] | 7.0 |
| 6: Reverse Tear Drop (k=16) | 4.5 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 | 6.0 | 3.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 8: Humpty Bump (k=17) | 5.5 | 4.5 | 5.0 | 6.5 | 6.0 | 7.0 | 5.5 | 4.5 |
| 9: Immelmann (k=10) | 3.5 | 4.0 | 6.5 | 4.0 | 5.5 | 5.0 | 5.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*7] | 0.0 [*8] | 4.0 | 5.5 | 5.0 | 0.0 [*9] | 0.0 | 0.0 |
| 11: Sound (k=3) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 4.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 44.5 | 41.5 | 58.5 | 58 | 75.5 | 70.5 | 57 | 61.5 |
| K-Factored Sum: | 507.5 | 473.5 | 623 | 614 | 841 | 780 | 580 | 630 |
| Penalty: | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 497.5 | 473.5 | 623 | 614 | 841 | 780 | 580 | 630 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Deadzone violation [*4] - Incorrectly flown [*5] - Deadzone violation [*6] - Incorrectly flown [*7] - No stall [*8] - No stall [*9] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 6.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 | 6.0 | 4.5 | 4.5 | 4.0 | 0.0 [*1] | 5.5 | 0.0 [*2] |
| 3: Reverse Half Cuban (k=16) | 5.5 | 5.5 | 7.5 | 7.0 | 3.5 | 5.0 | 4.5 | 6.0 |
| 4: Loop (k=10) | 0.0 [*3] | 4.0 | 3.5 | 6.0 | 5.0 | 5.5 | 5.0 | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 [*4] | 0.0 [*5] | 4.0 | 3.0 | 0.0 [*6] | 5.0 | 0.0 [*7] | 6.5 |
| 6: Reverse Tear Drop (k=16) | 5.0 | 5.0 | 3.5 | 1.5 | 4.0 | 5.0 | 5.5 | 4.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.0 | 6.0 | 6.0 | 5.5 | 5.5 | 7.0 | 4.0 |
| 8: Humpty Bump (k=17) | 7.0 | 5.0 | 3.5 | 7.0 | 6.5 | 4.0 | 5.0 | 5.0 |
| 9: Immelmann (k=10) | 7.0 | 4.5 | 6.5 | 6.5 | 6.0 | 0.0 | 6.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 0.0 [*8] | 5.0 | 7.5 | 5.0 | 0.0 | 0.0 [*9] | 0.0 [*10] |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 59 | 54.5 | 66 | 70.5 | 59.5 | 50 | 58 | 60 |
| K-Factored Sum: | 650 | 577 | 699 | 755 | 615.5 | 505 | 594.5 | 630 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 650 | 577 | 699 | 755 | 615.5 | 505 | 594.5 | 630 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Deadzone violation [*4] - Other (ask judge) [*5] - Points [*6] - Deadzone violation [*7] - Incorrectly flown [*8] - No stall [*9] - Incorrectly flown [*10] - No stall |
| Round 11 | |
| 1: Full Roll (k=10) | 4.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 2.5 |
| 3: Reverse Half Cuban (k=16) | 4.5 |
| 4: Loop (k=10) | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 4.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 [*1] |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.0 |
| 8: Humpty Bump (k=17) | 3.5 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 43.5 |
| K-Factored Sum: | 442 |
| Penalty: | 0 |
| Flight Score: | 442 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | |
| 1: Full Roll (k=10) | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 3.0 |
| 5: Lay Down Humpty Bump (k=16) | 4.5 |
| 6: Reverse Tear Drop (k=16) | 1.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.5 |
| 8: Humpty Bump (k=17) | 5.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 499.5 |
| Penalty: | 0 |
| Flight Score: | 499.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 3.5 | 9 | 6.0 | 27 | ||
1.5 | 2 | 4.0 | 23 | 6.5 | 15 | ||
2.0 | 1 | 4.5 | 14 | 7.0 * | 41 | ||
2.5 | 1 | 5.0 | 24 | 7.5 | 6 | ||
3.0 | 7 | 5.5 | 16 | 8.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 42ms