| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 |
| 2: Immelmann (k=13) | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 7.0 | 5.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.5 | 5.5 |
| 5: Cross Box Humpty Bump (k=29) | 8.0 | 7.0 | 8.0 | 6.5 | 7.5 | 6.5 | 7.0 | 5.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.5 |
| 7: Outside Inside Loop (k=16) | 8.0 | 7.5 | 6.5 | 4.0 | 7.0 | 7.0 | 6.5 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 8.0 | 6.5 | 5.5 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.5 | 7.5 | 8.0 | 8.5 | 6.5 | 7.0 | 7.5 |
| 10: Reversing P- Loop (k=32) | 0.0 [*1] | 4.0 | 0.0 [*2] | 7.5 | 7.0 | 6.0 | 4.0 | 4.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79.5 | 85.5 | 86 | 88.5 | 92 | 89 | 80.5 | 78.5 |
| K-Factored Sum: | 1,404.5 | 1,551.5 | 1,529 | 1,657 | 1,728.5 | 1,668.5 | 1,447 | 1,389 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,404.5 | 1,551.5 | 1,529 | 1,657 | 1,728.5 | 1,668.5 | 1,447 | 1,389 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
| 2: Immelmann (k=13) | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 6.5 | 8.0 | 6.5 | 8.0 | 8.0 | 6.5 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 7.5 | 7.0 | 8.0 | 6.5 | 7.5 | 6.0 | 7.0 | 8.0 |
| 6: Reverse Half Cuban (k=22) | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 4.0 | 7.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 7.5 | 8.0 | 8.0 | 6.0 | 7.5 | 7.5 | 6.0 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 4.5 | 8.0 | 6.0 | 7.5 | 6.5 | 7.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 0.0 [*1] | 4.0 | 0.0 [*2] | 8.5 | 7.5 | 4.5 | 5.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 76.5 | 80 | 90 | 89.5 | 92 | 81.5 | 85 | 90 |
| K-Factored Sum: | 1,371 | 1,473 | 1,597.5 | 1,674 | 1,749 | 1,492 | 1,576 | 1,693.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,371 | 1,473 | 1,597.5 | 1,674 | 1,749 | 1,492 | 1,576 | 1,693.5 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: Immelman (k=18) | 0.0 [*1] |
| 2: Down Humpty (k=29) | 5.0 |
| 3: Gold Fish (k=23) | 5.0 |
| 4: Hammer Head (k=33) | 3.0 |
| 5: Vertical Up Line (k=17) | 6.5 |
| 6: Split Ess (k=21) | 4.0 |
| 7: Inside Square Loop (k=14) | 5.5 |
| 8: Tear Drop (k=28) | 4.5 |
| 9: 45 UpLine (k=16) | 7.5 |
| 10: 1 3/4 Positive Spin (k=13) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,057.5 |
| Penalty: | 0 |
| Flight Score: | 1,057.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Immelman (k=18) | 0.0 [*1] |
| 2: Down Humpty (k=29) | 5.5 |
| 3: Gold Fish (k=23) | 6.0 |
| 4: Hammer Head (k=33) | 3.0 |
| 5: Vertical Up Line (k=17) | 5.0 |
| 6: Split Ess (k=21) | 5.0 |
| 7: Inside Square Loop (k=14) | 3.5 |
| 8: Tear Drop (k=28) | 4.0 |
| 9: 45 UpLine (k=16) | 6.0 |
| 10: 1 3/4 Positive Spin (k=13) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 999 |
| Penalty: | 0 |
| Flight Score: | 999 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 5 | 7.5 | 40 | ||
3.0 | 2 | 5.5 | 8 | 8.0 * | 65 | ||
3.5 | 1 | 6.0 | 16 | 8.5 | 10 | ||
4.0 | 8 | 6.5 | 17 | 9.0 | 2 | ||
4.5 | 3 | 7.0 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 40ms