| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 2.0 | 6.5 | 6.5 | 2.5 | 8.0 | 7.0 | 6.5 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 2.5 | 6.5 | 6.5 | 4.0 | 6.0 | 6.5 | 6.5 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 3.0 | 6.0 | 7.5 | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 |
| 4: Loop (k=10) | 5.5 | 6.0 | 5.5 | 6.0 | 6.5 | 7.5 | 5.5 | 3.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 5.0 | 7.0 | 6.5 | 7.0 | 7.0 | 5.5 | 7.5 |
| 6: Reverse Tear Drop (k=16) | 5.5 | 5.0 | 6.0 | 6.0 | 8.0 | 7.5 | 6.5 | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 4.5 | 7.5 | 6.0 | 7.5 | 6.5 | 5.0 | 5.5 |
| 8: Humpty Bump (k=17) | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.5 | 7.0 |
| 9: Immelmann (k=10) | 5.0 | 7.0 | 7.0 | 5.5 | 8.0 | 7.0 | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 8.0 | 2.0 | 4.0 | 6.0 | 6.0 | 7.5 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 58.5 | 72.5 | 85.5 | 68.5 | 87.5 | 84.5 | 80 | 75 |
| K-Factored Sum: | 621.5 | 800.5 | 947.5 | 736 | 971 | 944.5 | 887 | 800.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 621.5 | 800.5 | 947.5 | 736 | 971 | 944.5 | 887 | 800.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 2.0 | 7.5 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=17) | 1.5 | 6.5 | 6.0 | 5.5 | 4.5 | 5.0 | 5.0 | 0.0 [*1] |
| 3: Reverse Half Cuban (k=16) | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 4: Loop (k=10) | 5.5 | 5.5 | 7.5 | 7.0 | 4.5 | 6.0 | 6.0 | 4.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 | 3.0 | 6.0 |
| 6: Reverse Tear Drop (k=16) | 3.5 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 | 4.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.0 | 8.5 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 |
| 8: Humpty Bump (k=17) | 6.0 | 5.0 | 7.5 | 8.0 | 6.0 | 4.5 | 7.5 | 7.0 |
| 9: Immelmann (k=10) | 7.5 | 7.5 | 9.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.5 | 6.5 | 8.5 | 5.0 | 0.0 [*2] | 3.0 | 5.5 | 8.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 63 | 84 | 90.5 | 84 | 76 | 76.5 | 77 | 72.5 |
| K-Factored Sum: | 660 | 948 | 1,008 | 944.5 | 821.5 | 818.5 | 827 | 757 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 660 | 948 | 1,008 | 944.5 | 821.5 | 818.5 | 827 | 757 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Full Roll (k=10) | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 5.5 |
| 6: Reverse Tear Drop (k=16) | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 3.0 |
| 8: Humpty Bump (k=17) | 5.0 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 705 |
| Penalty: | 0 |
| Flight Score: | 705 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 5.5 |
| 5: Lay Down Humpty Bump (k=16) | 5.0 |
| 6: Reverse Tear Drop (k=16) | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 4.0 |
| 8: Humpty Bump (k=17) | 5.5 |
| 9: Immelmann (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=3) | 9.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 796 |
| Penalty: | 0 |
| Flight Score: | 796 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.0 | 6 | 7.0 | 29 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 27 | ||
2.0 | 3 | 5.0 | 16 | 8.0 | 27 | ||
2.5 | 2 | 5.5 | 15 | 8.5 | 2 | ||
3.0 | 4 | 6.0 * | 33 | 9.0 | 17 | ||
3.5 | 3 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 40ms