| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 | 6.5 |
| 2: Immelmann (k=13) | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 5.5 | 9.0 | 8.5 | 8.5 | 5.0 | 4.0 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.5 | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 6.5 | 8.0 | 7.0 | 8.0 | 8.5 | 6.5 | 6.5 |
| 7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 6.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.5 | 6.0 | 8.0 | 7.5 | 8.5 | 7.0 | 0.0 | 0.0 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 6.0 |
| 10: Reversing P- Loop (k=32) | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 2.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 87.5 | 86 | 97 | 97 | 99.5 | 93.5 | 70 | 72 |
| K-Factored Sum: | 1,625 | 1,596 | 1,820 | 1,815.5 | 1,879.5 | 1,767 | 1,239 | 1,308 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,625 | 1,596 | 1,820 | 1,815.5 | 1,879.5 | 1,767 | 1,239 | 1,308 |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 |
| 2: Immelmann (k=13) | 7.5 | 7.5 | 8.5 | 9.0 | 8.5 | 7.5 | 8.5 | 8.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*1] | 4.0 | 7.5 | 8.0 | 7.0 | 0.0 [*2] | 8.0 | 7.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 6: Reverse Half Cuban (k=22) | 7.5 | 5.5 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 |
| 7: Outside Inside Loop (k=16) | 6.5 | 5.0 | 8.0 | 7.5 | 6.0 | 7.0 | 8.0 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 [*3] | 0.0 [*4] |
| 9: Reverse Tear Drop (k=16) | 6.5 | 7.0 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 5.5 | 9.0 | 8.0 | 7.5 | 8.5 | 4.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 77.5 | 76 | 99 | 96.5 | 87 | 80.5 | 81 | 80 |
| K-Factored Sum: | 1,490 | 1,417 | 1,855.5 | 1,782 | 1,638 | 1,571.5 | 1,463 | 1,463 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,490 | 1,417 | 1,855.5 | 1,782 | 1,638 | 1,571.5 | 1,463 | 1,463 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Immelman (k=18) | 8.0 |
| 2: Down Humpty (k=29) | 7.0 |
| 3: Gold Fish (k=23) | 7.5 |
| 4: Hammer Head (k=33) | 0.0 [*1] |
| 5: Vertical Up Line (k=17) | 0.0 [*2] |
| 6: Split Ess (k=21) | 5.5 |
| 7: Inside Square Loop (k=14) | 8.0 |
| 8: Tear Drop (k=28) | 7.5 |
| 9: 45 UpLine (k=16) | 8.5 |
| 10: 1 3/4 Positive Spin (k=13) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,274 |
| Penalty: | 0 |
| Flight Score: | 1,274 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: Immelman (k=18) | 8.0 |
| 2: Down Humpty (k=29) | 4.5 |
| 3: Gold Fish (k=23) | 6.0 |
| 4: Hammer Head (k=33) | 0.0 [*1] |
| 5: Vertical Up Line (k=17) | 0.0 [*2] |
| 6: Split Ess (k=21) | 5.0 |
| 7: Inside Square Loop (k=14) | 6.5 |
| 8: Tear Drop (k=28) | 5.5 |
| 9: 45 UpLine (k=16) | 6.5 |
| 10: 1 3/4 Positive Spin (k=13) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,047.5 |
| Penalty: | 0 |
| Flight Score: | 1,047.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.5 | 5 | 8.0 * | 48 | ||
2.0 | 1 | 6.0 | 10 | 8.5 | 22 | ||
4.0 | 3 | 6.5 | 19 | 9.0 | 14 | ||
4.5 | 1 | 7.0 | 47 | ||||
5.0 | 3 | 7.5 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 41ms