| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.5 | 7.5 | 8.5 | 8.0 | 0.0 | 0.0 | 7.5 | 6.5 |
| 2: Immelmann (k=13) | 7.5 | 8.0 | 8.5 | 8.5 | 0.0 | 0.0 | 6.0 | 6.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*1] | 8.0 | 8.0 | 7.5 | 0.0 | 0.0 | 7.5 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 [*2] | 0.0 [*3] | 8.0 | 8.5 | 0.0 | 0.0 | 7.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.5 | 7.0 | 8.0 | 8.0 | 0.0 | 0.0 | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 7.5 | 7.5 | 8.5 | 7.5 | 0.0 | 0.0 | 6.5 | 6.0 |
| 7: Outside Inside Loop (k=16) | 7.0 | 7.5 | 8.0 | 6.0 | 0.0 | 0.0 | 6.5 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.5 | 8.0 | 8.0 | 7.0 | 0.0 | 0.0 | 6.5 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 6.5 | 7.5 | 7.5 | 0.0 | 0.0 | 8.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 0.0 [*4] | 6.5 | 8.0 | 8.5 | 0.0 | 0.0 | 5.0 | 3.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| Simple Sum: | 68 | 82.5 | 96 | 92 | 0 | 0 | 83.5 | 77.5 |
| K-Factored Sum: | 1,168 | 1,476.5 | 1,839 | 1,771.5 | 0 | 0 | 1,533.5 | 1,403.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,168 | 1,476.5 | 1,839 | 1,771.5 | 0 | 0 | 1,533.5 | 1,403.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 7.0 | 8.5 | 8.5 | 0.0 | 0.0 | 8.0 | 8.5 |
| 2: Immelmann (k=13) | 7.5 | 7.5 | 8.5 | 7.5 | 0.0 | 0.0 | 7.0 | 8.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 [*1] | 7.0 | 6.5 | 6.5 | 0.0 | 0.0 | 8.5 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 [*2] | 0.0 [*3] | 7.5 | 7.0 | 0.0 | 0.0 | 7.5 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 5.5 | 6.0 | 7.5 | 0.0 | 0.0 | 8.0 | 8.0 |
| 6: Reverse Half Cuban (k=22) | 6.5 | 7.0 | 8.0 | 7.5 | 0.0 | 0.0 | 8.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 6.5 | 6.5 | 7.0 | 6.5 | 0.0 | 0.0 | 8.0 | 4.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.5 | 7.0 | 7.0 | 6.5 | 0.0 | 0.0 | 6.5 | 8.5 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 5.5 | 8.0 | 7.5 | 0.0 | 0.0 | 8.5 | 8.0 |
| 10: Reversing P- Loop (k=32) | 0.0 [*4] | 6.0 | 8.5 | 7.5 | 0.0 | 0.0 | 6.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 9.0 | 0.0 | 0.0 | 8.0 | 9.0 |
| Simple Sum: | 62 | 73 | 90.5 | 88.5 | 0 | 0 | 93 | 89 |
| K-Factored Sum: | 1,067 | 1,306 | 1,720 | 1,671.5 | 0 | 0 | 1,737.5 | 1,666.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,067 | 1,306 | 1,720 | 1,671.5 | 0 | 0 | 1,737.5 | 1,666.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points |
| Round 11 | |
| 1: Immelman (k=18) | 8.0 |
| 2: Down Humpty (k=29) | 7.0 |
| 3: Gold Fish (k=23) | 7.0 |
| 4: Hammer Head (k=33) | 0.0 [*1] |
| 5: Vertical Up Line (k=17) | 0.0 [*2] |
| 6: Split Ess (k=21) | 4.0 |
| 7: Inside Square Loop (k=14) | 7.5 |
| 8: Tear Drop (k=28) | 0.0 [*3] |
| 9: 45 UpLine (k=16) | 0.0 [*4] |
| 10: 1 3/4 Positive Spin (k=13) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 853.5 |
| Penalty: | 0 |
| Flight Score: | 853.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Immelman (k=18) | 8.0 |
| 2: Down Humpty (k=29) | 7.5 |
| 3: Gold Fish (k=23) | 7.0 |
| 4: Hammer Head (k=33) | 0.0 [*1] |
| 5: Vertical Up Line (k=17) | 0.0 [*2] |
| 6: Split Ess (k=21) | 2.0 |
| 7: Inside Square Loop (k=14) | 6.5 |
| 8: Tear Drop (k=28) | 0.0 [*3] |
| 9: 45 UpLine (k=16) | 0.0 [*4] |
| 10: 1 3/4 Positive Spin (k=13) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 836.5 |
| Penalty: | 0 |
| Flight Score: | 836.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 64 | 5.5 | 3 | 8.0 | 33 | ||
2.0 | 1 | 6.0 | 6 | 8.5 | 15 | ||
3.5 | 1 | 6.5 | 23 | 9.0 | 4 | ||
4.0 | 2 | 7.0 | 35 | ||||
5.0 | 2 | 7.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 42ms