| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 5.0 | 8.5 | 0.0 |
| 2: 1 3/4 Positive Spin (k=16) | 8.0 | 4.0 | 7.0 | 8.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 7.5 | 6.0 |
| 4: Outside Loop (k=26) | 6.0 | 1.0 | 6.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 0.0 | 0.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 4.0 | 1.5 | 4.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 5.0 | 6.0 | 5.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 0.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 3.0 | 0.0 | 3.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 5.0 | 3.0 | 7.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 5.0 | 7.0 |
| Simple Sum: | 49 | 32.5 | 58 | 66.5 |
| K-Factored Sum: | 1,037 | 613.5 | 1,321 | 1,436 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,037 | 613.5 | 1,321 | 1,436 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 4.0 | 8.0 | 2.0 |
| 2: 1 3/4 Positive Spin (k=16) | 2.0 | 0.0 [*1] | 6.0 | 5.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*2] | 0.0 [*3] | 6.0 | 6.0 |
| 4: Outside Loop (k=26) | 1.0 | 0.5 | 7.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 0.0 [*4] | 4.5 | 0.0 [*5] |
| 6: Cross Box Humpty Bump (k=33) | 3.5 | 0.0 [*6] | 4.0 | 5.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 [*7] | 0.0 [*8] | 4.0 | 4.0 |
| 8: Immelmann (k=34) | 0.0 [*9] | 0.0 [*10] | 3.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 0.0 [*11] | 5.0 | 5.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 4.5 | 5.0 | 6.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 1.0 | 3.0 | 5.0 | 7.0 |
| Simple Sum: | 31.5 | 26 | 65 | 62 |
| K-Factored Sum: | 628.5 | 336 | 1,495 | 1,343 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 628.5 | 336 | 1,495 | 1,343 |
|
Comments: [*1] - Points [*2] - Deadzone violation [*3] - Points [*4] - Points [*5] - Incorrectly flown [*6] - Points [*7] - Points [*8] - Points [*9] - Points [*10] - Points [*11] - Points |
| Round 11 | |
| 1: (k=26) | 6.0 |
| 2: (k=25) | 0.0 [*1] |
| 3: (k=27) | 4.0 |
| 4: (k=19) | 7.5 |
| 5: (k=32) | 6.0 |
| 6: (k=8) | 7.5 |
| 7: (k=32) | 5.5 |
| 8: (k=31) | 5.0 |
| 9: (k=23) | 5.5 |
| 10: (k=37) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,335 |
| Penalty: | 0 |
| Flight Score: | 1,335 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: (k=26) | 3.0 |
| 2: (k=25) | 0.0 [*1] |
| 3: (k=27) | 5.5 |
| 4: (k=19) | 4.0 |
| 5: (k=32) | 0.0 [*2] |
| 6: (k=8) | 6.0 |
| 7: (k=32) | 4.0 |
| 8: (k=31) | 3.0 |
| 9: (k=23) | 1.0 |
| 10: (k=37) | 1.0 |
| 11: (k=9) | 9.0 |
| 12: (k=9) | 5.0 |
| Simple Sum: | 41.5 |
| K-Factored Sum: | 757.5 |
| Penalty: | 0 |
| Flight Score: | 757.5 |
|
Comments: [*1] - Points [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 24 | 3.5 | 2 | 6.5 | 1 | ||
0.5 | 1 | 4.0 | 13 | 7.0 | 11 | ||
1.0 | 5 | 4.5 | 2 | 7.5 | 4 | ||
1.5 | 1 | 5.0 | 20 | 8.0 | 5 | ||
2.0 | 3 | 5.5 | 3 | 8.5 | 2 | ||
3.0 | 7 | 6.0 | 13 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms