| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 0.0 | 7.5 | 7.5 | 7.0 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 8.0 | 7.0 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.0 | 6.0 | 8.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.5 | 6.5 | 8.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.5 | 6.5 | 3.5 | 6.5 |
| 6: Double Humpty Bump (k=69) | 7.5 | 7.5 | 7.0 | 6.5 |
| 7: Down Loop (k=27) | 6.5 | 6.5 | 7.0 | 7.0 |
| 8: Down P-Loop (k=47) | 6.0 | 7.0 | 7.0 | 6.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 7.0 | 7.0 | 7.0 |
| 10: Q Loop (k=48) | 7.5 | 6.5 | 6.5 | 8.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 78.5 | 87 | 82 | 89.5 |
| K-Factored Sum: | 3,124.5 | 3,549 | 3,252 | 3,618.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,124.5 | 3,549 | 3,252 | 3,618.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 0.0 | 7.0 | 7.0 | 7.5 |
| 2: Reverse Half Cuban (k=48) | 6.5 | 7.5 | 7.0 | 6.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 5.0 | 8.5 | 7.0 | 7.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 7.5 | 7.0 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 3.0 | 6.5 | 7.0 | 7.5 |
| 6: Double Humpty Bump (k=69) | 6.0 | 6.0 | 7.0 | 6.5 |
| 7: Down Loop (k=27) | 7.5 | 7.0 | 6.5 | 7.5 |
| 8: Down P-Loop (k=47) | 8.0 | 8.0 | 7.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 6.5 | 6.0 | 7.5 |
| 10: Q Loop (k=48) | 8.0 | 7.5 | 8.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 75 | 89 | 84.5 | 86.5 |
| K-Factored Sum: | 2,911 | 3,586.5 | 3,471.5 | 3,496.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,911 | 3,586.5 | 3,471.5 | 3,496.5 |
| Round 11 | |
| 1: (k=38) | 8.0 |
| 2: (k=41) | 7.0 |
| 3: (k=56) | 8.0 |
| 4: (k=56) | 8.5 |
| 5: (k=36) | 8.0 |
| 6: (k=54) | 7.5 |
| 7: (k=29) | 6.0 |
| 8: (k=26) | 8.5 |
| 9: (k=26) | 9.0 |
| 10: (k=53) | 8.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 3,572.5 |
| Penalty: | 0 |
| Flight Score: | 3,572.5 |
| Round 11 | |
| 1: (k=38) | 6.0 |
| 2: (k=41) | 0.0 |
| 3: (k=56) | 6.0 |
| 4: (k=56) | 0.0 |
| 5: (k=36) | 0.0 |
| 6: (k=54) | 6.0 |
| 7: (k=29) | 7.0 |
| 8: (k=26) | 7.0 |
| 9: (k=26) | 6.0 |
| 10: (k=53) | 7.0 |
| 11: (k=15) | 7.0 |
| 12: (k=15) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 2,010 |
| Penalty: | 0 |
| Flight Score: | 2,010 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 11 | 8.0 | 14 | ||
3.0 | 1 | 6.5 | 15 | 8.5 | 6 | ||
3.5 | 1 | 7.0 * | 37 | 9.0 | 8 | ||
5.0 | 1 | 7.5 | 20 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms