| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.0 | 5.5 | 7.0 | 8.0 |
| 2: 1 3/4 Positive Spin (k=16) | 4.0 | 0.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 3.0 | 3.0 | 4.5 | 5.0 |
| 4: Outside Loop (k=26) | 3.0 | 2.0 | 3.5 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 0.0 | 0.0 | 5.0 |
| 6: Cross Box Humpty Bump (k=33) | 3.5 | 2.5 | 0.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 1.5 | 0.0 | 6.0 |
| 8: Immelmann (k=34) | 5.0 | 0.0 | 5.5 | 5.5 |
| 9: Vertical Down Line (k=12) | 7.0 | 6.0 | 6.5 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 0.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 3.0 | 2.0 | 5.0 | 7.0 |
| Simple Sum: | 48.5 | 27.5 | 44 | 68 |
| K-Factored Sum: | 1,139.5 | 570 | 875.5 | 1,626 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,139.5 | 570 | 875.5 | 1,626 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 5.5 | 6.5 | 7.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 3.0 | 0.0 [*1] | 4.0 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 0.0 [*2] | 0.0 [*3] | 4.0 | 6.0 |
| 4: Outside Loop (k=26) | 0.0 [*4] | 3.0 | 5.5 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 0.0 [*5] | 4.0 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 2.0 | 3.0 | 4.0 | 7.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.5 | 0.0 [*6] | 6.0 | 7.5 |
| 8: Immelmann (k=34) | 3.5 | 0.0 [*7] | 5.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 3.0 | 6.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 4.0 | 4.0 | 7.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 46.5 | 31.5 | 66.5 | 78.5 |
| K-Factored Sum: | 899.5 | 526.5 | 1,494 | 1,853.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 899.5 | 526.5 | 1,494 | 1,853.5 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Points [*4] - Points [*5] - Points [*6] - Points [*7] - No stall |
| Round 11 | |
| 1: (k=26) | 5.5 |
| 2: (k=25) | 4.5 |
| 3: (k=27) | 6.0 |
| 4: (k=19) | 5.5 |
| 5: (k=32) | 6.0 |
| 6: (k=8) | 6.0 |
| 7: (k=32) | 5.0 |
| 8: (k=31) | 5.0 |
| 9: (k=23) | 7.5 |
| 10: (k=37) | 5.5 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,561 |
| Penalty: | 0 |
| Flight Score: | 1,561 |
| Round 11 | |
| 1: (k=26) | 0.0 [*1] |
| 2: (k=25) | 4.5 |
| 3: (k=27) | 5.0 |
| 4: (k=19) | 5.0 |
| 5: (k=32) | 4.5 |
| 6: (k=8) | 5.0 |
| 7: (k=32) | 4.0 |
| 8: (k=31) | 0.0 [*2] |
| 9: (k=23) | 4.0 |
| 10: (k=37) | 3.0 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 3.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 947.5 |
| Penalty: | 0 |
| Flight Score: | 947.5 |
|
Comments: [*1] - Points [*2] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 18 | 3.5 | 4 | 6.0 | 17 | ||
1.5 | 1 | 4.0 | 12 | 6.5 | 3 | ||
2.0 | 4 | 4.5 | 4 | 7.0 | 14 | ||
2.5 | 1 | 5.0 | 17 | 7.5 | 4 | ||
3.0 | 10 | 5.5 | 8 | 8.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms