| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 4.0 | 3.5 | 3.0 | 2.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 8.0 | 8.5 | 8.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 4.0 | 8.0 | 6.5 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 3.0 | 3.0 | 2.5 | 0.0 [*1] |
| 5: Humpty Bump (k=50) | 5.5 | 6.0 | 6.5 | 5.5 |
| 6: Immelmann (k=36) | 3.0 | 4.0 | 6.0 | 6.5 |
| 7: Down Loop (k=17) | 4.5 | 3.0 | 6.5 | 7.0 |
| 8: 1 1/4 Negative Spin (k=21) | 6.0 | 0.0 | 7.5 | 7.0 |
| 9: Bowtie (k=46) | 6.0 | 0.0 | 7.5 | 6.5 |
| 10: Reversing Loop (k=40) | 3.0 | 0.0 | 7.0 | 6.0 |
| 11: Sound (k=12) | 3.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 57 | 42.5 | 78 | 70.5 |
| K-Factored Sum: | 1,836.5 | 1,263.5 | 2,415.5 | 2,086 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,836.5 | 1,263.5 | 2,415.5 | 2,086 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 6.0 | 4.5 | 3.0 | 4.0 |
| 2: Vertical Down Line (k=18) | 4.0 | 6.5 | 7.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 0.0 | 5.0 | 5.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 6.0 | 2.0 | 5.0 | 5.0 |
| 5: Humpty Bump (k=50) | 5.0 | 5.0 | 6.0 | 6.0 |
| 6: Immelmann (k=36) | 4.5 | 3.0 | 5.0 | 6.0 |
| 7: Down Loop (k=17) | 6.5 | 0.0 | 5.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 5.0 | 0.0 | 5.0 | 7.0 |
| 9: Bowtie (k=46) | 7.0 | 0.0 | 5.0 | 6.0 |
| 10: Reversing Loop (k=40) | 0.0 | 0.0 | 4.5 | 6.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 4.0 | 4.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 61 | 33 | 61.5 | 69 |
| K-Factored Sum: | 1,981.5 | 937.5 | 1,914 | 2,172 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,981.5 | 937.5 | 1,914 | 2,172 |
| Round 11 | |
| 1: (k=38) | 2.0 |
| 2: (k=38) | 6.5 |
| 3: (k=41) | 0.0 |
| 4: (k=43) | 6.0 |
| 5: (k=41) | 7.0 |
| 6: (k=20) | 8.0 |
| 7: (k=38) | 6.0 |
| 8: (k=26) | 7.5 |
| 9: (k=40) | 6.0 |
| 10: (k=31) | 6.5 |
| 11: (k=12) | 6.0 |
| 12: (k=12) | 9.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 2,072.5 |
| Penalty: | 0 |
| Flight Score: | 2,072.5 |
| Round 11 | |
| 1: (k=38) | 6.0 |
| 2: (k=38) | 7.0 |
| 3: (k=41) | 4.0 |
| 4: (k=43) | 6.0 |
| 5: (k=41) | 6.0 |
| 6: (k=20) | 6.0 |
| 7: (k=38) | 6.0 |
| 8: (k=26) | 6.0 |
| 9: (k=40) | 5.0 |
| 10: (k=31) | 6.0 |
| 11: (k=12) | 7.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 2,220 |
| Penalty: | 0 |
| Flight Score: | 2,220 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 4 | 7.5 | 3 | ||
2.0 | 3 | 5.0 | 15 | 8.0 | 5 | ||
2.5 | 1 | 5.5 | 2 | 8.5 | 2 | ||
3.0 | 9 | 6.0 * | 29 | 9.0 | 1 | ||
3.5 | 1 | 6.5 | 9 | ||||
4.0 | 8 | 7.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 25ms