| Round 11 | Round 12 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 3.0 | 4.5 | 9.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 3.0 | 3.0 | 5.5 |
| 3: Reverse Half Cuban (k=16) | 2.0 | 6.5 | 6.5 |
| 4: Loop (k=10) | 5.0 | 4.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 [*1] | 6.5 |
| 6: Reverse Tear Drop (k=16) | 0.0 [*2] | 0.0 [*3] | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.5 | 0.0 | 6.0 |
| 8: Humpty Bump (k=17) | 0.0 | 0.0 | 6.5 |
| 9: Immelmann (k=10) | 5.0 | 0.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.5 | 0.0 | 1.5 |
| 11: Sound (k=3) | 6.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 2.0 | 7.0 |
| Simple Sum: | 38 | 25 | 75 |
| K-Factored Sum: | 324.5 | 261 | 830.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 324.5 | 261 | 830.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Deadzone violation |
| Round 11 | Round 12 | ||
| Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 2.0 | 4.0 | 5.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 4.0 | 5.0 | 3.0 |
| 3: Reverse Half Cuban (k=16) | 4.0 | 6.0 | 6.0 |
| 4: Loop (k=10) | 5.5 | 4.0 | 5.0 |
| 5: Lay Down Humpty Bump (k=16) | 0.0 | 0.0 [*1] | 4.0 |
| 6: Reverse Tear Drop (k=16) | 0.0 [*2] | 0.0 [*3] | 6.0 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 0.0 [*4] | 4.0 |
| 8: Humpty Bump (k=17) | 6.0 | 0.0 | 6.0 |
| 9: Immelmann (k=10) | 5.0 | 0.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 | 6.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 4.0 |
| 12: Airspace Control (k=3) | 6.0 | 4.0 | 4.0 |
| Simple Sum: | 45.5 | 29 | 58 |
| K-Factored Sum: | 451 | 291 | 685 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 451 | 291 | 685 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Deadzone violation |
| Round 11 | |
| 1: Full Roll (k=10) | 7.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 6.0 |
| 5: Lay Down Humpty Bump (k=16) | 6.0 |
| 6: Reverse Tear Drop (k=16) | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 8: Humpty Bump (k=17) | 0.0 |
| 9: Immelmann (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 5.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 696 |
| Penalty: | 0 |
| Flight Score: | 696 |
| Round 11 | |
| 1: Full Roll (k=10) | 6.0 |
| 2: Hammerhead (Stall Turn) (k=17) | 2.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 7.5 |
| 5: Lay Down Humpty Bump (k=16) | 6.5 |
| 6: Reverse Tear Drop (k=16) | 5.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 8: Humpty Bump (k=17) | 0.0 [*1] |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 5.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 678.5 |
| Penalty: | 0 |
| Flight Score: | 678.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.0 | 10 | 6.5 | 9 | ||
1.5 | 1 | 4.5 | 1 | 7.0 | 3 | ||
2.0 | 5 | 5.0 | 13 | 7.5 | 1 | ||
3.0 | 5 | 5.5 | 4 | 8.5 | 1 | ||
3.5 | 1 | 6.0 * | 22 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 40ms