| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 0.0 | 6.0 | 6.5 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 0.0 | 6.0 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 2.0 | 1.0 | 6.0 | 5.0 |
| 4: Outside Loop (k=26) | 0.0 | 0.0 | 5.0 | 4.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 2.0 | 3.5 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 6.0 | 3.0 | 5.5 | 2.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 2.0 | 4.5 | 6.0 |
| 8: Immelmann (k=34) | 4.0 | 3.0 | 8.0 | 4.5 |
| 9: Vertical Down Line (k=12) | 3.5 | 7.0 | 5.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 6.5 | 5.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 3.0 | 3.0 | 6.0 | 6.0 |
| Simple Sum: | 39.5 | 40 | 70 | 67 |
| K-Factored Sum: | 924 | 784 | 1,634 | 1,527 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 924 | 784 | 1,634 | 1,527 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 2.0 | 5.0 | 7.0 | 7.5 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 [*1] | 0.0 [*2] | 6.5 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 3.5 | 0.0 [*3] | 5.0 | 5.0 |
| 4: Outside Loop (k=26) | 3.0 | 0.0 [*4] | 7.0 | 5.5 |
| 5: Hammerhead (Stall Turn) (k=36) | 4.0 | 3.5 | 6.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 2.5 | 5.0 | 6.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 2.0 | 0.0 [*5] | 7.0 | 5.5 |
| 8: Immelmann (k=34) | 4.5 | 3.0 | 7.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 2.0 | 4.0 | 8.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 0.0 [*6] | 5.0 | 5.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 35.5 | 39.5 | 79.5 | 77.5 |
| K-Factored Sum: | 848 | 752 | 1,861 | 1,779.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 848 | 752 | 1,861 | 1,779.5 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Points [*4] - Points [*5] - Points [*6] - Points |
| Round 11 | |
| 1: (k=26) | 5.0 |
| 2: (k=25) | 4.0 |
| 3: (k=27) | 7.0 |
| 4: (k=19) | 5.0 |
| 5: (k=32) | 5.0 |
| 6: (k=8) | 8.0 |
| 7: (k=32) | 7.5 |
| 8: (k=31) | 5.0 |
| 9: (k=23) | 5.5 |
| 10: (k=37) | 3.5 |
| 11: (k=9) | 6.0 |
| 12: (k=9) | 6.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,497 |
| Penalty: | 0 |
| Flight Score: | 1,497 |
| Round 11 | |
| 1: (k=26) | 6.0 |
| 2: (k=25) | 3.0 |
| 3: (k=27) | 4.0 |
| 4: (k=19) | 3.0 |
| 5: (k=32) | 2.0 |
| 6: (k=8) | 7.0 |
| 7: (k=32) | 5.0 |
| 8: (k=31) | 0.0 [*1] |
| 9: (k=23) | 3.5 |
| 10: (k=37) | 0.0 [*2] |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 4.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 855.5 |
| Penalty: | 0 |
| Flight Score: | 855.5 |
|
Comments: [*1] - Points [*2] - Out of sequence |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 3.5 | 6 | 6.0 | 16 | ||
1.0 | 1 | 4.0 | 9 | 6.5 | 5 | ||
2.0 | 8 | 4.5 | 3 | 7.0 * | 20 | ||
2.5 | 1 | 5.0 | 15 | 7.5 | 4 | ||
3.0 | 8 | 5.5 | 6 | 8.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.27-SNAP; Elapsed time to create report: 27ms